Advertisement

HindustanTimes Mon,20 May 2013

team news

Dhoni to be blamed for India's ouster, not rain: Chetan Sharma

Former pacer Chetan Sharma today held captain Mahender Singh Dhoni's selection policy responsible for the team's early ouster from the ongoing ICC World Twenty20 in Sri Lanka.

TEAM Fixtures

Match Date Time Teams

Team Records & Facts T20


Performance Against
Teams MP MW ML MT NR WIN%
Derbyshire 15 10 4 0 0 66.67
Durham 18 10 6 1 0 55.56
Essex 1 0 1 0 0 0
Hampshire 1 0 1 0 0 0
Lancashire 16 9 7 0 0 56.25
Leicestershire 14 5 9 0 0 35.71
Northamptonshire 3 1 1 1 0 33.33
Nottinghamshire 18 7 10 0 1 38.89
Sussex 2 1 1 0 0 50
Trinidad and Tobago 1 1 0 0 0 100
Uva Next 1 1 0 0 0 100
Warwickshire 4 0 3 0 0 0
Worcestershire 5 3 2 0 0 60

Performance Split by year
Years TOT WINS LOSS TIED NO RESULT WIN%
2012 14 11 2 0 1 78.57
2011 15 6 7 0 0 40
2010 16 6 9 1 0 37.5
2009 10 4 6 0 0 40
2008 9 5 3 1 0 55.56
2007 8 4 4 0 0 50

Team Records & Facts Test


Performance Against
Teams MP MW ML MT NR WIN%

Performance Split by year
Years TOT WINS LOSS TIED NO RESULT WIN%

Team Records & Facts ODI


Performance Against
Teams MP MW ML MT NR WIN%

Performance Split by year
Years TOT WINS LOSS TIED NO RESULT WIN%

ICC T20 2012 Teams

 
 
 
 
 
 
 
 

 
 
 
 


Advertisement
More »

t20 fixtures

Match Date Time Teams
1st 19/09/2012 10:00 GMT | 15:30 IST AUS vs IRE
2nd 19/09/2012 14:00 GMT | 19:30 IST AFG vs IND
3rd 20/09/2012 14:00 GMT | 19:30 IST SA vs ZIM
4th 21/09/2012 10:00 GMT | 15:30 IST NZ vs BAN
5th 21/09/2012 14:00 GMT | 19:30 IST AFG vs ENG

t20 standings

Team MP MW ML MT NR NRR Pts
Chennai Super Kings 4 2 2 0 0 -0.049 8
Sri Lanka 3 3 0 0 0 +0.998 6
Kolkata Knight Riders 4 1 2 0 1 +0.488 6
Perth Scorchers 4 1 2 0 1 -0.474 6
Auckland Aces 4 1 2 0 1 -0.963 6
Australia 3 2 1 0 0 +0.464 4
Advertisement
Advertisement
Copyright © 2013 HT Media Limited. All Rights Reserved