Advertisement

HindustanTimes Tue,21 May 2013

team news

Dhoni to be blamed for India's ouster, not rain: Chetan Sharma

Former pacer Chetan Sharma today held captain Mahender Singh Dhoni's selection policy responsible for the team's early ouster from the ongoing ICC World Twenty20 in Sri Lanka.

TEAM Fixtures

Match Date Time Teams

Team Records & Facts T20


Performance Against
Teams MP MW ML MT NR WIN%
Canterbury 11 6 4 1 0 54.55
Central Stags 10 8 2 0 0 80
Hampshire 1 1 0 0 0 100
Kolkata Knight Riders 1 0 1 0 0 0
Northern Districts 10 8 2 0 0 80
Otago Volts 11 5 4 1 0 45.45
Sialkot Stallions 1 1 0 0 0 100
Somerset 1 0 1 0 0 0
Wellington 10 9 1 0 0 90

Performance Split by year
Years TOT WINS LOSS TIED NO RESULT WIN%
2012 9 8 1 0 0 88.89
2011 6 3 3 0 0 50
2010 20 12 6 1 0 60
2009 7 5 2 0 0 71.43
2009 7 5 2 0 0 71.43
2008 5 3 1 1 0 60

Team Records & Facts Test


Performance Against
Teams MP MW ML MT NR WIN%

Performance Split by year
Years TOT WINS LOSS TIED NO RESULT WIN%

Team Records & Facts ODI


Performance Against
Teams MP MW ML MT NR WIN%

Performance Split by year
Years TOT WINS LOSS TIED NO RESULT WIN%

ICC T20 2012 Teams

 
 
 
 
 
 
 
 

 
 
 
 


Advertisement
More »

t20 fixtures

Match Date Time Teams
1st 19/09/2012 10:00 GMT | 15:30 IST AUS vs IRE
2nd 19/09/2012 14:00 GMT | 19:30 IST AFG vs IND
3rd 20/09/2012 14:00 GMT | 19:30 IST SA vs ZIM
4th 21/09/2012 10:00 GMT | 15:30 IST NZ vs BAN
5th 21/09/2012 14:00 GMT | 19:30 IST AFG vs ENG

t20 standings

Team MP MW ML MT NR NRR Pts
Chennai Super Kings 4 2 2 0 0 -0.049 8
Sri Lanka 3 3 0 0 0 +0.998 6
Kolkata Knight Riders 4 1 2 0 1 +0.488 6
Perth Scorchers 4 1 2 0 1 -0.474 6
Auckland Aces 4 1 2 0 1 -0.963 6
Australia 3 2 1 0 0 +0.464 4
Advertisement
Advertisement
Copyright © 2013 HT Media Limited. All Rights Reserved