AND vs HIM Live Full Scorecard
344/10 (92.4 OVS), RR - 3.71
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhishek Reddylbw b Rishi Dhawan | 5 | 12 | 1 | 0 | 41.66 | |
| Maheep Kumarlbw b Rishi Dhawan | 4 | 9 | 0 | 0 | 44.44 | |
| Shaik Rasheedb Arpit Guleria | 69 | 132 | 9 | 0 | 52.27 | |
| Hanuma Viharic Rishi Dhawan b Mukul Negi | 66 | 115 | 12 | 0 | 57.39 | |
| Srikar Bharatc Akash Vasisht b Divesh Sharma | 65 | 39 | 8 | 3 | 166.66 | |
| Ashwin Hebbarc Ekant Sen b Divesh Sharma | 15 | 41 | 0 | 1 | 36.58 | |
| Manish Golamaruc Mukul Negi b Divesh Sharma | 42 | 76 | 4 | 0 | 55.26 | |
| Tripurana Vijayc Akash Vasisht b Rishi Dhawan | 33 | 101 | 2 | 0 | 32.67 | |
| KV Sasikanthc Shubham Arora b Divesh Sharma | 6 | 20 | 0 | 0 | 30 | |
| Lalith Mohanc Shubham Arora b Divesh Sharma | 14 | 16 | 3 | 0 | 87.50 | |
| Satyanarayana Rajunot out | 1 | 4 | 0 | 0 | 25 | |
| Extras(lb 11, w 4, nb 9) | 24 | |||||
| TOTAL(92.4 OVS) , RR - 3.71 | 344/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vinay Galetiya | 9 | 0 | 41 | 0 | 4.55 | |
Stats
Run given in last ballsRuns
| ||||||
| Rishi Dhawan | 19 | 0 | 80 | 3 | 4.21 | |
Stats
Run given in last ballsRuns
| ||||||
| Arpit Guleria | 11 | 0 | 47 | 1 | 4.27 | |
Stats
Run given in last ballsRuns
| ||||||
| Divesh Sharma | 20.4 | 4 | 60 | 5 | 2.90 | |
Stats
Run given in last ballsRuns
| ||||||
| Mayank Dagar | 18 | 2 | 53 | 0 | 2.94 | |
Stats
Run given in last ballsRuns
| ||||||
| Mukul Negi | 15 | 2 | 52 | 1 | 3.46 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
500/10 (158.0 OVS), RR - 3.16
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shubham Arorac Srikar Bharat b KV Sasikanth | 16 | 31 | 3 | 0 | 51.61 | |
| Prashant Choprac Srikar Bharat b KV Sasikanth | 10 | 16 | 1 | 0 | 62.50 | |
| Ankit Kalsib Tripurana Vijay | 53 | 112 | 3 | 0 | 47.32 | |
| Ekant Senb KV Sasikanth | 20 | 39 | 4 | 0 | 51.28 | |
| Akash Vasishtb Satyanarayana Raju | 85 | 183 | 9 | 0 | 46.44 | |
| Rishi Dhawanb Manish Golamaru | 195 | 318 | 19 | 2 | 61.32 | |
| Mukul Negic Shaik Rasheed b Satyanarayana Raju | 42 | 103 | 3 | 1 | 40.77 | |
| Mayank Dagarc Shaik Rasheed b Satyanarayana Raju | 0 | 6 | 0 | 0 | 0 | |
| Vinay Galetiyac Srikar Bharat b KV Sasikanth | 15 | 37 | 3 | 0 | 40.54 | |
| Arpit Guleriab KV Sasikanth | 33 | 60 | 4 | 0 | 55 | |
| Divesh Sharmanot out | 16 | 50 | 0 | 1 | 32 | |
| Extras(lb 2, w 6, nb 7) | 15 | |||||
| TOTAL(158.0 OVS) , RR - 3.16 | 500/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| KV Sasikanth | 34 | 8 | 118 | 5 | 3.47 | |
Stats
Run given in last ballsRuns
| ||||||
| Satyanarayana Raju | 30 | 2 | 130 | 3 | 4.33 | |
Stats
Run given in last ballsRuns
| ||||||
| Lalith Mohan | 31 | 4 | 74 | 0 | 2.38 | |
Stats
Run given in last ballsRuns
| ||||||
| Tripurana Vijay | 26 | 2 | 81 | 1 | 3.11 | |
Stats
Run given in last ballsRuns
| ||||||
| Maheep Kumar | 7 | 2 | 16 | 0 | 2.28 | |
Stats
Run given in last ballsRuns
| ||||||
| Manish Golamaru | 28 | 3 | 71 | 1 | 2.53 | |
Stats
Run given in last ballsRuns
| ||||||
| Shaik Rasheed | 2 | 0 | 8 | 0 | 4.00 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
118/10 (32.1 OVS), RR - 3.67
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Maheep Kumarlbw b Vinay Galetiya | 5 | 13 | 1 | 0 | 38.46 | |
| Abhishek Reddylbw b Vinay Galetiya | 2 | 17 | 0 | 0 | 11.76 | |
| Manish Golamaruc Shubham Arora b Vinay Galetiya | 23 | 39 | 4 | 0 | 58.97 | |
| Shaik Rasheedlbw b Vinay Galetiya | 34 | 54 | 5 | 0 | 62.96 | |
| Hanuma Viharic Ankit Kalsi b Mayank Dagar | 20 | 23 | 4 | 0 | 86.95 | |
| Srikar Bharatb Vinay Galetiya | 0 | 2 | 0 | 0 | 0 | |
| Ashwin Hebbarb Divesh Sharma | 17 | 31 | 3 | 0 | 54.83 | |
| Tripurana Vijaylbw b Mayank Dagar | 2 | 11 | 0 | 0 | 18.18 | |
| KV Sasikanthlbw b Mayank Dagar | 0 | 2 | 0 | 0 | 0 | |
| Lalith Mohanb Mayank Dagar | 0 | 3 | 0 | 0 | 0 | |
| Satyanarayana Rajunot out | 2 | 1 | 0 | 0 | 200 | |
| Extras(lb 9, w 1, nb 3) | 13 | |||||
| TOTAL(32.1 OVS) , RR - 3.67 | 118/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vinay Galetiya | 14 | 0 | 49 | 5 | 3.50 | |
Stats
Run given in last ballsRuns
| ||||||
| Divesh Sharma | 5 | 1 | 9 | 1 | 1.80 | |
Stats
Run given in last ballsRuns
| ||||||
| Arpit Guleria | 2 | 0 | 20 | 0 | 10.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Mayank Dagar | 10.1 | 3 | 23 | 4 | 2.26 | |
Stats
Run given in last ballsRuns
| ||||||
| Akash Vasisht | 1 | 0 | 8 | 0 | 8.00 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
Venue Details AND vs HIM
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam, India

PitchBatting friendly
Temperature, 29.07C, Clouds
Humidity - 68%Wind Speed 3.61 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Match Details
Venue
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
Toss
Himachal Pradesh, elected to field
Series
Ranji Trophy, 2024/25
Series Period
11 Oct 2024 - 01 Mar 2025
Match Day
26 Oct 2024 - (20 - over match)
Umpires
Kamlesh Sharma (IND), Viswajith Bahuleyan (IND) and No TV Umpire
Match Referee
Abhinav Bali (IND)








Live Score
Cricket Players


Stats
Run given in last ballsRuns