BEN vs ASM Live Full Scorecard
200/10 (80.2 OVS), RR - 2.49
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pradyun Saikiac Habib Gandhi b Mohammed Kaif | 38 | 65 | 7 | 0 | 58.46 | |
| Rishav Daslbw b Suraj Jaiswal | 2 | 24 | 0 | 0 | 8.33 | |
| Swarupam Purkayasthac Habib Gandhi b Mohammad Shami | 62 | 140 | 7 | 1 | 44.28 | |
| Denish Daslbw b Mohammed Kaif | 3 | 11 | 0 | 0 | 27.27 | |
| Sumit Ghadigaonkarc Sudip Gharami b Mohammad Shami | 53 | 165 | 1 | 1 | 32.12 | |
| Sibsankar Royc & b Suraj Jaiswal | 9 | 14 | 1 | 0 | 64.28 | |
| Rituraj Biswasb Suraj Jaiswal | 0 | 2 | 0 | 0 | 0 | |
| Akash Senguptac Habib Gandhi b Mohammad Shami | 6 | 16 | 1 | 0 | 37.50 | |
| Abdul Ajij Kuraishic Sudip Gharami b Ishan Porel | 11 | 30 | 2 | 0 | 36.66 | |
| Mukhtar Hussainrun out (Sudip Gharami) | 9 | 15 | 2 | 0 | 60 | |
| Ayushman Malakarnot out | 0 | 1 | 0 | 0 | 0 | |
| Extras(lb 6, w 0, nb 1) | 7 | |||||
| TOTAL(80.2 OVS) , RR - 2.49 | 200/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mohammad Shami | 23.2 | 4 | 64 | 3 | 2.74 | |
Stats
Run given in last ballsRuns
| ||||||
| Suraj Jaiswal | 20 | 7 | 24 | 3 | 1.20 | |
Stats
Run given in last ballsRuns
| ||||||
| Ishan Porel | 14 | 3 | 39 | 1 | 2.78 | |
Stats
Run given in last ballsRuns
| ||||||
| Shahbaz Ahamad | 10 | 1 | 26 | 0 | 2.60 | |
Stats
Run given in last ballsRuns
| ||||||
| Mohammed Kaif | 11 | 2 | 30 | 2 | 2.72 | |
Stats
Run given in last ballsRuns
| ||||||
| Rahul Prasad | 2 | 1 | 11 | 0 | 5.50 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
442/10 (109.1 OVS), RR - 4.05
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sudip Gharamirun out (Ayushman Malakar) | 2 | 12 | 0 | 0 | 16.66 | |
| Abhimanyu Easwaranc Rituraj Biswas b Mukhtar Hussain | 66 | 111 | 8 | 0 | 59.45 | |
| Habib Gandhic Sumit Ghadigaonkar b Akash Sengupta | 58 | 106 | 9 | 0 | 54.71 | |
| Anustup Majumdarlbw b Akash Sengupta | 43 | 69 | 5 | 0 | 62.31 | |
| Shahbaz Ahamadlbw b Mukhtar Hussain | 101 | 122 | 11 | 2 | 82.78 | |
| Sumanta Guptahit wicket b Rituraj Biswas | 97 | 131 | 14 | 0 | 74.04 | |
| Rahul Prasadb Abdul Ajij Kuraishi | 28 | 48 | 4 | 0 | 58.33 | |
| Suraj Jaiswallbw b Ayushman Malakar | 11 | 29 | 1 | 0 | 37.93 | |
| Mohammad Shamic & b Rituraj Biswas | 18 | 14 | 2 | 1 | 128.57 | |
| Mohammed Kaifc Sibsankar Roy b Abdul Ajij Kuraishi | 6 | 15 | 1 | 0 | 40 | |
| Ishan Porelnot out | 0 | 1 | 0 | 0 | 0 | |
| Extras(lb 6, w 3, nb 3) | 12 | |||||
| TOTAL(109.1 OVS) , RR - 4.05 | 442/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mukhtar Hussain | 31 | 5 | 99 | 2 | 3.19 | |
Stats
Run given in last ballsRuns
| ||||||
| Ayushman Malakar | 22 | 5 | 97 | 1 | 4.40 | |
Stats
Run given in last ballsRuns
| ||||||
| Abdul Ajij Kuraishi | 19.1 | 2 | 67 | 2 | 3.49 | |
Stats
Run given in last ballsRuns
| ||||||
| Akash Sengupta | 19 | 1 | 85 | 2 | 4.47 | |
Stats
Run given in last ballsRuns
| ||||||
| Swarupam Purkayastha | 4 | 0 | 24 | 0 | 6.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Sibsankar Roy | 7 | 0 | 24 | 0 | 3.42 | |
Stats
Run given in last ballsRuns
| ||||||
| Rituraj Biswas | 7 | 0 | 40 | 2 | 5.71 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
282/9 (120.4 OVS), RR - 2.34
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rishav Dasc Habib Gandhi b Mohammad Shami | 0 | 2 | 0 | 0 | 0 | |
| Pradyun Saikialbw b Suraj Jaiswal | 0 | 16 | 0 | 0 | 0 | |
| Swarupam Purkayasthac Habib Gandhi b Mohammad Shami | 4 | 5 | 1 | 0 | 80 | |
| Denish Dasb Ishan Porel | 73 | 133 | 7 | 0 | 54.88 | |
| Sumit Ghadigaonkarb Shahbaz Ahamad | 67 | 222 | 6 | 0 | 30.18 | |
| Sibsankar Royb Rahul Prasad | 52 | 144 | 6 | 0 | 36.11 | |
| Rituraj Biswasst Habib Gandhi b Shahbaz Ahamad | 13 | 34 | 2 | 0 | 38.23 | |
| Akash Senguptac Sumanta Gupta b Shahbaz Ahamad | 13 | 60 | 2 | 0 | 21.66 | |
| Abdul Ajij Kuraishinot out | 23 | 68 | 2 | 0 | 33.82 | |
| Ayushman Malakarc Sumanta Gupta b Shahbaz Ahamad | 9 | 20 | 2 | 0 | 45 | |
| Mukhtar Hussainnot out | 0 | 24 | 0 | 0 | 0 | |
| Extras(lb 22, w 2, nb 4) | 28 | |||||
| TOTAL(120.4 OVS) , RR - 2.34 | 282/9 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mohammad Shami | 29 | 6 | 75 | 2 | 2.58 | |
Stats
Run given in last ballsRuns
| ||||||
| Suraj Jaiswal | 13 | 2 | 29 | 1 | 2.23 | |
Stats
Run given in last ballsRuns
| ||||||
| Ishan Porel | 15 | 2 | 29 | 1 | 1.93 | |
Stats
Run given in last ballsRuns
| ||||||
| Mohammed Kaif | 18 | 3 | 37 | 0 | 2.05 | |
Stats
Run given in last ballsRuns
| ||||||
| Shahbaz Ahamad | 30 | 5 | 57 | 4 | 1.90 | |
Stats
Run given in last ballsRuns
| ||||||
| Rahul Prasad | 14 | 5 | 23 | 1 | 1.64 | |
Stats
Run given in last ballsRuns
| ||||||
| Anustup Majumdar | 1 | 0 | 6 | 0 | 6.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Sumanta Gupta | 0.4 | 0 | 4 | 0 | 6.00 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
Venue Details BEN vs ASM
Bengal Cricket Academy Ground, Kalyani, West Bengal, India

PitchBatting friendly
Temperature, 26.32C, Clear
Humidity - 41%Wind Speed 1.98 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Match Details
Venue
Bengal Cricket Academy Ground, Kalyani, West Bengal
Toss
Bengal, elected to field
Series
Ranji Trophy, 2025/26
Series Period
15 Oct 2025 - 28 Feb 2026
Match Day
16 Nov 2025 - (20 - over match)
Umpires
M Ashwin Kumar (IND), Pashchim Pathak (IND) and No TV Umpire
Match Referee
Rohit Asnodkar (IND)









Live Score
ICC Ranking
Cricket Players

Stats
Run given in last ballsRuns