BEN vs HAR Live Full Scorecard
157/10 (44.5 OVS), RR - 3.50
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lakshya Dalalc Abishek Porel b Mukesh Kumar | 21 | 80 | 4 | 0 | 26.25 | |
Ankit Kumarb Suraj Jaiswal | 57 | 56 | 11 | 0 | 101.78 | |
Himanshu Ranab Suraj Jaiswal | 4 | 14 | 1 | 0 | 28.57 | |
Nishant Sindhuc Pradipta Pramanik b Mukesh Kumar | 24 | 35 | 5 | 0 | 68.57 | |
Dheeru Singhlbw b Mohammed Kaif | 6 | 15 | 1 | 0 | 40 | |
Rohit Sharmac Abishek Porel b Suraj Jaiswal | 22 | 33 | 4 | 0 | 66.66 | |
Sumit Kumarc Writtick Chatterjee b Mohammed Kaif | 0 | 1 | 0 | 0 | 0 | |
Jayant Yadavc Writtick Chatterjee b Suraj Jaiswal | 6 | 13 | 1 | 0 | 46.15 | |
Anshul Kambojc Pradipta Pramanik b Suraj Jaiswal | 2 | 15 | 0 | 0 | 13.33 | |
Anuj Thakralc Anustup Majumdar b Suraj Jaiswal | 0 | 1 | 0 | 0 | 0 | |
Ajit Chahalnot out | 0 | 7 | 0 | 0 | 0 | |
Extras(lb 11, w 3, nb 1) | 15 | |||||
TOTAL(44.5 OVS) , RR - 3.50 | 157/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mukesh Kumar | 12 | 2 | 52 | 2 | 4.33 | |
![]()
![]()
| ||||||
Suraj Jaiswal | 12.5 | 2 | 46 | 6 | 3.58 | |
![]()
![]()
| ||||||
Mohammed Kaif | 10 | 2 | 23 | 2 | 2.30 | |
![]()
![]()
| ||||||
Pradipta Pramanik | 2 | 0 | 10 | 0 | 5.00 | |
![]()
![]()
| ||||||
Rohit Kumar | 8 | 4 | 15 | 0 | 1.87 | |
![]()
![]()
|
Fall Of Wickets
125/10 (40.2 OVS), RR - 3.10
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ankit Chatterjeelbw b Anuj Thakral | 29 | 77 | 6 | 0 | 37.66 | |
Writtick Chatterjeec Himanshu Rana b Sumit Kumar | 1 | 9 | 0 | 0 | 11.11 | |
Rohit Kumarlbw b Sumit Kumar | 0 | 5 | 0 | 0 | 0 | |
Sudip Gharamic Anshul Kamboj b Anuj Thakral | 20 | 52 | 3 | 0 | 38.46 | |
Anustup Majumdarb Anshul Kamboj | 2 | 11 | 0 | 0 | 18.18 | |
Abishek Porelc Nishant Sindhu b Anuj Thakral | 31 | 17 | 4 | 1 | 182.35 | |
Wriddhiman Sahalbw b Ajit Chahal | 8 | 29 | 1 | 0 | 27.58 | |
Pradipta Pramanikc Dheeru Singh b Anuj Thakral | 3 | 7 | 0 | 0 | 42.85 | |
Suraj Jaiswalc Rohit Sharma b Anuj Thakral | 13 | 23 | 2 | 0 | 56.52 | |
Mohammed Kaifc Ankit Kumar b Anuj Thakral | 8 | 10 | 1 | 0 | 80 | |
Mukesh Kumarnot out | 0 | 2 | 0 | 0 | 0 | |
Extras(lb 10, w 0, nb 0) | 10 | |||||
TOTAL(40.2 OVS) , RR - 3.10 | 125/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Anshul Kamboj | 11 | 4 | 47 | 1 | 4.27 | |
![]()
![]()
| ||||||
Sumit Kumar | 7 | 3 | 15 | 2 | 2.14 | |
![]()
![]()
| ||||||
Ajit Chahal | 11 | 2 | 22 | 1 | 2.00 | |
![]()
![]()
| ||||||
Anuj Thakral | 11.2 | 0 | 31 | 6 | 2.73 | |
![]()
![]()
|
Fall Of Wickets
336/10 (91.2 OVS), RR - 3.68
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lakshya Dalalc Wriddhiman Saha b Mukesh Kumar | 38 | 105 | 5 | 0 | 36.19 | |
Ankit Kumarlbw b Suraj Jaiswal | 32 | 37 | 6 | 0 | 86.48 | |
Himanshu Ranalbw b Mohammed Kaif | 72 | 137 | 9 | 0 | 52.55 | |
Nishant Sindhuc Sudip Gharami b Mohammed Kaif | 80 | 92 | 15 | 0 | 86.95 | |
Dheeru Singhb Mohammed Kaif | 20 | 23 | 4 | 0 | 86.95 | |
Rohit Sharmac Abishek Porel b Suraj Jaiswal | 28 | 61 | 2 | 0 | 45.90 | |
Jayant Yadavc Abishek Porel b Suraj Jaiswal | 29 | 71 | 4 | 0 | 40.84 | |
Sumit Kumarc Mukesh Kumar b Suraj Jaiswal | 5 | 10 | 1 | 0 | 50 | |
Anshul Kambojc Rohit Kumar b Mukesh Kumar | 4 | 5 | 1 | 0 | 80 | |
Anuj Thakralnot out | 1 | 4 | 0 | 0 | 25 | |
Ajit Chahalc Sudip Gharami b Suraj Jaiswal | 4 | 4 | 1 | 0 | 100 | |
Extras(lb 16, w 6, nb 1) | 23 | |||||
TOTAL(91.2 OVS) , RR - 3.68 | 336/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mukesh Kumar | 23 | 3 | 99 | 2 | 4.30 | |
![]()
![]()
| ||||||
Rohit Kumar | 17 | 1 | 60 | 0 | 3.52 | |
![]()
![]()
| ||||||
Suraj Jaiswal | 27.2 | 5 | 92 | 5 | 3.36 | |
![]()
![]()
| ||||||
Mohammed Kaif | 17 | 2 | 56 | 3 | 3.29 | |
![]()
![]()
| ||||||
Pradipta Pramanik | 7 | 1 | 13 | 0 | 1.85 | |
![]()
![]()
|
Fall Of Wickets
85/10 (21.4 OVS), RR - 3.92
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ankit Chatterjeec Anshul Kamboj b Anuj Thakral | 21 | 32 | 4 | 0 | 65.62 | |
Writtick Chatterjeec Rohit Sharma b Anshul Kamboj | 3 | 22 | 0 | 0 | 13.63 | |
Sudip Gharamic Ankit Kumar b Anuj Thakral | 0 | 1 | 0 | 0 | 0 | |
Anustup Majumdarlbw b Anuj Thakral | 3 | 10 | 0 | 0 | 30 | |
Abishek Porelb Anuj Thakral | 0 | 1 | 0 | 0 | 0 | |
Wriddhiman Sahanot out | 25 | 30 | 5 | 0 | 83.33 | |
Pradipta Pramanikc Himanshu Rana b Ajit Chahal | 12 | 11 | 3 | 0 | 109.09 | |
Suraj Jaiswallbw b Ajit Chahal | 0 | 1 | 0 | 0 | 0 | |
Rohit Kumarc Rohit Sharma b Anshul Kamboj | 1 | 6 | 0 | 0 | 16.66 | |
Mohammed Kaifc Lakshya Dalal b Anshul Kamboj | 7 | 8 | 0 | 1 | 87.50 | |
Mukesh Kumarc Ankit Kumar b Anshul Kamboj | 11 | 8 | 2 | 0 | 137.50 | |
Extras(lb 1, w 1, nb 0) | 2 | |||||
TOTAL(21.4 OVS) , RR - 3.92 | 85/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Anshul Kamboj | 9.4 | 2 | 35 | 4 | 3.62 | |
![]()
![]()
| ||||||
Sumit Kumar | 3 | 0 | 9 | 0 | 3.00 | |
![]()
![]()
| ||||||
Anuj Thakral | 7 | 1 | 32 | 4 | 4.57 | |
![]()
![]()
| ||||||
Ajit Chahal | 2 | 0 | 8 | 2 | 4.00 | |
![]()
![]()
|
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience

Very Bad
Bad
Ok
Good
Excellent
Venue Details BEN vs HAR
Bengal Cricket Academy Ground, Kalyani, West Bengal, India

PitchBatting friendly
Temperature, 28.43C, Clear
Humidity - 30%Wind Speed 4.25 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Champions Trophy 2025 More Updates
- Cricket Teams
- Cricket Players
- Live Cricket Score
- Cricket Schedule
- India vs Sri Lanka
- Shreyas Iyer
- Harshit Rana
- Kusal Mendis
- Ravi Bishnoi
- Rinku Singh
- Riyan Parag
- Washington Sundar
- Avishka Fernando
- Charith Asalanka
- Dasun Shanaka
- Khaleel Ahmed
- Pathum Nissanka
- Rohit Sharma
- Shubhman Gill
- Axar Patel
- Hardik Pandya
- Mohammad Shami
- Varun Chakaravarthy
- Heinrich Klaasen
- Wiaan Mulder
- Temba Bavuma
- Toni De Zorzi
- Rassie Van Der Dussen
Match Details
Venue
Bengal Cricket Academy Ground, Kalyani, West Bengal
Toss
Bengal, elected to field
Series
Ranji Trophy, 2024/25
Series Period
11 Oct 2024 - 01 Mar 2025
Match Day
23 Jan 2025 - (20 - over match)
Umpires
Abhijeet Bengeri (IND), Saidharshan Kumar (IND) and No TV Umpire
Match Referee
Valmik Buch (IND)