BEN vs UT Live Full Scorecard
213/10 (72.5 OVS), RR - 2.92
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Avneesh Sudhac Anustup Majumdar b Ishan Porel | 12 | 22 | 2 | 0 | 54.54 | |
| Prashant Choprac Abishek Porel b Suraj Jaiswal | 23 | 58 | 4 | 0 | 39.65 | |
| Kunal Chandelab Suraj Jaiswal | 7 | 31 | 1 | 0 | 22.58 | |
| Bhupen Lalwanic Abishek Porel b Ishan Porel | 71 | 128 | 9 | 0 | 55.46 | |
| Shashwat Dangwalb Suraj Jaiswal | 17 | 57 | 2 | 0 | 29.82 | |
| Yuvraj Chaudharyc & b Suraj Jaiswal | 19 | 49 | 2 | 0 | 38.77 | |
| Jagadeesha Suchithc Anustup Majumdar b Ishan Porel | 25 | 53 | 4 | 0 | 47.16 | |
| Abhay Neginot out | 28 | 24 | 4 | 1 | 116.66 | |
| Janmejay Joshib Mohammad Shami | 5 | 15 | 1 | 0 | 33.33 | |
| Rajan Kumarc Abishek Porel b Mohammad Shami | 0 | 1 | 0 | 0 | 0 | |
| Devendra Singh Borab Mohammad Shami | 0 | 2 | 0 | 0 | 0 | |
| Extras(lb 1, w 2, nb 3) | 6 | |||||
| TOTAL(72.5 OVS) , RR - 2.92 | 213/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mohammad Shami | 14.5 | 4 | 37 | 3 | 2.49 | |
Stats
Run given in last ballsRuns
| ||||||
| Akash Deep | 16 | 2 | 53 | 0 | 3.31 | |
Stats
Run given in last ballsRuns
| ||||||
| Ishan Porel | 15 | 3 | 40 | 3 | 2.66 | |
Stats
Run given in last ballsRuns
| ||||||
| Suraj Jaiswal | 19 | 4 | 54 | 4 | 2.84 | |
Stats
Run given in last ballsRuns
| ||||||
| Vishal Bhati | 8 | 0 | 28 | 0 | 3.50 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
323/10 (108.5 OVS), RR - 2.97
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhimanyu Easwaranc Prashant Chopra b Devendra Singh Bora | 0 | 1 | 0 | 0 | 0 | |
| Sudip Chatterjeec Jagadeesha Suchith b Devendra Singh Bora | 98 | 264 | 12 | 0 | 37.12 | |
| Sudip Gharamic Prashant Chopra b Devendra Singh Bora | 15 | 23 | 3 | 0 | 65.21 | |
| Anustup Majumdarlbw b Devendra Singh Bora | 35 | 57 | 5 | 0 | 61.40 | |
| Abishek Porelc Janmejay Joshi b Avneesh Sudha | 21 | 40 | 2 | 0 | 52.50 | |
| Sumanta Guptab Devendra Singh Bora | 82 | 150 | 7 | 0 | 54.66 | |
| Vishal Bhatib Rajan Kumar | 15 | 24 | 3 | 0 | 62.50 | |
| Suraj Jaiswalnot out | 20 | 49 | 3 | 0 | 40.81 | |
| Akash Deepc Avneesh Sudha b Devendra Singh Bora | 19 | 21 | 4 | 0 | 90.47 | |
| Mohammad Shamic Avneesh Sudha b Janmejay Joshi | 10 | 24 | 1 | 0 | 41.66 | |
| Ishan Porellbw b Jagadeesha Suchith | 0 | 1 | 0 | 0 | 0 | |
| Extras(lb 5, w 2, nb 1) | 8 | |||||
| TOTAL(108.5 OVS) , RR - 2.97 | 323/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Devendra Singh Bora | 25 | 4 | 79 | 6 | 3.16 | |
Stats
Run given in last ballsRuns
| ||||||
| Rajan Kumar | 16 | 1 | 60 | 1 | 3.75 | |
Stats
Run given in last ballsRuns
| ||||||
| Janmejay Joshi | 15 | 1 | 42 | 1 | 2.80 | |
Stats
Run given in last ballsRuns
| ||||||
| Abhay Negi | 21.4 | 5 | 52 | 0 | 2.40 | |
Stats
Run given in last ballsRuns
| ||||||
| Avneesh Sudha | 12.2 | 0 | 33 | 1 | 2.67 | |
Stats
Run given in last ballsRuns
| ||||||
| Jagadeesha Suchith | 15.5 | 1 | 40 | 1 | 2.52 | |
Stats
Run given in last ballsRuns
| ||||||
| Shashwat Dangwal | 3 | 0 | 12 | 0 | 4.00 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
265/10 (96.4 OVS), RR - 2.74
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Avneesh Sudhac Sudip Chatterjee b Akash Deep | 1 | 8 | 0 | 0 | 12.50 | |
| Prashant Chopralbw b Vishal Bhati | 82 | 163 | 10 | 0 | 50.30 | |
| Kunal Chandelalbw b Mohammad Shami | 72 | 235 | 8 | 0 | 30.63 | |
| Bhupen Lalwanic Abishek Porel b Ishan Porel | 22 | 71 | 2 | 1 | 30.98 | |
| Shashwat Dangwalc Mohammad Shami b Akash Deep | 6 | 17 | 0 | 0 | 35.29 | |
| Yuvraj Chaudharyc Akash Deep b Suraj Jaiswal | 35 | 33 | 6 | 1 | 106.06 | |
| Jagadeesha Suchithc Anustup Majumdar b Ishan Porel | 1 | 9 | 0 | 0 | 11.11 | |
| Abhay Negic Akash Deep b Mohammad Shami | 28 | 23 | 5 | 0 | 121.73 | |
| Janmejay Joshilbw b Mohammad Shami | 4 | 8 | 0 | 0 | 50 | |
| Devendra Singh Boranot out | 7 | 12 | 1 | 0 | 58.33 | |
| Rajan Kumarb Mohammad Shami | 0 | 1 | 0 | 0 | 0 | |
| Extras(lb 6, w 1, nb 0) | 7 | |||||
| TOTAL(96.4 OVS) , RR - 2.74 | 265/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mohammad Shami | 24.4 | 7 | 38 | 4 | 1.54 | |
Stats
Run given in last ballsRuns
| ||||||
| Akash Deep | 19 | 3 | 79 | 2 | 4.15 | |
Stats
Run given in last ballsRuns
| ||||||
| Ishan Porel | 17 | 3 | 63 | 2 | 3.70 | |
Stats
Run given in last ballsRuns
| ||||||
| Suraj Jaiswal | 22 | 6 | 40 | 1 | 1.81 | |
Stats
Run given in last ballsRuns
| ||||||
| Vishal Bhati | 14 | 1 | 39 | 1 | 2.78 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
156/2 (29.3 OVS), RR - 5.29
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sudip Chatterjeeb Abhay Negi | 16 | 35 | 2 | 0 | 45.71 | |
| Abhimanyu Easwarannot out | 71 | 82 | 6 | 0 | 86.58 | |
| Sudip Gharamic Prashant Chopra b Rajan Kumar | 46 | 47 | 5 | 1 | 97.87 | |
| Vishal Bhatinot out | 16 | 13 | 3 | 0 | 123.07 | |
| Extras(lb 5, w 2, nb 0) | 7 | |||||
| TOTAL(29.3 OVS) , RR - 5.29 | 156/2 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Devendra Singh Bora | 8 | 1 | 37 | 0 | 4.62 | |
Stats
Run given in last ballsRuns
| ||||||
| Rajan Kumar | 5 | 0 | 20 | 1 | 4.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Abhay Negi | 5 | 1 | 31 | 1 | 6.20 | |
Stats
Run given in last ballsRuns
| ||||||
| Janmejay Joshi | 4 | 0 | 24 | 0 | 6.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Jagadeesha Suchith | 3.3 | 0 | 17 | 0 | 4.85 | |
Stats
Run given in last ballsRuns
| ||||||
| Avneesh Sudha | 4 | 0 | 22 | 0 | 5.50 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
Venue Details BEN vs UT
Eden Gardens, Kolkata, India

PitchBatting friendly
Temperature, 31.97C, Haze
Humidity - 62%Wind Speed 3.6 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore Cricket Coverage
Match Details
Venue
Eden Gardens, Kolkata
Toss
Bengal, elected to field
Series
Ranji Trophy, 2025/26
Series Period
15 Oct 2025 - 28 Feb 2026
Match Day
15 Oct 2025 - (20 - over match)
Umpires
S Ravindhron (IND), Bhavesh Patel (IND)
Match Referee
Sanjay Raul (IND)









Live Score
ICC Ranking
Cricket Players


Stats
Run given in last ballsRuns






