BIH vs MIZ Live Full Scorecard
509/10 (136.5 OVS), RR - 3.72
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lalhruaizelac Bipin Saurabh b Malay Raj | 3 | 19 | 0 | 0 | 15.78 | |
| Sahil Rezac Suraj Kashyap b Himanshu Singh | 70 | 102 | 9 | 1 | 68.62 | |
| Armaan Jafferc Bipin Saurabh b Malay Raj | 193 | 271 | 17 | 3 | 71.21 | |
| Jehu Andersonb Khalid Alam | 62 | 117 | 9 | 0 | 52.99 | |
| Joseph Lalthankhumac Ayush Loharuka b Himanshu Singh | 101 | 187 | 9 | 0 | 54.01 | |
| F Vanlalmuanzualac Bipin Saurabh b Malay Raj | 7 | 23 | 1 | 0 | 30.43 | |
| Codanda Ajit Karthikb Khalid Alam | 14 | 37 | 1 | 0 | 37.83 | |
| Khiangte Vanrotlingac & b Suraj Kashyap | 8 | 7 | 1 | 0 | 114.28 | |
| Bobby Zothansangab Khalid Alam | 2 | 8 | 0 | 0 | 25 | |
| Maremanot out | 17 | 26 | 1 | 1 | 65.38 | |
| G Lalbiakvelab Amod Yadav | 15 | 25 | 2 | 0 | 60 | |
| Extras(lb 15, w 1, nb 1) | 17 | |||||
| TOTAL(136.5 OVS) , RR - 3.72 | 509/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amod Yadav | 15.5 | 2 | 62 | 1 | 3.91 | |
Stats
Run given in last ballsRuns
| ||||||
| Malay Raj | 22 | 3 | 91 | 3 | 4.13 | |
Stats
Run given in last ballsRuns
| ||||||
| Sakibul Gani | 8 | 0 | 28 | 0 | 3.50 | |
Stats
Run given in last ballsRuns
| ||||||
| Himanshu Singh | 32 | 3 | 108 | 2 | 3.37 | |
Stats
Run given in last ballsRuns
| ||||||
| Suman Kumar Jr | 19 | 2 | 67 | 0 | 3.52 | |
Stats
Run given in last ballsRuns
| ||||||
| Suraj Kashyap | 18 | 1 | 58 | 1 | 3.22 | |
Stats
Run given in last ballsRuns
| ||||||
| Khalid Alam | 22 | 0 | 80 | 3 | 3.63 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
522/10 (136.3 OVS), RR - 3.82
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mangal Mahrourb Marema | 102 | 133 | 13 | 2 | 76.69 | |
| Kumar Rajnishb Khiangte Vanrotlinga | 13 | 12 | 3 | 0 | 108.33 | |
| Ayush Loharukac Armaan Jaffer b Bobby Zothansanga | 136 | 172 | 26 | 0 | 79.06 | |
| Sakibul Ganib Codanda Ajit Karthik | 19 | 36 | 2 | 0 | 52.77 | |
| Bipin Saurabhc Jehu Anderson b G Lalbiakvela | 47 | 105 | 7 | 0 | 44.76 | |
| Suraj Kashyapb Khiangte Vanrotlinga | 73 | 131 | 9 | 1 | 55.72 | |
| Khalid Alamc F Vanlalmuanzuala b Marema | 59 | 108 | 8 | 0 | 54.62 | |
| Himanshu Singhc Jehu Anderson b Bobby Zothansanga | 49 | 74 | 6 | 0 | 66.21 | |
| Amod Yadavlbw b Marema | 7 | 21 | 1 | 0 | 33.33 | |
| Suman Kumar Jrnot out | 2 | 17 | 0 | 0 | 11.76 | |
| Malay Rajrun out (Codanda Ajit Karthik) | 0 | 14 | 0 | 0 | 0 | |
| Extras(lb 8, w 3, nb 4) | 15 | |||||
| TOTAL(136.3 OVS) , RR - 3.82 | 522/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Khiangte Vanrotlinga | 26 | 3 | 104 | 2 | 4.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Codanda Ajit Karthik | 17 | 3 | 69 | 1 | 4.05 | |
Stats
Run given in last ballsRuns
| ||||||
| Marema | 40.3 | 6 | 153 | 3 | 3.77 | |
Stats
Run given in last ballsRuns
| ||||||
| G Lalbiakvela | 21 | 5 | 72 | 1 | 3.42 | |
Stats
Run given in last ballsRuns
| ||||||
| Bobby Zothansanga | 27 | 4 | 94 | 2 | 3.48 | |
Stats
Run given in last ballsRuns
| ||||||
| Joseph Lalthankhuma | 5 | 0 | 22 | 0 | 4.40 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
260/6 (57.5 OVS), RR - 4.50
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lalhruaizelast Bipin Saurabh b Suman Kumar Jr | 6 | 18 | 1 | 0 | 33.33 | |
| Sahil Rezalbw b Suman Kumar Jr | 1 | 5 | 0 | 0 | 20 | |
| Armaan Jaffernot out | 119 | 150 | 12 | 0 | 79.33 | |
| Jehu Andersonlbw b Amod Yadav | 26 | 24 | 3 | 1 | 108.33 | |
| Joseph Lalthankhumac sub b Himanshu Singh | 101 | 146 | 9 | 2 | 69.17 | |
| F Vanlalmuanzualab Himanshu Singh | 0 | 2 | 0 | 0 | 0 | |
| Codanda Ajit Karthikb Himanshu Singh | 0 | 2 | 0 | 0 | 0 | |
| Extras(lb 7, w 0, nb 0) | 7 | |||||
| TOTAL(57.5 OVS) , RR - 4.50 | 260/6 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Malay Raj | 4 | 0 | 14 | 0 | 3.50 | |
Stats
Run given in last ballsRuns
| ||||||
| Suman Kumar Jr | 19 | 0 | 71 | 2 | 3.73 | |
Stats
Run given in last ballsRuns
| ||||||
| Amod Yadav | 5 | 0 | 25 | 1 | 5.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Khalid Alam | 9 | 1 | 43 | 0 | 4.77 | |
Stats
Run given in last ballsRuns
| ||||||
| Suraj Kashyap | 8 | 1 | 33 | 0 | 4.12 | |
Stats
Run given in last ballsRuns
| ||||||
| Himanshu Singh | 12.5 | 0 | 67 | 3 | 5.22 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
251/3 (27.4 OVS), RR - 9.07
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mangal Mahrourc & b Codanda Ajit Karthik | 67 | 54 | 5 | 1 | 124.07 | |
| Sakibul Ganilbw b Codanda Ajit Karthik | 66 | 46 | 11 | 0 | 143.47 | |
| Ayush Loharukanot out | 54 | 33 | 4 | 2 | 163.63 | |
| Bipin Saurabhc Joseph Lalthankhuma b G Lalbiakvela | 47 | 22 | 1 | 5 | 213.63 | |
| Suraj Kashyapnot out | 10 | 11 | 0 | 0 | 90.90 | |
| Extras(lb 4, w 3, nb 0) | 7 | |||||
| TOTAL(27.4 OVS) , RR - 9.07 | 251/3 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Khiangte Vanrotlinga | 6 | 0 | 40 | 0 | 6.66 | |
Stats
Run given in last ballsRuns
| ||||||
| Marema | 5 | 0 | 49 | 0 | 9.80 | |
Stats
Run given in last ballsRuns
| ||||||
| Codanda Ajit Karthik | 8 | 0 | 58 | 2 | 7.25 | |
Stats
Run given in last ballsRuns
| ||||||
| G Lalbiakvela | 5 | 0 | 58 | 1 | 11.60 | |
Stats
Run given in last ballsRuns
| ||||||
| Joseph Lalthankhuma | 3 | 0 | 34 | 0 | 11.33 | |
Stats
Run given in last ballsRuns
| ||||||
| Sahil Reza | 0.4 | 0 | 8 | 0 | 12.00 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
Venue Details BIH vs MIZ
Moin-ul-Haq Stadium, Patna, India

PitchBatting friendly
Temperature, 26.98C, Haze
Humidity - 47%Wind Speed 1.54 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Match Details
Venue
Moin-ul-Haq Stadium, Patna
Toss
Bihar, elected to field
Series
Ranji Trophy, 2025/26
Series Period
15 Oct 2025 - 28 Feb 2026
Match Day
16 Nov 2025 - (20 - over match)
Umpires
Indranil Chakravarti (IND), Abhiroope Sud (IND) and No TV Umpire
Match Referee
Madhusudhan Reddy (IND)









Live Score
ICC Ranking
Cricket Players


Stats
Run given in last ballsRuns









