BIH vs MP Live Full Scorecard
616/10 (130.2 OVS), RR - 4.73
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yash Dubeyc Sharman Nigrodh b Sachin Kumar | 21 | 47 | 2 | 0 | 44.68 | |
Himanshu Mantric Babul Kumar b Sachin Kumar | 41 | 95 | 5 | 0 | 43.15 | |
Rajat Patidarc Piyush Singh b Shabbir Khan | 45 | 49 | 8 | 0 | 91.83 | |
Shubham Sharmac Babul Kumar b Sachin Kumar | 240 | 289 | 20 | 4 | 83.04 | |
Harpreet Singhb Himanshu Singh | 20 | 43 | 3 | 0 | 46.51 | |
Venkatesh Iyerlbw b Himanshu Singh | 174 | 176 | 17 | 4 | 98.86 | |
Subhranshu Senapatic Sakibul Gani b Himanshu Singh | 37 | 39 | 2 | 1 | 94.87 | |
Aryan Pandeylbw b Himanshu Singh | 5 | 5 | 1 | 0 | 100 | |
Saransh Jainc Sakibul Gani b Himanshu Singh | 10 | 20 | 1 | 0 | 50 | |
Kumar Kartikeyab Himanshu Singh | 17 | 17 | 1 | 1 | 100 | |
Kulwant Khejroliyanot out | 0 | 3 | 0 | 0 | 0 | |
Extras(lb 5, w 0, nb 1) | 6 | |||||
TOTAL(130.2 OVS) , RR - 4.73 | 616/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Veer Pratap Singh | 13 | 2 | 60 | 0 | 4.61 | |
![]()
![]()
| ||||||
Shabbir Khan | 20 | 2 | 85 | 1 | 4.25 | |
![]()
![]()
| ||||||
Sakibul Gani | 15 | 1 | 59 | 0 | 3.93 | |
![]()
![]()
| ||||||
Sachin Kumar | 43 | 0 | 211 | 4 | 4.90 | |
![]()
![]()
| ||||||
Himanshu Singh | 39.2 | 2 | 196 | 5 | 4.98 | |
![]()
![]()
|
Fall Of Wickets
347/10 (143.2 OVS), RR - 2.42
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Piyush Singhlbw b Saransh Jain | 37 | 87 | 4 | 0 | 42.52 | |
Vaibhav Suryavanshic Himanshu Mantri b Aryan Pandey | 5 | 15 | 1 | 0 | 33.33 | |
Babul Kumarst Himanshu Mantri b Kumar Kartikeya | 47 | 75 | 4 | 1 | 62.66 | |
Sakibul Ganic Himanshu Mantri b Saransh Jain | 3 | 13 | 0 | 0 | 23.07 | |
Bipin Saurabhst Himanshu Mantri b Saransh Jain | 71 | 89 | 6 | 3 | 79.77 | |
Ayush Loharukac Kumar Kartikeya b Venkatesh Iyer | 76 | 213 | 11 | 0 | 35.68 | |
Sharman Nigrodhlbw b Aryan Pandey | 42 | 122 | 5 | 0 | 34.42 | |
Sachin Kumarb Kumar Kartikeya | 34 | 99 | 6 | 0 | 34.34 | |
Veer Pratap Singhb Saransh Jain | 14 | 105 | 1 | 0 | 13.33 | |
Shabbir Khanc Himanshu Mantri b Saransh Jain | 5 | 34 | 1 | 0 | 14.70 | |
Himanshu Singhnot out | 0 | 8 | 0 | 0 | 0 | |
Extras(lb 13, w 0, nb 0) | 13 | |||||
TOTAL(143.2 OVS) , RR - 2.42 | 347/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Aryan Pandey | 24 | 8 | 44 | 2 | 1.83 | |
![]()
![]()
| ||||||
Venkatesh Iyer | 9 | 2 | 19 | 1 | 2.11 | |
![]()
![]()
| ||||||
Kulwant Khejroliya | 26 | 3 | 65 | 0 | 2.50 | |
![]()
![]()
| ||||||
Kumar Kartikeya | 43 | 17 | 90 | 2 | 2.09 | |
![]()
![]()
| ||||||
Saransh Jain | 38.2 | 12 | 108 | 5 | 2.81 | |
![]()
![]()
| ||||||
Shubham Sharma | 3 | 1 | 8 | 0 | 2.66 | |
![]()
![]()
|
Fall Of Wickets
161/10 (60.5 OVS), RR - 2.65
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Piyush Singhb Aryan Pandey | 0 | 2 | 0 | 0 | 0 | |
Vaibhav Suryavanshic Subhranshu Senapati b Kumar Kartikeya | 41 | 43 | 6 | 1 | 95.34 | |
Babul Kumarc & b Venkatesh Iyer | 5 | 21 | 1 | 0 | 23.80 | |
Sakibul Ganinot out | 76 | 151 | 10 | 3 | 50.33 | |
Bipin Saurabhc Subhranshu Senapati b Kulwant Khejroliya | 3 | 14 | 0 | 0 | 21.42 | |
Ayush Loharukab Saransh Jain | 1 | 4 | 0 | 0 | 25 | |
Sharman Nigrodhb Kumar Kartikeya | 8 | 20 | 2 | 0 | 40 | |
Sachin Kumarc Himanshu Mantri b Kulwant Khejroliya | 15 | 86 | 2 | 0 | 17.44 | |
Veer Pratap Singhc Himanshu Mantri b Kulwant Khejroliya | 0 | 1 | 0 | 0 | 0 | |
Shabbir Khanb Kumar Kartikeya | 7 | 22 | 1 | 0 | 31.81 | |
Himanshu Singhlbw b Kumar Kartikeya | 0 | 1 | 0 | 0 | 0 | |
Extras(lb 5, w 0, nb 0) | 5 | |||||
TOTAL(60.5 OVS) , RR - 2.65 | 161/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Aryan Pandey | 9 | 1 | 23 | 1 | 2.55 | |
![]()
![]()
| ||||||
Saransh Jain | 17 | 5 | 40 | 1 | 2.35 | |
![]()
![]()
| ||||||
Kulwant Khejroliya | 13 | 3 | 33 | 3 | 2.53 | |
![]()
![]()
| ||||||
Venkatesh Iyer | 3 | 1 | 12 | 1 | 4.00 | |
![]()
![]()
| ||||||
Kumar Kartikeya | 13.5 | 3 | 40 | 4 | 2.89 | |
![]()
![]()
| ||||||
Shubham Sharma | 5 | 3 | 8 | 0 | 1.60 | |
![]()
![]()
|
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience

Very Bad
Bad
Ok
Good
Excellent
Venue Details BIH vs MP
Moin-ul-Haq Stadium, Patna, India

PitchBatting friendly
Temperature, 30.99C, Haze
Humidity - 66%Wind Speed 0 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore our Complete Cricket and T20 World Cup 2024 Coverage
Match Details
Venue
Moin-ul-Haq Stadium, Patna
Toss
Madhya Pradesh, elected to bat
Series
Ranji Trophy, 2024/25
Series Period
11 Oct 2024 - 01 Mar 2025
Match Day
06 Nov 2024 - (20 - over match)
Umpires
KR Vasuki (IND), Rohan Ingavale (IND) and No TV Umpire
Match Referee
Sanjay Raul (IND)