CHA vs PUD Live Full Scorecard
377/10 (136.0 OVS), RR - 2.77
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ayush Pandeyc Neyan Kangayan b Puneet Datey | 45 | 106 | 7 | 0 | 42.45 | |
| Anuj Tiwaryrun out (Anand Bais) | 1 | 30 | 0 | 0 | 3.33 | |
| Ashutosh Singhc Ajay Rohera b Puneet Datey | 9 | 25 | 2 | 0 | 36 | |
| Sanjeet Desailbw b Abin Mathew | 69 | 165 | 9 | 1 | 41.81 | |
| Amandeep Kharerun out (Puneet Datey) | 44 | 123 | 3 | 0 | 35.77 | |
| Mayank Vermanot out | 121 | 203 | 17 | 0 | 59.60 | |
| Aditya Sarwateb Puneet Datey | 6 | 11 | 1 | 0 | 54.54 | |
| Ajay Mandalb Aman Khan | 27 | 38 | 3 | 1 | 71.05 | |
| Mayank Yadavc Paras Ratnaparkhe b Sagar Udeshi | 37 | 99 | 5 | 0 | 37.37 | |
| Ravi Kiranb Sagar Udeshi | 5 | 15 | 1 | 0 | 33.33 | |
| Ashish Chouhanlbw b Sagar Udeshi | 0 | 1 | 0 | 0 | 0 | |
| Extras(lb 11, w 2, nb 0) | 13 | |||||
| TOTAL(136.0 OVS) , RR - 2.77 | 377/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jayant Yadav | 28 | 6 | 80 | 0 | 2.85 | |
Stats
Run given in last ballsRuns
| ||||||
| Abin Mathew | 24 | 8 | 71 | 1 | 2.95 | |
Stats
Run given in last ballsRuns
| ||||||
| Puneet Datey | 27 | 4 | 71 | 3 | 2.62 | |
Stats
Run given in last ballsRuns
| ||||||
| Sagar Udeshi | 43 | 12 | 74 | 3 | 1.72 | |
Stats
Run given in last ballsRuns
| ||||||
| Aman Khan | 9 | 0 | 56 | 1 | 6.22 | |
Stats
Run given in last ballsRuns
| ||||||
| Krishna Pandey | 5 | 1 | 14 | 0 | 2.80 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
205/10 (60.3 OVS), RR - 3.39
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Neyan Kangayanst Mayank Verma b Aditya Sarwate | 25 | 52 | 5 | 0 | 48.07 | |
| Vedant Bhardwajb Ravi Kiran | 0 | 2 | 0 | 0 | 0 | |
| Paras Ratnaparkheb Ashish Chouhan | 52 | 113 | 9 | 0 | 46.01 | |
| Anand Baislbw b Ravi Kiran | 37 | 79 | 5 | 1 | 46.83 | |
| Ajay Roherab Ashish Chouhan | 1 | 3 | 0 | 0 | 33.33 | |
| Krishna Pandeyb Aditya Sarwate | 9 | 21 | 1 | 0 | 42.85 | |
| Aman Khanlbw b Ravi Kiran | 37 | 41 | 5 | 0 | 90.24 | |
| Jayant Yadavb Mayank Yadav | 8 | 5 | 2 | 0 | 160 | |
| Puneet Dateyb Ajay Mandal | 15 | 36 | 2 | 0 | 41.66 | |
| Sagar Udeshinot out | 1 | 10 | 0 | 0 | 10 | |
| Abin Mathewlbw b Ajay Mandal | 0 | 1 | 0 | 0 | 0 | |
| Extras(lb 20, w 0, nb 0) | 20 | |||||
| TOTAL(60.3 OVS) , RR - 3.39 | 205/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ravi Kiran | 18 | 6 | 51 | 3 | 2.83 | |
Stats
Run given in last ballsRuns
| ||||||
| Mayank Yadav | 10 | 1 | 35 | 1 | 3.50 | |
Stats
Run given in last ballsRuns
| ||||||
| Aditya Sarwate | 15 | 5 | 43 | 2 | 2.86 | |
Stats
Run given in last ballsRuns
| ||||||
| Ajay Mandal | 8.3 | 3 | 19 | 2 | 2.23 | |
Stats
Run given in last ballsRuns
| ||||||
| Ashish Chouhan | 9 | 0 | 37 | 2 | 4.11 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
175/10 (51.1 OVS), RR - 3.42
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Neyan Kangayanb Ajay Mandal | 4 | 14 | 0 | 0 | 28.57 | |
| Ajay Roherac Anuj Tiwary b Mayank Yadav | 23 | 45 | 3 | 0 | 51.11 | |
| Vedant Bhardwajc & b Aditya Sarwate | 24 | 48 | 4 | 0 | 50 | |
| Paras Ratnaparkhelbw b Aditya Sarwate | 7 | 17 | 1 | 0 | 41.17 | |
| Anand Baisb Aditya Sarwate | 0 | 4 | 0 | 0 | 0 | |
| Aman Khanc Sanjeet Desai b Ashish Chouhan | 14 | 15 | 2 | 0 | 93.33 | |
| Krishna Pandeyb Ashish Chouhan | 3 | 4 | 0 | 0 | 75 | |
| Jayant Yadavc Mayank Yadav b Ayush Pandey | 46 | 79 | 4 | 1 | 58.22 | |
| Puneet Dateylbw b Aditya Sarwate | 8 | 10 | 2 | 0 | 80 | |
| Sagar Udeshic Ajay Mandal b Mayank Yadav | 31 | 71 | 5 | 0 | 43.66 | |
| Abin Mathewnot out | 0 | 2 | 0 | 0 | 0 | |
| Extras(lb 13, w 0, nb 2) | 15 | |||||
| TOTAL(51.1 OVS) , RR - 3.42 | 175/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ravi Kiran | 4 | 0 | 12 | 0 | 3.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Ashish Chouhan | 11 | 0 | 45 | 2 | 4.09 | |
Stats
Run given in last ballsRuns
| ||||||
| Ajay Mandal | 9 | 2 | 33 | 1 | 3.66 | |
Stats
Run given in last ballsRuns
| ||||||
| Mayank Yadav | 8.1 | 0 | 36 | 2 | 4.40 | |
Stats
Run given in last ballsRuns
| ||||||
| Aditya Sarwate | 17 | 4 | 27 | 4 | 1.58 | |
Stats
Run given in last ballsRuns
| ||||||
| Ayush Pandey | 2 | 0 | 9 | 1 | 4.50 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
4/0 (0.1 OVS), RR - 24.00
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ayush Pandeynot out | 4 | 1 | 1 | 0 | 400 | |
| Anuj Tiwarynot out | 0 | 0 | 0 | 0 | ||
| Extras(lb 0, w 0, nb 0) | - | |||||
| TOTAL(0.1 OVS) , RR - 24.00 | 4/0 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jayant Yadav | 0.1 | 0 | 4 | 0 | 24.00 | |
Stats
Run given in last ballsRuns
| ||||||
Did Not Bat
Ashutosh SinghFirst-class Runs : 2469
Amandeep KhareFirst-class Runs : 3888
Sanjeet DesaiFirst-class Runs : 1440
Ajay MandalFirst-class Runs : 2023
Ravi KiranFirst-class Runs : 391
Aditya SarwateFirst-class Runs : 2220
Ashish ChouhanFirst-class Runs : 17
Mayank VermaFirst-class Runs : 245
Mayank YadavFirst-class Runs : 71
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
Venue Details CHA vs PUD
Shaheed Veer Narayan Singh International Stadium, Raipur, India

PitchBatting friendly
Temperature, 25.05C, Haze
Humidity - 36%Wind Speed 2.06 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Match Details
Venue
Shaheed Veer Narayan Singh International Stadium, Raipur
Toss
Puducherry, elected to field
Series
Ranji Trophy, 2025/26
Series Period
15 Oct 2025 - 28 Feb 2026
Match Day
08 Nov 2025 - (20 - over match)
Umpires
Mihir Parmar (IND), S Shankar (IND)
Match Referee
Abhinav Bali (IND)









Live Score
ICC Ranking
Cricket Players


Stats
Run given in last ballsRuns








