CHN vs PUN Live Full Scorecard
173/10 (51.0 OVS), RR - 3.39
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shivam Bhambric Uday Saharan b Ayush Goyal | 4 | 8 | 1 | 0 | 50 | |
| Arjun Azadc Jaskaranvir Paul b Ayush Goyal | 13 | 15 | 2 | 0 | 86.66 | |
| Manan Vohrac Jaskaranvir Paul b Ayush Goyal | 0 | 2 | 0 | 0 | 0 | |
| Nikhil Thakurc Salil Arora b Abhinav Sharma | 63 | 105 | 9 | 0 | 60 | |
| Ankit Kaushiklbw b Abhinav Sharma | 17 | 41 | 2 | 0 | 41.46 | |
| Vishu Kashyapc Salil Arora b Ayush Goyal | 13 | 50 | 2 | 0 | 26 | |
| Gaurav Purib Harpreet Brar | 40 | 34 | 4 | 2 | 117.64 | |
| Raj Angad Bawast Salil Arora b Harpreet Brar | 17 | 26 | 2 | 0 | 65.38 | |
| Jagjit Sandhunot out | 2 | 23 | 0 | 0 | 8.69 | |
| Nishunk Birlab Harpreet Brar | 0 | 2 | 0 | 0 | 0 | |
| Anirudh Kanwarrun out (Harnoor Singh) | 0 | 3 | 0 | 0 | 0 | |
| Extras(lb 1, w 0, nb 3) | 4 | |||||
| TOTAL(51.0 OVS) , RR - 3.39 | 173/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ayush Goyal | 15 | 2 | 50 | 4 | 3.33 | |
Stats
Run given in last ballsRuns
| ||||||
| Sahil Khan | 13 | 1 | 56 | 0 | 4.30 | |
Stats
Run given in last ballsRuns
| ||||||
| Abhinav Sharma | 11 | 5 | 23 | 2 | 2.09 | |
Stats
Run given in last ballsRuns
| ||||||
| Harpreet Brar | 8 | 2 | 29 | 3 | 3.62 | |
Stats
Run given in last ballsRuns
| ||||||
| Mayank Markande | 3 | 0 | 14 | 0 | 4.66 | |
Stats
Run given in last ballsRuns
| ||||||
| Uday Saharan | 1 | 1 | 0 | 0 | 0.0 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
142/10 (57.2 OVS), RR - 2.48
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jaskaranvir Paullbw b Jagjit Sandhu | 4 | 19 | 1 | 0 | 21.05 | |
| Harnoor Singhlbw b Vishu Kashyap | 29 | 60 | 5 | 0 | 48.33 | |
| Uday Saharanc Ankit Kaushik b Vishu Kashyap | 31 | 44 | 4 | 0 | 70.45 | |
| Jashanpreet Sidhuc Nikhil Thakur b Jagjit Sandhu | 12 | 41 | 1 | 0 | 29.26 | |
| Ayush Goyalb Raj Angad Bawa | 4 | 21 | 0 | 0 | 19.04 | |
| Anmol Malhotrac & b Nishunk Birla | 33 | 82 | 1 | 0 | 40.24 | |
| Salil Arorac Nikhil Thakur b Nishunk Birla | 25 | 55 | 2 | 0 | 45.45 | |
| Abhinav Sharmalbw b Nishunk Birla | 0 | 2 | 0 | 0 | 0 | |
| Mayank Markandeb Nishunk Birla | 0 | 7 | 0 | 0 | 0 | |
| Harpreet Brarlbw b Vishu Kashyap | 3 | 10 | 0 | 0 | 30 | |
| Sahil Khannot out | 0 | 4 | 0 | 0 | 0 | |
| Extras(lb 0, w 0, nb 1) | 1 | |||||
| TOTAL(57.2 OVS) , RR - 2.48 | 142/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jagjit Sandhu | 13 | 4 | 37 | 2 | 2.84 | |
Stats
Run given in last ballsRuns
| ||||||
| Anirudh Kanwar | 12 | 4 | 37 | 0 | 3.08 | |
Stats
Run given in last ballsRuns
| ||||||
| Raj Angad Bawa | 16 | 4 | 35 | 1 | 2.18 | |
Stats
Run given in last ballsRuns
| ||||||
| Vishu Kashyap | 9 | 1 | 15 | 3 | 1.66 | |
Stats
Run given in last ballsRuns
| ||||||
| Nishunk Birla | 7.2 | 1 | 18 | 4 | 2.45 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
195/10 (68.5 OVS), RR - 2.83
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shivam Bhambric Salil Arora b Ayush Goyal | 1 | 7 | 0 | 0 | 14.28 | |
| Arjun Azadc Salil Arora b Ayush Goyal | 0 | 2 | 0 | 0 | 0 | |
| Manan Vohrast Salil Arora b Harpreet Brar | 32 | 55 | 5 | 0 | 58.18 | |
| Nikhil Thakurc Uday Saharan b Harpreet Brar | 32 | 75 | 4 | 0 | 42.66 | |
| Ankit Kaushikb Mayank Markande | 38 | 99 | 4 | 0 | 38.38 | |
| Gaurav Purib Harpreet Brar | 31 | 27 | 1 | 2 | 114.81 | |
| Raj Angad Bawac Jaskaranvir Paul b Abhinav Sharma | 25 | 54 | 1 | 0 | 46.29 | |
| Vishu Kashyapc Anmol Malhotra b Sahil Khan | 12 | 41 | 1 | 0 | 29.26 | |
| Nishunk Birlac Salil Arora b Ayush Goyal | 20 | 44 | 3 | 0 | 45.45 | |
| Jagjit Sandhulbw b Ayush Goyal | 1 | 2 | 0 | 0 | 50 | |
| Anirudh Kanwarnot out | 0 | 7 | 0 | 0 | 0 | |
| Extras(lb 3, w 0, nb 0) | 3 | |||||
| TOTAL(68.5 OVS) , RR - 2.83 | 195/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ayush Goyal | 17.5 | 6 | 48 | 4 | 2.69 | |
Stats
Run given in last ballsRuns
| ||||||
| Abhinav Sharma | 9 | 2 | 27 | 1 | 3.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Sahil Khan | 6 | 0 | 21 | 1 | 3.50 | |
Stats
Run given in last ballsRuns
| ||||||
| Harpreet Brar | 23 | 2 | 56 | 3 | 2.43 | |
Stats
Run given in last ballsRuns
| ||||||
| Mayank Markande | 10 | 0 | 29 | 1 | 2.90 | |
Stats
Run given in last ballsRuns
| ||||||
| Uday Saharan | 3 | 0 | 11 | 0 | 3.66 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
227/2 (66.4 OVS), RR - 3.41
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jaskaranvir Paulc Arjun Azad b Raj Angad Bawa | 7 | 21 | 1 | 0 | 33.33 | |
| Harnoor Singhb Nishunk Birla | 37 | 77 | 4 | 0 | 48.05 | |
| Uday Saharannot out | 117 | 194 | 15 | 0 | 60.30 | |
| Jashanpreet Sidhunot out | 57 | 111 | 7 | 0 | 51.35 | |
| Extras(lb 6, w 0, nb 3) | 9 | |||||
| TOTAL(66.4 OVS) , RR - 3.41 | 227/2 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vishu Kashyap | 18 | 4 | 51 | 0 | 2.83 | |
Stats
Run given in last ballsRuns
| ||||||
| Raj Angad Bawa | 14 | 1 | 45 | 1 | 3.21 | |
Stats
Run given in last ballsRuns
| ||||||
| Nishunk Birla | 17 | 2 | 52 | 1 | 3.05 | |
Stats
Run given in last ballsRuns
| ||||||
| Anirudh Kanwar | 12 | 3 | 38 | 0 | 3.16 | |
Stats
Run given in last ballsRuns
| ||||||
| Arjun Azad | 4 | 0 | 17 | 0 | 4.25 | |
Stats
Run given in last ballsRuns
| ||||||
| Shivam Bhambri | 1 | 0 | 13 | 0 | 13.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Ankit Kaushik | 0.4 | 0 | 5 | 0 | 7.50 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
Venue Details CHN vs PUN
Sector 16 Stadium, Chandigarh, India

PitchBatting friendly
Temperature, 22.81C, Clear
Humidity - 34%Wind Speed 2.07 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Match Details
Venue
Sector 16 Stadium, Chandigarh
Toss
Punjab, elected to field
Series
Ranji Trophy, 2025/26
Series Period
15 Oct 2025 - 28 Feb 2026
Match Day
08 Nov 2025 - (20 - over match)
Umpires
Soshan Soma (IND), M Madhu (IND) and No TV Umpire
Match Referee
Ghayas Feroze (IND)









Live Score
ICC Ranking
Cricket Players


Stats
Run given in last ballsRuns






