GOA vs NAG Live Full Scorecard
179/10 (58.1 OVS), RR - 3.08
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohan Kadamc Chetan Bist b Raja Swarnkar | 8 | 19 | 0 | 0 | 42.10 | |
Rahul Mehtac Hokaito Zhimomi b Raja Swarnkar | 1 | 10 | 0 | 0 | 10 | |
Manthan Khutkarb Chopise Hopongkyu | 10 | 23 | 0 | 0 | 43.47 | |
Krishnamurthy Siddharthb Jagadeesha Suchith | 9 | 11 | 1 | 0 | 81.81 | |
Snehal Kauthankarc & b Nagaho Chishi | 4 | 18 | 0 | 0 | 22.22 | |
Deepraj Gaonkarc Jagadeesha Suchith b Raja Swarnkar | 62 | 109 | 7 | 1 | 56.88 | |
Darshan Misallbw b Raja Swarnkar | 14 | 28 | 2 | 0 | 50 | |
Arjun Tendulkarb Nagaho Chishi | 9 | 22 | 1 | 0 | 40.90 | |
Samar Dubhashic & b Jagadeesha Suchith | 44 | 83 | 4 | 0 | 53.01 | |
Mohit Redkarc Chetan Bist b Imliwati Lemtur | 12 | 23 | 2 | 0 | 52.17 | |
Shubham Tarinot out | 0 | 4 | 0 | 0 | 0 | |
Extras(lb 5, w 0, nb 1) | 6 | |||||
TOTAL(58.1 OVS) , RR - 3.08 | 179/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Raja Swarnkar | 13 | 1 | 58 | 4 | 4.46 | |
![]()
![]()
| ||||||
Nagaho Chishi | 10 | 3 | 20 | 2 | 2.00 | |
![]()
![]()
| ||||||
Chopise Hopongkyu | 8 | 1 | 21 | 1 | 2.62 | |
![]()
![]()
| ||||||
Jagadeesha Suchith | 15 | 4 | 38 | 2 | 2.53 | |
![]()
![]()
| ||||||
Imliwati Lemtur | 9.1 | 2 | 27 | 1 | 2.94 | |
![]()
![]()
| ||||||
Rongsen Jonathan | 3 | 0 | 10 | 0 | 3.33 | |
![]()
![]()
|
Fall Of Wickets
147/10 (55.0 OVS), RR - 2.67
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sedezhalie Ruperoc Deepraj Gaonkar b Darshan Misal | 26 | 74 | 3 | 0 | 35.13 | |
Dega Nischallbw b Arjun Tendulkar | 3 | 19 | 0 | 0 | 15.78 | |
Hem Chetrilbw b Mohit Redkar | 13 | 30 | 1 | 0 | 43.33 | |
Rongsen Jonathanrun out (Manthan Khutkar) | 25 | 50 | 3 | 0 | 50 | |
Hokaito Zhimomic Deepraj Gaonkar b Arjun Tendulkar | 5 | 4 | 1 | 0 | 125 | |
Chetan Bistc Rohan Kadam b Arjun Tendulkar | 0 | 6 | 0 | 0 | 0 | |
Imliwati Lemturlbw b Rahul Mehta | 3 | 8 | 0 | 0 | 37.50 | |
Jagadeesha Suchithnot out | 35 | 81 | 3 | 1 | 43.20 | |
Nagaho Chishilbw b Darshan Misal | 23 | 32 | 1 | 1 | 71.87 | |
Chopise Hopongkyuc Mohit Redkar b Rahul Mehta | 2 | 25 | 0 | 0 | 8 | |
Raja Swarnkarb Mohit Redkar | 0 | 3 | 0 | 0 | 0 | |
Extras(lb 5, w 0, nb 2) | 12 | |||||
TOTAL(55.0 OVS) , RR - 2.67 | 147/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Arjun Tendulkar | 15 | 5 | 27 | 3 | 1.80 | |
![]()
![]()
| ||||||
Shubham Tari | 4 | 2 | 8 | 0 | 2.00 | |
![]()
![]()
| ||||||
Darshan Misal | 16 | 4 | 46 | 2 | 2.87 | |
![]()
![]()
| ||||||
Deepraj Gaonkar | 2 | 0 | 5 | 0 | 2.50 | |
![]()
![]()
| ||||||
Mohit Redkar | 13 | 2 | 47 | 2 | 3.61 | |
![]()
![]()
| ||||||
Rahul Mehta | 5 | 1 | 4 | 2 | 0.80 | |
![]()
![]()
|
Fall Of Wickets
306/10 (92.1 OVS), RR - 3.32
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohan Kadamc Rongsen Jonathan b Jagadeesha Suchith | 59 | 152 | 5 | 0 | 38.81 | |
Rahul Mehtalbw b Jagadeesha Suchith | 0 | 4 | 0 | 0 | 0 | |
Manthan Khutkarb Jagadeesha Suchith | 20 | 50 | 2 | 0 | 40 | |
Krishnamurthy Siddharthlbw b Rongsen Jonathan | 6 | 5 | 1 | 0 | 120 | |
Snehal Kauthankarlbw b Raja Swarnkar | 75 | 152 | 6 | 0 | 49.34 | |
Deepraj Gaonkarb Jagadeesha Suchith | 13 | 18 | 2 | 0 | 72.22 | |
Darshan Misallbw b Imliwati Lemtur | 30 | 58 | 3 | 0 | 51.72 | |
Samar Dubhashib Rongsen Jonathan | 28 | 54 | 5 | 0 | 51.85 | |
Arjun Tendulkarst Chetan Bist b Rongsen Jonathan | 42 | 39 | 2 | 3 | 107.69 | |
Mohit Redkarlbw b Rongsen Jonathan | 13 | 11 | 0 | 2 | 118.18 | |
Shubham Tarinot out | 0 | 12 | 0 | 0 | 0 | |
Extras(lb 18, w 0, nb 2) | 20 | |||||
TOTAL(92.1 OVS) , RR - 3.32 | 306/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Raja Swarnkar | 10 | 1 | 41 | 1 | 4.10 | |
![]()
![]()
| ||||||
Jagadeesha Suchith | 29 | 6 | 81 | 4 | 2.79 | |
![]()
![]()
| ||||||
Nagaho Chishi | 13 | 1 | 36 | 0 | 2.76 | |
![]()
![]()
| ||||||
Rongsen Jonathan | 22.1 | 3 | 59 | 4 | 2.66 | |
![]()
![]()
| ||||||
Chopise Hopongkyu | 7 | 0 | 31 | 0 | 4.42 | |
![]()
![]()
| ||||||
Imliwati Lemtur | 11 | 1 | 40 | 1 | 3.63 | |
![]()
![]()
|
Fall Of Wickets
255/10 (104.1 OVS), RR - 2.45
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sedezhalie Ruperoc Manthan Khutkar b Darshan Misal | 48 | 153 | 5 | 0 | 31.37 | |
Dega Nischalc & b Rahul Mehta | 94 | 199 | 9 | 0 | 47.23 | |
Hem Chetrib Rahul Mehta | 25 | 63 | 2 | 0 | 39.68 | |
Chetan Bistlbw b Darshan Misal | 41 | 69 | 4 | 0 | 59.42 | |
Hokaito Zhimomic Snehal Kauthankar b Shubham Tari | 0 | 3 | 0 | 0 | 0 | |
Rongsen Jonathanst Samar Dubhashi b Rahul Mehta | 0 | 10 | 0 | 0 | 0 | |
Imliwati Lemturc Krishnamurthy Siddharth b Rahul Mehta | 1 | 14 | 0 | 0 | 7.14 | |
Jagadeesha Suchithc Samar Dubhashi b Darshan Misal | 23 | 58 | 4 | 0 | 39.65 | |
Nagaho Chishic Manthan Khutkar b Darshan Misal | 6 | 24 | 1 | 0 | 25 | |
Raja Swarnkarnot out | 1 | 27 | 0 | 0 | 3.70 | |
Chopise Hopongkyuc Krishnamurthy Siddharth b Darshan Misal | 2 | 5 | 0 | 0 | 40 | |
Extras(lb 13, w 1, nb 0) | 14 | |||||
TOTAL(104.1 OVS) , RR - 2.45 | 255/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Arjun Tendulkar | 17 | 2 | 52 | 0 | 3.05 | |
![]()
![]()
| ||||||
Shubham Tari | 14 | 4 | 23 | 1 | 1.64 | |
![]()
![]()
| ||||||
Darshan Misal | 30.1 | 15 | 51 | 5 | 1.69 | |
![]()
![]()
| ||||||
Mohit Redkar | 24 | 1 | 68 | 0 | 2.83 | |
![]()
![]()
| ||||||
Rahul Mehta | 19 | 2 | 48 | 4 | 2.52 | |
![]()
![]()
|
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience

Very Bad
Bad
Ok
Good
Excellent
Venue Details GOA vs NAG
Panjim Gymkhana Grounds, Panjim, India

Pitch-
Temperature, 29.96C, Mist
Humidity - 74%Wind Speed 3.09 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore our Complete Cricket and T20 World Cup 2024 Coverage
Match Details
Venue
Panjim Gymkhana Grounds, Panjim
Toss
Nagaland, elected to field
Series
Ranji Trophy, 2024/25
Series Period
11 Oct 2024 - 01 Mar 2025
Match Day
26 Oct 2024 - (20 - over match)
Umpires
S Shankar (IND), Vikas Lund (IND) and No TV Umpire
Match Referee
Wilkin Mota (IND)