KAR vs CHN Live Full Scorecard
547/8 (160.0 OVS), RR - 3.42
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| KV Aneeshc Nikhil Thakur b Raj Angad Bawa | 2 | 26 | 0 | 0 | 7.69 | |
| Mayank Agarwalb Jagjit Sandhu | 9 | 20 | 2 | 0 | 45 | |
| Shrijith Krishnanlbw b Nishunk Birla | 17 | 53 | 1 | 0 | 32.07 | |
| Karun Nairlbw b Taranpreet Singh | 95 | 164 | 12 | 1 | 57.92 | |
| Smaran Ravichandrannot out | 227 | 362 | 16 | 2 | 62.70 | |
| Abhinav Manoharb Nishunk Birla | 11 | 14 | 0 | 1 | 78.57 | |
| Shreyas Gopallbw b Vishu Kashyap | 62 | 147 | 5 | 0 | 42.17 | |
| Vidyadhar Patilb Jagjit Sandhu | 30 | 51 | 4 | 0 | 58.82 | |
| Shikhar Shettyc & b Vishu Kashyap | 59 | 122 | 7 | 0 | 48.36 | |
| Mohsin Khannot out | 5 | 3 | 1 | 0 | 166.66 | |
| Extras(lb 28, w 0, nb 2) | 30 | |||||
| TOTAL(160.0 OVS) , RR - 3.42 | 547/8 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jagjit Sandhu | 24 | 4 | 70 | 2 | 2.91 | |
Stats
Run given in last ballsRuns
| ||||||
| Raj Angad Bawa | 16 | 4 | 49 | 1 | 3.06 | |
Stats
Run given in last ballsRuns
| ||||||
| Vishu Kashyap | 50 | 6 | 141 | 2 | 2.82 | |
Stats
Run given in last ballsRuns
| ||||||
| Nishunk Birla | 46 | 1 | 159 | 2 | 3.45 | |
Stats
Run given in last ballsRuns
| ||||||
| Taranpreet Singh | 20 | 0 | 80 | 1 | 4.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Arjun Azad | 3 | 0 | 16 | 0 | 5.33 | |
Stats
Run given in last ballsRuns
| ||||||
| Ankit Kaushik | 1 | 0 | 4 | 0 | 4.00 | |
Stats
Run given in last ballsRuns
| ||||||
Did Not Bat
Fall Of Wickets
222/10 (63.2 OVS), RR - 3.51
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shivam Bhambrib Shreyas Gopal | 16 | 30 | 0 | 2 | 53.33 | |
| Arjun Azadb Mohsin Khan | 32 | 29 | 3 | 1 | 110.34 | |
| Vishu Kashyaplbw b Shreyas Gopal | 5 | 14 | 0 | 0 | 35.71 | |
| Manan Vohranot out | 106 | 161 | 12 | 1 | 65.83 | |
| Nikhil Thakurc Shrijith Krishnan b Shreyas Gopal | 1 | 11 | 0 | 0 | 9.09 | |
| Ankit Kaushiklbw b Shreyas Gopal | 0 | 1 | 0 | 0 | 0 | |
| Raj Angad Bawac Shrijith Krishnan b Shreyas Gopal | 10 | 42 | 1 | 0 | 23.80 | |
| Gaurav Purib Shikhar Shetty | 32 | 62 | 6 | 0 | 51.61 | |
| Taranpreet Singhc KV Aneesh b Shreyas Gopal | 7 | 12 | 1 | 0 | 58.33 | |
| Jagjit Sandhulbw b Shreyas Gopal | 0 | 6 | 0 | 0 | 0 | |
| Nishunk Birlab Shikhar Shetty | 9 | 12 | 2 | 0 | 75 | |
| Extras(lb 4, w 0, nb 0) | 4 | |||||
| TOTAL(63.2 OVS) , RR - 3.51 | 222/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vidwath Kaverappa | 5 | 1 | 14 | 0 | 2.80 | |
Stats
Run given in last ballsRuns
| ||||||
| Vidyadhar Patil | 7 | 2 | 34 | 0 | 4.85 | |
Stats
Run given in last ballsRuns
| ||||||
| Mohsin Khan | 12 | 0 | 54 | 1 | 4.50 | |
Stats
Run given in last ballsRuns
| ||||||
| Shreyas Gopal | 23 | 2 | 73 | 7 | 3.17 | |
Stats
Run given in last ballsRuns
| ||||||
| Shikhar Shetty | 16.2 | 3 | 43 | 2 | 2.63 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
140/10 (33.5 OVS), RR - 4.14
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shivam Bhambric Smaran Ravichandran b Shikhar Shetty | 43 | 47 | 4 | 2 | 91.48 | |
| Arjun Azadc Mohsin Khan b Vidwath Kaverappa | 0 | 8 | 0 | 0 | 0 | |
| Nikhil Thakurlbw b Shreyas Gopal | 19 | 59 | 2 | 0 | 32.20 | |
| Manan Vohrac Smaran Ravichandran b Shikhar Shetty | 6 | 22 | 0 | 0 | 27.27 | |
| Ankit Kaushikc Smaran Ravichandran b Shikhar Shetty | 0 | 6 | 0 | 0 | 0 | |
| Raj Angad Bawarun out (Vidwath Kaverappa) | 27 | 31 | 3 | 2 | 87.09 | |
| Gaurav Puric Abhinav Manohar b Shikhar Shetty | 13 | 8 | 3 | 0 | 162.50 | |
| Taranpreet Singhc Karun Nair b Shreyas Gopal | 4 | 8 | 1 | 0 | 50 | |
| Vishu Kashyapc Mohsin Khan b Shikhar Shetty | 5 | 8 | 1 | 0 | 62.50 | |
| Jagjit Sandhub Shreyas Gopal | 4 | 5 | 1 | 0 | 80 | |
| Nishunk Birlanot out | 1 | 1 | 0 | 0 | 100 | |
| Extras(lb 18, w 0, nb 0) | 18 | |||||
| TOTAL(33.5 OVS) , RR - 4.14 | 140/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vidwath Kaverappa | 4 | 2 | 2 | 1 | 0.50 | |
Stats
Run given in last ballsRuns
| ||||||
| Vidyadhar Patil | 3 | 1 | 10 | 0 | 3.33 | |
Stats
Run given in last ballsRuns
| ||||||
| Shreyas Gopal | 13 | 1 | 45 | 3 | 3.46 | |
Stats
Run given in last ballsRuns
| ||||||
| Shikhar Shetty | 12.5 | 2 | 61 | 5 | 4.75 | |
Stats
Run given in last ballsRuns
| ||||||
| Mohsin Khan | 1 | 0 | 4 | 0 | 4.00 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
Venue Details KAR vs CHN
KSCA Hubli Cricket Ground, Hubli, India

PitchBatting friendly
Temperature, 27.98C, Clear
Humidity - 41%Wind Speed 5.79 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Match Details
Venue
KSCA Hubli Cricket Ground, Hubli
Toss
Karnataka, elected to bat
Series
Ranji Trophy, 2025/26
Series Period
15 Oct 2025 - 28 Feb 2026
Match Day
16 Nov 2025 - (20 - over match)
Umpires
Nikhil Patwardhan (IND), Chirra Ravikanthreddy (IND) and No TV Umpire
Match Referee
Sathish Rajagopal (IND)









Live Score
ICC Ranking
Cricket Players


Stats
Run given in last ballsRuns
