MAH vs BRD Live Full Scorecard
297/10 (98.4 OVS), RR - 3.01
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pavan Shahb Atit Sheth | 12 | 35 | 0 | 0 | 34.28 | |
Murtaza Trunkwalalbw b Raj Limbani | 22 | 33 | 4 | 0 | 66.66 | |
Siddhesh Veerc Jyotsnil Singh b Mahesh Pithiya | 48 | 88 | 9 | 0 | 54.54 | |
Ruturaj Gaikwadc Shashwat Rawat b Atit Sheth | 10 | 21 | 2 | 0 | 47.61 | |
Yash Kshirsagarc Mitesh Patel b Raj Limbani | 30 | 98 | 3 | 0 | 30.61 | |
Siddharth Mhatrelbw b Atit Sheth | 7 | 37 | 1 | 0 | 18.91 | |
Saurabh Nawalec Shivalik Sharma b Atit Sheth | 83 | 152 | 12 | 0 | 54.60 | |
Ramakrishna Ghoshc Lukman Meriwala b Krunal Pandya | 26 | 57 | 1 | 1 | 45.61 | |
Rajneesh Gurbanilbw b Atit Sheth | 22 | 32 | 5 | 0 | 68.75 | |
Mukesh Choudharynot out | 12 | 33 | 2 | 0 | 36.36 | |
Hitesh Walunjlbw b Atit Sheth | 0 | 10 | 0 | 0 | 0 | |
Extras(lb 19, w 2, nb 4) | 25 | |||||
TOTAL(98.4 OVS) , RR - 3.01 | 297/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Lukman Meriwala | 26 | 5 | 76 | 0 | 2.92 | |
![]()
![]()
| ||||||
Raj Limbani | 17 | 3 | 45 | 2 | 2.64 | |
![]()
![]()
| ||||||
Krunal Pandya | 10 | 0 | 24 | 1 | 2.40 | |
![]()
![]()
| ||||||
Atit Sheth | 22.4 | 4 | 71 | 6 | 3.13 | |
![]()
![]()
| ||||||
Vishnu Solanki | 1 | 0 | 9 | 0 | 9.00 | |
![]()
![]()
| ||||||
Mahesh Pithiya | 15 | 2 | 31 | 1 | 2.06 | |
![]()
![]()
| ||||||
Bhargav Bhatt | 7 | 1 | 22 | 0 | 3.14 | |
![]()
![]()
|
Fall Of Wickets
145/10 (33.1 OVS), RR - 4.37
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jyotsnil Singhc Saurabh Nawale b Ramakrishna Ghosh | 3 | 45 | 0 | 0 | 6.66 | |
Shivalik Sharmac Ruturaj Gaikwad b Mukesh Choudhary | 10 | 18 | 0 | 0 | 55.55 | |
Shashwat Rawatrun out (Yash Kshirsagar) | 2 | 6 | 0 | 0 | 33.33 | |
Raj Limbanilbw b Rajneesh Gurbani | 0 | 1 | 0 | 0 | 0 | |
Vishnu Solankib Rajneesh Gurbani | 0 | 1 | 0 | 0 | 0 | |
Mitesh Patelc Pavan Shah b Mukesh Choudhary | 61 | 66 | 9 | 0 | 92.42 | |
Krunal Pandyab Ramakrishna Ghosh | 12 | 22 | 1 | 0 | 54.54 | |
Atit Shethc Saurabh Nawale b Mukesh Choudhary | 4 | 9 | 1 | 0 | 44.44 | |
Mahesh Pithiyab Hitesh Walunj | 36 | 18 | 6 | 1 | 200 | |
Bhargav Bhattnot out | 11 | 9 | 1 | 1 | 122.22 | |
Lukman Meriwalac Mukesh Choudhary b Siddhesh Veer | 3 | 4 | 0 | 0 | 75 | |
Extras(lb 3, w 0, nb 0) | 3 | |||||
TOTAL(33.1 OVS) , RR - 4.37 | 145/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rajneesh Gurbani | 11 | 4 | 31 | 2 | 2.81 | |
![]()
![]()
| ||||||
Mukesh Choudhary | 11 | 0 | 57 | 3 | 5.18 | |
![]()
![]()
| ||||||
Ramakrishna Ghosh | 8 | 2 | 34 | 2 | 4.25 | |
![]()
![]()
| ||||||
Hitesh Walunj | 3 | 0 | 20 | 1 | 6.66 | |
![]()
![]()
| ||||||
Siddhesh Veer | 0.1 | 0 | 0 | 1 | 0.0 | |
![]()
![]()
|
Fall Of Wickets
464/7 (119.0 OVS), RR - 3.90
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pavan Shahc Mitesh Patel b Lukman Meriwala | 0 | 6 | 0 | 0 | 0 | |
Murtaza Trunkwalac Shivalik Sharma b Lukman Meriwala | 18 | 32 | 3 | 0 | 56.25 | |
Siddhesh Veerc Lukman Meriwala b Atit Sheth | 41 | 95 | 5 | 1 | 43.15 | |
Ruturaj Gaikwadc Mitesh Patel b Atit Sheth | 89 | 83 | 14 | 2 | 107.22 | |
Yash Kshirsagarrun out (Mahesh Pithiya) | 39 | 98 | 4 | 0 | 39.79 | |
Siddharth Mhatreb Mahesh Pithiya | 22 | 32 | 4 | 0 | 68.75 | |
Saurabh Nawalenot out | 126 | 200 | 14 | 1 | 63 | |
Ramakrishna Ghoshb Vishnu Solanki | 99 | 134 | 15 | 0 | 73.88 | |
Rajneesh Gurbaninot out | 19 | 36 | 4 | 0 | 52.77 | |
Extras(lb 8, w 1, nb 2) | 11 | |||||
TOTAL(119.0 OVS) , RR - 3.90 | 464/7 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Lukman Meriwala | 11.4 | 3 | 39 | 2 | 3.34 | |
![]()
![]()
| ||||||
Atit Sheth | 17 | 2 | 80 | 2 | 4.70 | |
![]()
![]()
| ||||||
Raj Limbani | 15 | 1 | 49 | 0 | 3.26 | |
![]()
![]()
| ||||||
Bhargav Bhatt | 30 | 4 | 95 | 0 | 3.16 | |
![]()
![]()
| ||||||
Mahesh Pithiya | 16 | 1 | 59 | 1 | 3.68 | |
![]()
![]()
| ||||||
Krunal Pandya | 10 | 0 | 35 | 0 | 3.50 | |
![]()
![]()
| ||||||
Vishnu Solanki | 8.2 | 0 | 45 | 1 | 5.40 | |
![]()
![]()
| ||||||
Shashwat Rawat | 4 | 0 | 22 | 0 | 5.50 | |
![]()
![]()
| ||||||
Jyotsnil Singh | 4 | 0 | 22 | 0 | 5.50 | |
![]()
![]()
| ||||||
Shivalik Sharma | 3 | 0 | 10 | 0 | 3.33 | |
![]()
![]()
|
Fall Of Wickets
177/10 (36.0 OVS), RR - 4.92
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jyotsnil Singhc Ruturaj Gaikwad b Ramakrishna Ghosh | 40 | 44 | 7 | 0 | 90.90 | |
Shivalik Sharmac Saurabh Nawale b Mukesh Choudhary | 10 | 19 | 2 | 0 | 52.63 | |
Shashwat Rawatc Saurabh Nawale b Rajneesh Gurbani | 1 | 7 | 0 | 0 | 14.28 | |
Atit Shethlbw b Rajneesh Gurbani | 51 | 71 | 8 | 1 | 71.83 | |
Krunal Pandyac Pavan Shah b Ramakrishna Ghosh | 6 | 4 | 0 | 0 | 150 | |
Vishnu Solankic Siddhesh Veer b Mukesh Choudhary | 24 | 26 | 5 | 0 | 92.30 | |
Mitesh Patelc Saurabh Nawale b Mukesh Choudhary | 13 | 14 | 3 | 0 | 92.85 | |
Raj Limbanilbw b Rajneesh Gurbani | 0 | 6 | 0 | 0 | 0 | |
Mahesh Pithiyac Ramakrishna Ghosh b Mukesh Choudhary | 8 | 13 | 1 | 0 | 61.53 | |
Bhargav Bhattc Ramakrishna Ghosh b Mukesh Choudhary | 2 | 7 | 0 | 0 | 28.57 | |
Lukman Meriwala | 10 | 5 | 1 | 1 | 200 | |
Extras(lb 10, w 2, nb 0) | 12 | |||||
TOTAL(36.0 OVS) , RR - 4.92 | 177/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rajneesh Gurbani | 12 | 2 | 54 | 3 | 4.50 | |
![]()
![]()
| ||||||
Mukesh Choudhary | 13 | 4 | 76 | 5 | 5.84 | |
![]()
![]()
| ||||||
Ramakrishna Ghosh | 5 | 1 | 23 | 2 | 4.60 | |
![]()
![]()
| ||||||
Siddhesh Veer | 5 | 1 | 14 | 0 | 2.80 | |
![]()
![]()
| ||||||
Hitesh Walunj | 1 | 1 | 0 | 0 | 0.0 | |
![]()
![]()
|
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience

Very Bad
Bad
Ok
Good
Excellent
Venue Details MAH vs BRD
Golf Club Ground, Nashik, India

PitchBatting friendly
Temperature, 31.74C, Clear
Humidity - 19%Wind Speed 2.68 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
IPL 2025 More Updates
- Crickit
- Cricket Teams
- Cricket Players
- Live Score
- Shreyas Iyer
- Harshit Rana
- Kusal Mendis
- Ravi Bishnoi
- Rinku Singh
- Riyan Parag
- Washington Sundar
- Avishka Fernando
- Charith Asalanka
- Dasun Shanaka
- Khaleel Ahmed
- Rohit Sharma
- Shubhman Gill
- Axar Patel
- Hardik Pandya
- Mohammad Shami
- Varun Chakaravarthy
- Heinrich Klaasen
- IPL 2025 Schedule
- IPL Points Table
- IPL Team Stats
- IPL Purple Cap
- IPL Orange Cap
- IPL History
- IPL Teams
- CSK Squad
- DC Squad
- GT Squad
- KKR Squad
- LSG Squad
- MI Squad
- PBKS Squad
- RR Squad
- RCB Squad
- SRH Squad
- Punjab Kings
- Gujarat Titans
- Lucknow Super Giants
- Sunrisers Hyderabad
- Mumbai Indians
- Rajasthan Royals
- Delhi Capitals
- Chennai Super Kings
- Royal Challengers Bengaluru
- Kolkata Knight Riders
- IPL Highest Team
- IPL Highest Score
- IPL Most Fifties
- IPL Most Hundreds
- IPL Best Bowling Strike rate
- IPL Most Expensive Bowler
- IPL Lowest Team
- IPL Most Thirties
Match Details
Venue
Golf Club Ground, Nashik
Toss
Baroda, elected to field
Series
Ranji Trophy, 2024/25
Series Period
11 Oct 2024 - 01 Mar 2025
Match Day
23 Jan 2025 - (20 - over match)
Umpires
Krishnendu Pal (IND), Nikhil Patwardhan (IND) and No TV Umpire
Match Referee
Vengalil Narayanan Kutty (IND)