MUM vs HIM Live Full Scorecard
446/10 (137.2 OVS), RR - 3.25
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ayush Mhatreb Vipin Sharma | 9 | 8 | 2 | 0 | 112.50 | |
| Musheer Khanb Mayank Dagar | 112 | 162 | 14 | 0 | 69.13 | |
| Ajinkya Rahanec Ankit Kalsi b Arpit Guleria | 2 | 17 | 0 | 0 | 11.76 | |
| Himanshu Singhb Arpit Guleria | 0 | 1 | 0 | 0 | 0 | |
| Sarfaraz Khanlbw b Vaibhav Arora | 16 | 57 | 2 | 0 | 28.07 | |
| Siddhesh Ladc Ankit Kalsi b Mayank Dagar | 127 | 260 | 18 | 1 | 48.84 | |
| Akash Anandb Vaibhav Arora | 34 | 109 | 4 | 0 | 31.19 | |
| Shams Mulanic Aryaman Singh b Mayank Dagar | 69 | 122 | 9 | 0 | 56.55 | |
| Shardul Thakurst Ankush Bains b Aryaman Singh | 1 | 15 | 0 | 0 | 6.66 | |
| Tushar Deshpandeb Mayank Dagar | 38 | 66 | 3 | 1 | 57.57 | |
| Sylvester D'Souzanot out | 0 | 7 | 0 | 0 | 0 | |
| Extras(lb 36, w 2, nb 0) | 38 | |||||
| TOTAL(137.2 OVS) , RR - 3.25 | 446/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vaibhav Arora | 16 | 4 | 57 | 2 | 3.56 | |
Stats
Run given in last ballsRuns
| ||||||
| Vipin Sharma | 17 | 3 | 45 | 1 | 2.64 | |
Stats
Run given in last ballsRuns
| ||||||
| Arpit Guleria | 24 | 3 | 94 | 2 | 3.91 | |
Stats
Run given in last ballsRuns
| ||||||
| Mayank Dagar | 48.2 | 8 | 111 | 4 | 2.29 | |
Stats
Run given in last ballsRuns
| ||||||
| Aryaman Singh | 27 | 5 | 81 | 1 | 3.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Nikhil Gangta | 5 | 0 | 22 | 0 | 4.40 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
187/10 (65.5 OVS), RR - 2.84
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sidhant Purohitlbw b Shardul Thakur | 1 | 5 | 0 | 0 | 20 | |
| Ankush Bainsc Akash Anand b Tushar Deshpande | 1 | 3 | 0 | 0 | 33.33 | |
| Ankit Kalsic Akash Anand b Tushar Deshpande | 8 | 12 | 2 | 0 | 66.66 | |
| Pukhraj Mannlbw b Himanshu Singh | 34 | 62 | 6 | 0 | 54.83 | |
| Ekant Senlbw b Shams Mulani | 15 | 55 | 3 | 0 | 27.27 | |
| Nikhil Gangtanot out | 64 | 130 | 8 | 0 | 49.23 | |
| Mayank Dagarlbw b Himanshu Singh | 5 | 11 | 0 | 0 | 45.45 | |
| Aryaman Singhc Ayush Mhatre b Himanshu Singh | 3 | 13 | 0 | 0 | 23.07 | |
| Vipin Sharmac Shardul Thakur b Shams Mulani | 3 | 37 | 0 | 0 | 8.10 | |
| Vaibhav Arorac Himanshu Singh b Musheer Khan | 51 | 61 | 6 | 4 | 83.60 | |
| Arpit Guleriac Himanshu Singh b Sylvester D'Souza | 2 | 6 | 0 | 0 | 33.33 | |
| Extras(lb 0, w 0, nb 0) | - | |||||
| TOTAL(65.5 OVS) , RR - 2.84 | 187/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shardul Thakur | 10 | 4 | 25 | 1 | 2.50 | |
Stats
Run given in last ballsRuns
| ||||||
| Tushar Deshpande | 9 | 3 | 23 | 2 | 2.55 | |
Stats
Run given in last ballsRuns
| ||||||
| Sylvester D'Souza | 7.5 | 1 | 22 | 1 | 2.80 | |
Stats
Run given in last ballsRuns
| ||||||
| Shams Mulani | 19 | 5 | 54 | 2 | 2.84 | |
Stats
Run given in last ballsRuns
| ||||||
| Himanshu Singh | 12 | 2 | 54 | 3 | 4.50 | |
Stats
Run given in last ballsRuns
| ||||||
| Musheer Khan | 8 | 4 | 9 | 1 | 1.12 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
139/10 (49.1 OVS), RR - 2.83
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sidhant Purohitlbw b Shardul Thakur | 2 | 8 | 0 | 0 | 25 | |
| Ankush Bainsc Akash Anand b Tushar Deshpande | 0 | 7 | 0 | 0 | 0 | |
| Ankit Kalsilbw b Shams Mulani | 19 | 25 | 3 | 0 | 76 | |
| Pukhraj Mannc Ajinkya Rahane b Ayush Mhatre | 65 | 102 | 9 | 0 | 63.72 | |
| Ekant Senc Ayush Mhatre b Shams Mulani | 7 | 32 | 1 | 0 | 21.87 | |
| Nikhil Gangtac Ajinkya Rahane b Musheer Khan | 23 | 71 | 2 | 0 | 32.39 | |
| Mayank Dagarc Ayush Mhatre b Musheer Khan | 1 | 2 | 0 | 0 | 50 | |
| Aryaman Singhc Ajinkya Rahane b Shams Mulani | 7 | 31 | 0 | 0 | 22.58 | |
| Vaibhav Arorast Akash Anand b Shams Mulani | 0 | 1 | 0 | 0 | 0 | |
| Vipin Sharmanot out | 8 | 10 | 1 | 0 | 80 | |
| Arpit Gulerialbw b Shams Mulani | 5 | 7 | 1 | 0 | 71.42 | |
| Extras(lb 1, w 0, nb 1) | 2 | |||||
| TOTAL(49.1 OVS) , RR - 2.83 | 139/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shardul Thakur | 4 | 1 | 9 | 1 | 2.25 | |
Stats
Run given in last ballsRuns
| ||||||
| Tushar Deshpande | 4 | 0 | 23 | 1 | 5.75 | |
Stats
Run given in last ballsRuns
| ||||||
| Shams Mulani | 15.1 | 4 | 37 | 5 | 2.43 | |
Stats
Run given in last ballsRuns
| ||||||
| Sylvester D'Souza | 4 | 0 | 19 | 0 | 4.75 | |
Stats
Run given in last ballsRuns
| ||||||
| Himanshu Singh | 8 | 1 | 19 | 0 | 2.37 | |
Stats
Run given in last ballsRuns
| ||||||
| Musheer Khan | 10 | 2 | 23 | 2 | 2.30 | |
Stats
Run given in last ballsRuns
| ||||||
| Ayush Mhatre | 4 | 0 | 8 | 1 | 2.00 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
Venue Details MUM vs HIM
Bandra Kurla Complex Sharad Pawar Cricket Academy, Mumbai, India

PitchBatting friendly
Temperature, 32.03C, Smoke
Humidity - 31%Wind Speed 3.6 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Match Details
Venue
Bandra Kurla Complex Sharad Pawar Cricket Academy, Mumbai
Toss
Mumbai, elected to bat
Series
Ranji Trophy, 2025/26
Series Period
15 Oct 2025 - 28 Feb 2026
Match Day
08 Nov 2025 - (20 - over match)
Umpires
KN Ananthapadmanabhan (IND), Navdeep Singh (IND) and No TV Umpire
Match Referee
Rajib Deb Burman (IND)









Live Score
ICC Ranking
Cricket Players


Stats
Run given in last ballsRuns