MUM vs KAR Live Full Scorecard
120/10 (48.1 OVS), RR - 2.49
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswalc Kruthik Krishna b Vidyadhar Patil | 5 | 12 | 1 | 0 | 41.66 | |
| Akhil Herwadkarlbw b Shreyas Gopal | 60 | 138 | 9 | 0 | 43.47 | |
| Musheer Khanc KL Rahul b Vidwath Kaverappa | 1 | 10 | 0 | 0 | 10 | |
| Siddhesh Ladc Ravichandran Smaran b Vidwath Kaverappa | 12 | 27 | 1 | 0 | 44.44 | |
| Suryansh Shedgec Kruthik Krishna b Prasidh Krishna | 10 | 44 | 1 | 0 | 22.72 | |
| Akash Anandc Mayank Agarwal b Prasidh Krishna | 2 | 7 | 0 | 0 | 28.57 | |
| Shams Mulanic Devdutt Padikkal b Prasidh Krishna | 0 | 1 | 0 | 0 | 0 | |
| Shardul Thakurc Shreyas Gopal b Vidwath Kaverappa | 16 | 27 | 3 | 0 | 59.25 | |
| Tanush Kotianc KL Rahul b Shreyas Gopal | 0 | 13 | 0 | 0 | 0 | |
| Tushar Deshpandec Shikhar Shetty b Shreyas Gopal | 0 | 7 | 0 | 0 | 0 | |
| Mohit Avasthinot out | 0 | 3 | 0 | 0 | 0 | |
| Extras(lb 13, w 1, nb 0) | 14 | |||||
| TOTAL(48.1 OVS) , RR - 2.49 | 120/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vidwath Kaverappa | 14 | 3 | 38 | 3 | 2.71 | |
Stats
Run given in last ballsRuns
| ||||||
| Vidyadhar Patil | 14 | 3 | 36 | 1 | 2.57 | |
Stats
Run given in last ballsRuns
| ||||||
| Prasidh Krishna | 14 | 5 | 21 | 3 | 1.50 | |
Stats
Run given in last ballsRuns
| ||||||
| Shreyas Gopal | 4.1 | 1 | 4 | 3 | 0.96 | |
Stats
Run given in last ballsRuns
| ||||||
| Shikhar Shetty | 2 | 0 | 8 | 0 | 4.00 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
173/10 (47.1 OVS), RR - 3.67
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| KL Rahulc Tanush Kotian b Mohit Avasthi | 28 | 26 | 6 | 0 | 107.69 | |
| Mayank Agarwalc Siddhesh Lad b Tushar Deshpande | 92 | 134 | 14 | 1 | 68.65 | |
| Devdutt Padikkalc Akash Anand b Suryansh Shedge | 17 | 27 | 2 | 0 | 62.96 | |
| Karun Nairc Yashasvi Jaiswal b Shardul Thakur | 4 | 28 | 0 | 0 | 14.28 | |
| Ravichandran Smaranc Akash Anand b Mohit Avasthi | 0 | 7 | 0 | 0 | 0 | |
| Shreyas Gopalc Akash Anand b Mohit Avasthi | 0 | 2 | 0 | 0 | 0 | |
| Kruthik Krishnac Akash Anand b Tushar Deshpande | 9 | 41 | 0 | 0 | 21.95 | |
| Vidyadhar Patilc Musheer Khan b Tushar Deshpande | 4 | 10 | 1 | 0 | 40 | |
| Shikhar Shettyb Mohit Avasthi | 4 | 5 | 1 | 0 | 80 | |
| Prasidh Krishnab Tushar Deshpande | 0 | 2 | 0 | 0 | 0 | |
| Vidwath Kaverappanot out | 4 | 2 | 1 | 0 | 200 | |
| Extras(lb 9, w 1, nb 1) | 11 | |||||
| TOTAL(47.1 OVS) , RR - 3.67 | 173/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shardul Thakur | 9 | 2 | 52 | 1 | 5.77 | |
Stats
Run given in last ballsRuns
| ||||||
| Mohit Avasthi | 15.1 | 4 | 27 | 4 | 1.78 | |
Stats
Run given in last ballsRuns
| ||||||
| Tushar Deshpande | 11 | 3 | 33 | 4 | 3.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Suryansh Shedge | 8 | 0 | 37 | 1 | 4.62 | |
Stats
Run given in last ballsRuns
| ||||||
| Shams Mulani | 4 | 0 | 15 | 0 | 3.75 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
377/10 (98.3 OVS), RR - 3.83
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswalst Kruthik Krishna b Shreyas Gopal | 36 | 43 | 4 | 2 | 83.72 | |
| Akhil Herwadkarrun out (Vidwath Kaverappa) | 33 | 35 | 6 | 0 | 94.28 | |
| Akash Anandc Kruthik Krishna b Vidwath Kaverappa | 70 | 169 | 6 | 0 | 41.42 | |
| Musheer Khanc Kruthik Krishna b Vidyadhar Patil | 49 | 110 | 5 | 0 | 44.54 | |
| Siddhesh Ladlbw b Shikhar Shetty | 25 | 44 | 5 | 0 | 56.81 | |
| Suryansh Shedgec Kruthik Krishna b Vidyadhar Patil | 25 | 52 | 1 | 0 | 48.07 | |
| Shams Mulanic Kruthik Krishna b Shikhar Shetty | 9 | 24 | 0 | 0 | 37.50 | |
| Shardul Thakurc KL Rahul b Shikhar Shetty | 1 | 2 | 0 | 0 | 50 | |
| Tanush Kotiannot out | 48 | 73 | 5 | 1 | 65.75 | |
| Tushar Deshpandec Kruthik Krishna b Vidwath Kaverappa | 47 | 40 | 7 | 2 | 117.50 | |
| Mohit Avasthic Kruthik Krishna b Prasidh Krishna | 0 | 1 | 0 | 0 | 0 | |
| Extras(lb 23, w 9, nb 2) | 34 | |||||
| TOTAL(98.3 OVS) , RR - 3.83 | 377/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vidyadhar Patil | 22 | 5 | 78 | 2 | 3.54 | |
Stats
Run given in last ballsRuns
| ||||||
| Prasidh Krishna | 19.3 | 2 | 71 | 1 | 3.64 | |
Stats
Run given in last ballsRuns
| ||||||
| Vidwath Kaverappa | 17 | 0 | 78 | 2 | 4.58 | |
Stats
Run given in last ballsRuns
| ||||||
| Shreyas Gopal | 20 | 2 | 82 | 1 | 4.10 | |
Stats
Run given in last ballsRuns
| ||||||
| Shikhar Shetty | 20 | 3 | 45 | 3 | 2.25 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
325/6 (73.4 OVS), RR - 4.41
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mayank Agarwalc Mohit Avasthi b Shardul Thakur | 3 | 6 | 0 | 0 | 50 | |
| KL Rahulc Yashasvi Jaiswal b Tushar Deshpande | 130 | 182 | 14 | 1 | 71.42 | |
| Devdutt Padikkalc Yashasvi Jaiswal b Tanush Kotian | 39 | 52 | 5 | 1 | 75 | |
| Karun Nairlbw b Shardul Thakur | 13 | 32 | 2 | 0 | 40.62 | |
| Ravichandran Smarannot out | 83 | 123 | 11 | 0 | 67.47 | |
| Shreyas Gopalc Akash Anand b Tushar Deshpande | 1 | 7 | 0 | 0 | 14.28 | |
| Kruthik Krishnast Akash Anand b Tanush Kotian | 2 | 14 | 0 | 0 | 14.28 | |
| Vidyadhar Patilnot out | 31 | 30 | 3 | 1 | 103.33 | |
| Extras(lb 18, w 1, nb 4) | 23 | |||||
| TOTAL(73.4 OVS) , RR - 4.41 | 325/6 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shardul Thakur | 10 | 1 | 55 | 2 | 5.50 | |
Stats
Run given in last ballsRuns
| ||||||
| Mohit Avasthi | 7 | 0 | 36 | 0 | 5.14 | |
Stats
Run given in last ballsRuns
| ||||||
| Shams Mulani | 14.4 | 0 | 64 | 0 | 4.36 | |
Stats
Run given in last ballsRuns
| ||||||
| Tushar Deshpande | 18 | 2 | 67 | 2 | 3.72 | |
Stats
Run given in last ballsRuns
| ||||||
| Tanush Kotian | 21 | 2 | 77 | 2 | 3.66 | |
Stats
Run given in last ballsRuns
| ||||||
| Musheer Khan | 3 | 0 | 8 | 0 | 2.66 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
Venue Details MUM vs KAR
Bandra Kurla Complex Sharad Pawar Cricket Academy, Mumbai, India

PitchBatting friendly
Temperature, 30.03C, Smoke
Humidity - 45%Wind Speed 4.12 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Match Details
Venue
Bandra Kurla Complex Sharad Pawar Cricket Academy, Mumbai
Toss
Mumbai, elected to bat
Series
Ranji Trophy, 2025/26
Series Period
15 Oct 2025 - 28 Feb 2026
Match Day
06 Feb 2026 - (20 - over match)
Umpires
Abhijit Bhattacharjee (IND), Yeshwant Barde (IND) and Tony Emmatty (IND)
Match Referee
I M Siddiqui (IND)








Live Score
Cricket Players


Stats
Run given in last ballsRuns


CSK
KKR
AUS-WU19
ENG-WU19
NAM
SCO
PES
QUE