NAG vs AP Live Full Scorecard
509/5 (114.2 OVS), RR - 4.45
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Joshua Ozukumc Biki Kumar b Agnivesh Ayachi | 2 | 19 | 0 | 0 | 10.52 | |
Dega Nischallbw b Nabam Dol | 149 | 231 | 22 | 0 | 64.50 | |
Sedezhalie Ruperoc Biki Kumar b Aditya Verma | 35 | 85 | 5 | 1 | 41.17 | |
Rongsen Jonathanc Hardik Varma b Amit Sikriwal | 225 | 240 | 34 | 1 | 93.75 | |
Hokaito Zhimomic Teshi Tiku b Hardik Varma | 12 | 20 | 2 | 0 | 60 | |
Hem Chetrinot out | 58 | 95 | 8 | 0 | 61.05 | |
Extras(lb 19, w 5, nb 4) | 28 | |||||
TOTAL(114.2 OVS) , RR - 4.45 | 509/5 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Nabam Abo | 5 | 0 | 33 | 0 | 6.60 | |
![]()
![]()
| ||||||
Yab Niya | 12 | 1 | 60 | 0 | 5.00 | |
![]()
![]()
| ||||||
Agnivesh Ayachi | 17 | 0 | 79 | 1 | 4.64 | |
![]()
![]()
| ||||||
Hardik Varma | 33 | 5 | 120 | 1 | 3.63 | |
![]()
![]()
| ||||||
Amit Sikriwal | 14.2 | 4 | 42 | 1 | 2.93 | |
![]()
![]()
| ||||||
Nabam Dol | 17 | 4 | 79 | 1 | 4.64 | |
![]()
![]()
| ||||||
Aditya Verma | 8 | 2 | 46 | 1 | 5.75 | |
![]()
![]()
| ||||||
Techi Doria | 8 | 0 | 31 | 0 | 3.87 | |
![]()
![]()
|
Fall Of Wickets
75/10 (40.2 OVS), RR - 1.86
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prince Yadavst Chetan Bist b Jagadeesha Suchith | 18 | 30 | 3 | 0 | 60 | |
Techi Doriac Chetan Bist b Dip Borah | 0 | 9 | 0 | 0 | 0 | |
Biki Kumarlbw b Dip Borah | 0 | 1 | 0 | 0 | 0 | |
Aditya Vermab Jagadeesha Suchith | 0 | 6 | 0 | 0 | 0 | |
Teshi Tikub Jagadeesha Suchith | 4 | 9 | 1 | 0 | 44.44 | |
Hardik Varmab Jagadeesha Suchith | 8 | 33 | 1 | 0 | 24.24 | |
Agnivesh Ayachic Chetan Bist b Imliwati Lemtur | 14 | 29 | 3 | 0 | 48.27 | |
Nabam Dolb Jagadeesha Suchith | 19 | 70 | 3 | 0 | 27.14 | |
Amit Sikriwalc & b Imliwati Lemtur | 0 | 1 | 0 | 0 | 0 | |
Yab Niyac Hem Chetri b Imliwati Lemtur | 9 | 49 | 1 | 0 | 18.36 | |
Nabam Abonot out | 0 | 5 | 0 | 0 | 0 | |
Extras(lb 3, w 0, nb 0) | 3 | |||||
TOTAL(40.2 OVS) , RR - 1.86 | 75/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dip Borah | 5 | 1 | 12 | 2 | 2.40 | |
![]()
![]()
| ||||||
Jagadeesha Suchith | 19.2 | 9 | 34 | 5 | 1.75 | |
![]()
![]()
| ||||||
Rongsen Jonathan | 4 | 1 | 6 | 0 | 1.50 | |
![]()
![]()
| ||||||
Imliwati Lemtur | 8 | 5 | 12 | 3 | 1.50 | |
![]()
![]()
| ||||||
Chopise Hopongkyu | 4 | 2 | 8 | 0 | 2.00 | |
![]()
![]()
|
Fall Of Wickets
144/10 (66.0 OVS), RR - 2.18
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prince Yadavlbw b Dip Borah | 4 | 16 | 0 | 0 | 25 | |
Techi Doriab Jagadeesha Suchith | 56 | 127 | 7 | 0 | 44.09 | |
Aditya Vermab Dip Borah | 0 | 5 | 0 | 0 | 0 | |
Biki Kumarc Jagadeesha Suchith b Rongsen Jonathan | 7 | 42 | 0 | 0 | 16.66 | |
Teshi Tikub Rongsen Jonathan | 10 | 48 | 1 | 0 | 20.83 | |
Nabam Dolb Rongsen Jonathan | 12 | 37 | 2 | 0 | 32.43 | |
Agnivesh Ayachinot out | 26 | 64 | 4 | 0 | 40.62 | |
Hardik Varmac & b Jagadeesha Suchith | 4 | 19 | 1 | 0 | 21.05 | |
Amit Sikriwalb Hem Chetri | 14 | 33 | 2 | 0 | 42.42 | |
Nabam Abolbw b Jagadeesha Suchith | 4 | 3 | 1 | 0 | 133.33 | |
Yab Niyab Jagadeesha Suchith | 0 | 3 | 0 | 0 | 0 | |
Extras(lb 6, w 0, nb 1) | 7 | |||||
TOTAL(66.0 OVS) , RR - 2.18 | 144/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dip Borah | 6 | 2 | 7 | 2 | 1.16 | |
![]()
![]()
| ||||||
Jagadeesha Suchith | 18 | 5 | 34 | 4 | 1.88 | |
![]()
![]()
| ||||||
Chopise Hopongkyu | 6 | 1 | 21 | 0 | 3.50 | |
![]()
![]()
| ||||||
Imliwati Lemtur | 14 | 4 | 40 | 0 | 2.85 | |
![]()
![]()
| ||||||
Rongsen Jonathan | 16 | 6 | 20 | 3 | 1.25 | |
![]()
![]()
| ||||||
Hokaito Zhimomi | 3 | 1 | 10 | 0 | 3.33 | |
![]()
![]()
| ||||||
Hem Chetri | 3 | 1 | 6 | 1 | 2.00 | |
![]()
![]()
|
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience

Very Bad
Bad
Ok
Good
Excellent
Venue Details NAG vs AP
Nagaland Cricket Stadium, Sovima, India

PitchBatting friendly
Temperature, 29.69C, Mist
Humidity - 79%Wind Speed 2.57 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore our Complete Cricket and T20 World Cup 2024 Coverage
Match Details
Venue
Nagaland Cricket Stadium, Sovima
Toss
Nagaland, elected to bat
Series
Ranji Trophy, 2024/25
Series Period
11 Oct 2024 - 01 Mar 2025
Match Day
11 Oct 2024 - (20 - over match)
Umpires
Rajesh Kannan (IND), S Shankar (IND) and No TV Umpire
Match Referee
Pinninti Jayachandra (IND)