NAG vs GOA Live Full Scorecard
276/10 (104.2 OVS), RR - 2.65
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohan Kadamb Dip Borah | 29 | 60 | 3 | 0 | 48.33 | |
Suyash Prabhudessailbw b Imliwati Lemtur | 56 | 107 | 7 | 0 | 52.33 | |
Krishnamurthy Siddharthrun out (Joshua Ozukum) | 1 | 6 | 0 | 0 | 16.66 | |
Snehal Kauthankarc & b Jagadeesha Suchith | 63 | 143 | 8 | 0 | 44.05 | |
Kashyap Bakhalenot out | 79 | 188 | 6 | 0 | 42.02 | |
Darshan Misalc Joshua Ozukum b Jagadeesha Suchith | 5 | 17 | 0 | 0 | 29.41 | |
Samar Dubhashib Rongsen Jonathan | 13 | 37 | 1 | 0 | 35.13 | |
Mohit Redkarlbw b Jagadeesha Suchith | 2 | 7 | 0 | 0 | 28.57 | |
Amulya Pandrekarc Rongsen Jonathan b Jagadeesha Suchith | 8 | 40 | 0 | 0 | 20 | |
Felix Alemaolbw b Imliwati Lemtur | 0 | 5 | 0 | 0 | 0 | |
Heramb Parabb Imliwati Lemtur | 7 | 16 | 1 | 0 | 43.75 | |
Extras(lb 13, w 0, nb 0) | 13 | |||||
TOTAL(104.2 OVS) , RR - 2.65 | 276/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dip Borah | 21 | 7 | 55 | 1 | 2.61 | |
![]()
![]()
| ||||||
Joshua Ozukum | 1 | 0 | 5 | 0 | 5.00 | |
![]()
![]()
| ||||||
Nagaho Chishi | 9 | 1 | 35 | 0 | 3.88 | |
![]()
![]()
| ||||||
Jagadeesha Suchith | 34 | 7 | 69 | 4 | 2.02 | |
![]()
![]()
| ||||||
Imliwati Lemtur | 21.2 | 6 | 38 | 3 | 1.78 | |
![]()
![]()
| ||||||
Rongsen Jonathan | 18 | 2 | 61 | 1 | 3.38 | |
![]()
![]()
|
Fall Of Wickets
216/10 (66.5 OVS), RR - 3.23
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sedezhalie Ruperoc Snehal Kauthankar b Heramb Parab | 0 | 3 | 0 | 0 | 0 | |
Dega Nischalc Samar Dubhashi b Heramb Parab | 2 | 11 | 0 | 0 | 18.18 | |
Hem Chetrirun out (Suyash Prabhudessai) | 55 | 133 | 6 | 0 | 41.35 | |
Joshua Ozukumlbw b Heramb Parab | 13 | 17 | 2 | 0 | 76.47 | |
Rongsen Jonathanb Darshan Misal | 86 | 116 | 11 | 0 | 74.13 | |
Hokaito Zhimomic sub Deepraj Gaonkar b Mohit Redkar | 3 | 17 | 0 | 0 | 17.64 | |
Chetan Bistnot out | 26 | 62 | 1 | 0 | 41.93 | |
Jagadeesha Suchithc Krishnamurthy Siddharth b Mohit Redkar | 7 | 23 | 1 | 0 | 30.43 | |
Imliwati Lemturrun out (Kashyap Bakhale) | 5 | 4 | 1 | 0 | 125 | |
Nagaho Chishic Rohan Kadam b Heramb Parab | 8 | 18 | 1 | 0 | 44.44 | |
Dip Borahb Heramb Parab | 0 | 1 | 0 | 0 | 0 | |
Extras(lb 7, w 0, nb 4) | 11 | |||||
TOTAL(66.5 OVS) , RR - 3.23 | 216/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Heramb Parab | 12.5 | 1 | 30 | 5 | 2.33 | |
![]()
![]()
| ||||||
Felix Alemao | 5 | 1 | 27 | 0 | 5.40 | |
![]()
![]()
| ||||||
Mohit Redkar | 24 | 5 | 69 | 2 | 2.87 | |
![]()
![]()
| ||||||
Amulya Pandrekar | 4 | 0 | 20 | 0 | 5.00 | |
![]()
![]()
| ||||||
Darshan Misal | 20 | 1 | 56 | 1 | 2.80 | |
![]()
![]()
| ||||||
Suyash Prabhudessai | 1 | 0 | 7 | 0 | 7.00 | |
![]()
![]()
|
Fall Of Wickets
517/7 (158.0 OVS), RR - 3.27
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohan Kadamc Rongsen Jonathan b Jagadeesha Suchith | 16 | 74 | 2 | 0 | 21.62 | |
Suyash Prabhudessailbw b Nagaho Chishi | 7 | 11 | 1 | 0 | 63.63 | |
Krishnamurthy Siddharthb Nagaho Chishi | 0 | 8 | 0 | 0 | 0 | |
Snehal Kauthankarnot out | 202 | 374 | 9 | 0 | 54.01 | |
Kashyap Bakhalec Joshua Ozukum b Rongsen Jonathan | 161 | 279 | 16 | 0 | 57.70 | |
Darshan Misalc sub Chopise Hopongkyu b Jagadeesha Suchith | 67 | 123 | 7 | 0 | 54.47 | |
Samar Dubhashib Hem Chetri | 4 | 16 | 0 | 0 | 25 | |
Mohit Redkarrun out (Jagadeesha Suchith) | 23 | 42 | 2 | 1 | 54.76 | |
Amulya Pandrekarnot out | 1 | 22 | 0 | 0 | 4.54 | |
Extras(lb 27, w 8, nb 1) | 36 | |||||
TOTAL(158.0 OVS) , RR - 3.27 | 517/7 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Nagaho Chishi | 17 | 5 | 71 | 2 | 4.17 | |
![]()
![]()
| ||||||
Dip Borah | 12 | 2 | 22 | 0 | 1.83 | |
![]()
![]()
| ||||||
Imliwati Lemtur | 32 | 3 | 89 | 0 | 2.78 | |
![]()
![]()
| ||||||
Rongsen Jonathan | 47 | 2 | 162 | 1 | 3.44 | |
![]()
![]()
| ||||||
Jagadeesha Suchith | 42 | 4 | 117 | 2 | 2.78 | |
![]()
![]()
| ||||||
Hem Chetri | 8 | 0 | 29 | 1 | 3.62 | |
![]()
![]()
|
Fall Of Wickets
215/10 (69.3 OVS), RR - 3.09
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sedezhalie Ruperorun out (Heramb Parab) | 23 | 56 | 3 | 0 | 41.07 | |
Dega Nischalb Darshan Misal | 31 | 53 | 3 | 0 | 58.49 | |
Hem Chetric Samar Dubhashi b Darshan Misal | 54 | 126 | 8 | 0 | 42.85 | |
Chetan Bistc Kashyap Bakhale b Darshan Misal | 0 | 2 | 0 | 0 | 0 | |
Rongsen Jonathanb Mohit Redkar | 5 | 8 | 1 | 0 | 62.50 | |
Joshua Ozukumc Samar Dubhashi b Darshan Misal | 0 | 12 | 0 | 0 | 0 | |
Hokaito Zhimomib Mohit Redkar | 3 | 21 | 0 | 0 | 14.28 | |
Jagadeesha Suchithc Krishnamurthy Siddharth b Darshan Misal | 28 | 60 | 3 | 0 | 46.66 | |
Imliwati Lemturnot out | 23 | 51 | 4 | 1 | 45.09 | |
Nagaho Chishic Heramb Parab b Mohit Redkar | 9 | 10 | 2 | 0 | 90 | |
Dip Borahc Kashyap Bakhale b Amulya Pandrekar | 9 | 29 | 1 | 0 | 31.03 | |
Extras(lb 19, w 0, nb 11) | 30 | |||||
TOTAL(69.3 OVS) , RR - 3.09 | 215/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Heramb Parab | 10 | 0 | 44 | 0 | 4.40 | |
![]()
![]()
| ||||||
Felix Alemao | 6 | 1 | 21 | 0 | 3.50 | |
![]()
![]()
| ||||||
Mohit Redkar | 22 | 7 | 40 | 3 | 1.81 | |
![]()
![]()
| ||||||
Darshan Misal | 22 | 5 | 48 | 5 | 2.18 | |
![]()
![]()
| ||||||
Amulya Pandrekar | 9.3 | 0 | 43 | 1 | 4.52 | |
![]()
![]()
|
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience

Very Bad
Bad
Ok
Good
Excellent
Venue Details NAG vs GOA
Nagaland Cricket Stadium, Sovima, India

PitchBatting friendly
Temperature, 24.69C, Haze
Humidity - 57%Wind Speed 2.06 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
IPL 2025 More Updates
- Crickit
- Cricket Teams
- Cricket Players
- IPL Match Today
- Live Score
- Shreyas Iyer
- Harshit Rana
- Kusal Mendis
- Ravi Bishnoi
- Rinku Singh
- Riyan Parag
- Washington Sundar
- Avishka Fernando
- Charith Asalanka
- Dasun Shanaka
- Khaleel Ahmed
- Rohit Sharma
- Shubhman Gill
- Axar Patel
- Hardik Pandya
- Mohammad Shami
- Varun Chakaravarthy
- Heinrich Klaasen
- IPL Points Table
- IPL Team Stats
- IPL Purple Cap
- IPL Orange Cap
- IPL History
- IPL Teams
- CSK Squad
- DC Squad
- GT Squad
- KKR Squad
- LSG Squad
- MI Squad
- PBKS Squad
- RR Squad
- RCB Squad
- SRH Squad
- Punjab Kings
- Gujarat Titans
- Lucknow Super Giants
- Sunrisers Hyderabad
- Mumbai Indians
- Rajasthan Royals
- Delhi Capitals
- Chennai Super Kings
- Royal Challengers Bengaluru
- Kolkata Knight Riders
- IPL Highest Team
- IPL Highest Score
- IPL Most Fifties
- IPL Most Hundreds
- IPL Best Bowling Strike rate
- IPL Most Expensive Bowler
- IPL Lowest Team
- IPL Most Thirties
Match Details
Venue
Nagaland Cricket Stadium, Sovima
Toss
Goa, elected to bat
Series
Ranji Trophy, 2024/25
Series Period
11 Oct 2024 - 01 Mar 2025
Match Day
23 Jan 2025 - (20 - over match)
Umpires
Swaroopanand Kannur (IND), Vaibhav Dhokre (IND) and No TV Umpire
Match Referee
Amit Pathak (IND)