NAG vs MAN Live Full Scorecard
237/10 (89.4 OVS), RR - 2.64
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Joshua Ozukumb Pheiroijam Singh | 2 | 7 | 0 | 0 | 28.57 | |
Dega Nischallbw b Ahsanul Kabir | 49 | 75 | 7 | 0 | 65.33 | |
Sedezhalie Ruperoc Karnajit Yumnam b Ahsanul Kabir | 57 | 124 | 8 | 0 | 45.96 | |
Rongsen Jonathanst Prafullomani Singh b Lamabam Singh | 8 | 17 | 1 | 0 | 47.05 | |
Hokaito Zhimomib Pheiroijam Singh | 55 | 183 | 5 | 1 | 30.05 | |
Hem Chetric Al Bashid Muhammed b Ahsanul Kabir | 0 | 4 | 0 | 0 | 0 | |
Jagadeesha Suchithlbw b Lamabam Singh | 0 | 1 | 0 | 0 | 0 | |
Chetan Bistb Kangabam Priyojit | 36 | 84 | 5 | 0 | 42.85 | |
Imliwati Lemturb Pheiroijam Singh | 12 | 30 | 3 | 0 | 40 | |
Nagaho Chishib Pheiroijam Singh | 8 | 11 | 2 | 0 | 72.72 | |
Raja Swarnkarnot out | 1 | 2 | 0 | 0 | 50 | |
Extras(lb 9, w 0, nb 0) | 9 | |||||
TOTAL(89.4 OVS) , RR - 2.64 | 237/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rex Rajkumar | 10 | 3 | 20 | 0 | 2.00 | |
![]()
![]()
| ||||||
Pheiroijam Singh | 14.4 | 3 | 40 | 4 | 2.72 | |
![]()
![]()
| ||||||
Bishworjit Konthoujam | 12 | 2 | 46 | 0 | 3.83 | |
![]()
![]()
| ||||||
Lamabam Singh | 23 | 8 | 41 | 2 | 1.78 | |
![]()
![]()
| ||||||
Ahsanul Kabir | 23 | 8 | 56 | 3 | 2.43 | |
![]()
![]()
| ||||||
Johnson Singh | 4 | 0 | 14 | 0 | 3.50 | |
![]()
![]()
| ||||||
Kangabam Priyojit | 3 | 0 | 11 | 1 | 3.66 | |
![]()
![]()
|
Fall Of Wickets
139/10 (51.1 OVS), RR - 2.72
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Karnajit Yumnamb Imliwati Lemtur | 2 | 15 | 0 | 0 | 13.33 | |
Al Bashid Muhammedlbw b Jagadeesha Suchith | 6 | 25 | 0 | 0 | 24 | |
Kangabam Priyojitb Imliwati Lemtur | 0 | 1 | 0 | 0 | 0 | |
Johnson Singhc Raja Swarnkar b Jagadeesha Suchith | 8 | 23 | 1 | 0 | 34.78 | |
Langlonyamba Meitan Keishangbamc Joshua Ozukum b Jagadeesha Suchith | 4 | 6 | 1 | 0 | 66.66 | |
Pheiroijam Singhc Rongsen Jonathan b Jagadeesha Suchith | 58 | 111 | 8 | 0 | 52.25 | |
Rex Rajkumarc Jagadeesha Suchith b Rongsen Jonathan | 27 | 84 | 1 | 1 | 32.14 | |
Prafullomani Singhc Nagaho Chishi b Rongsen Jonathan | 20 | 18 | 2 | 1 | 111.11 | |
Lamabam Singhnot out | 2 | 13 | 0 | 0 | 15.38 | |
Ahsanul Kabirlbw b Jagadeesha Suchith | 1 | 6 | 0 | 0 | 16.66 | |
Bishworjit Konthoujamb Rongsen Jonathan | 5 | 5 | 1 | 0 | 100 | |
Extras(lb 6, w 0, nb 0) | 6 | |||||
TOTAL(51.1 OVS) , RR - 2.72 | 139/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Raja Swarnkar | 4 | 1 | 6 | 0 | 1.50 | |
![]()
![]()
| ||||||
Jagadeesha Suchith | 19 | 3 | 52 | 5 | 2.73 | |
![]()
![]()
| ||||||
Imliwati Lemtur | 10 | 3 | 23 | 2 | 2.30 | |
![]()
![]()
| ||||||
Rongsen Jonathan | 14.1 | 1 | 42 | 3 | 2.96 | |
![]()
![]()
| ||||||
Nagaho Chishi | 4 | 2 | 10 | 0 | 2.50 | |
![]()
![]()
|
Fall Of Wickets
306/5 (92.0 OVS), RR - 3.33
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Joshua Ozukumc Pheiroijam Singh b Ahsanul Kabir | 11 | 25 | 2 | 0 | 44 | |
Dega Nischalc Lamabam Singh b Bishworjit Konthoujam | 154 | 228 | 13 | 0 | 67.54 | |
Sedezhalie Ruperob Lamabam Singh | 4 | 9 | 0 | 0 | 44.44 | |
Hem Chetrilbw b Bishworjit Konthoujam | 90 | 242 | 11 | 0 | 37.19 | |
Hokaito Zhimomib Bishworjit Konthoujam | 3 | 8 | 0 | 0 | 37.50 | |
Rongsen Jonathannot out | 26 | 25 | 3 | 0 | 104 | |
Chetan Bistnot out | 11 | 15 | 1 | 0 | 73.33 | |
Extras(lb 5, w 2, nb 0) | 7 | |||||
TOTAL(92.0 OVS) , RR - 3.33 | 306/5 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rex Rajkumar | 10 | 0 | 31 | 0 | 3.10 | |
![]()
![]()
| ||||||
Pheiroijam Singh | 6 | 1 | 20 | 0 | 3.33 | |
![]()
![]()
| ||||||
Bishworjit Konthoujam | 18 | 4 | 38 | 3 | 2.11 | |
![]()
![]()
| ||||||
Lamabam Singh | 24 | 4 | 88 | 1 | 3.66 | |
![]()
![]()
| ||||||
Ahsanul Kabir | 15 | 2 | 60 | 1 | 4.00 | |
![]()
![]()
| ||||||
Johnson Singh | 8 | 0 | 32 | 0 | 4.00 | |
![]()
![]()
| ||||||
Kangabam Priyojit | 11 | 5 | 32 | 0 | 2.90 | |
![]()
![]()
|
Fall Of Wickets
257/10 (92.1 OVS), RR - 2.79
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Karnajit Yumnamc Rongsen Jonathan b Imliwati Lemtur | 7 | 17 | 1 | 0 | 41.17 | |
Al Bashid Muhammedb Nagaho Chishi | 61 | 78 | 8 | 0 | 78.20 | |
Kangabam Priyojitb Jagadeesha Suchith | 89 | 256 | 10 | 0 | 34.76 | |
Johnson Singhlbw b Jagadeesha Suchith | 23 | 89 | 3 | 0 | 25.84 | |
Langlonyamba Meitan Keishangbamc Jagadeesha Suchith b Rongsen Jonathan | 4 | 9 | 1 | 0 | 44.44 | |
Pheiroijam Singhc Rongsen Jonathan b Jagadeesha Suchith | 18 | 32 | 1 | 1 | 56.25 | |
Prafullomani Singhb Rongsen Jonathan | 32 | 31 | 5 | 0 | 103.22 | |
Rex Rajkumarc Hem Chetri b Rongsen Jonathan | 7 | 29 | 0 | 0 | 24.13 | |
Lamabam Singhc Chetan Bist b Rongsen Jonathan | 0 | 4 | 0 | 0 | 0 | |
Ahsanul Kabirc Nagaho Chishi b Rongsen Jonathan | 0 | 5 | 0 | 0 | 0 | |
Bishworjit Konthoujamnot out | 4 | 3 | 1 | 0 | 133.33 | |
Extras(lb 12, w 0, nb 0) | 12 | |||||
TOTAL(92.1 OVS) , RR - 2.79 | 257/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Raja Swarnkar | 7 | 4 | 13 | 0 | 1.85 | |
![]()
![]()
| ||||||
Jagadeesha Suchith | 33 | 12 | 81 | 3 | 2.45 | |
![]()
![]()
| ||||||
Imliwati Lemtur | 18 | 7 | 31 | 1 | 1.72 | |
![]()
![]()
| ||||||
Rongsen Jonathan | 23.1 | 3 | 81 | 5 | 3.49 | |
![]()
![]()
| ||||||
Nagaho Chishi | 9 | 2 | 23 | 1 | 2.55 | |
![]()
![]()
| ||||||
Hem Chetri | 2 | 0 | 16 | 0 | 8.00 | |
![]()
![]()
|
Fall Of Wickets
Venue Details NAG vs MAN
Nagaland Cricket Stadium, Sovima, India

PitchBatting friendly
Temperature, 30.69C, Haze
Humidity - 70%Wind Speed 2.57 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore our Complete Cricket and T20 World Cup 2024 Coverage
Match Details
Venue
Nagaland Cricket Stadium, Sovima
Toss
Nagaland, elected to bat
Series
Ranji Trophy, 2024/25
Series Period
11 Oct 2024 - 01 Mar 2025
Match Day
18 Oct 2024 - (20 - over match)
Umpires
Krishnendu Pal (IND), Vijaykumar Shirpuram (IND) and No TV Umpire
Match Referee
Bikash Pati (IND)