NAG vs VID Live Full Scorecard
463/10 (130.2 OVS), RR - 3.55
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Atharva Taidec Chetan Bist b Saurav Kumar | 18 | 48 | 3 | 0 | 37.50 | |
| Aman Mokhadec Chetan Bist b Dip Borah | 183 | 308 | 19 | 0 | 59.41 | |
| Dhruv Shoreyb Tahmeed Rahman | 64 | 92 | 8 | 0 | 69.56 | |
| Ravikumar Samarthc Chetan Bist b Saurav Kumar | 3 | 5 | 0 | 0 | 60 | |
| Yash Rathodc Chetan Bist b Ronit More | 71 | 118 | 5 | 1 | 60.16 | |
| Akshay Wadkarb Rongsen Jonathan | 44 | 104 | 1 | 0 | 42.30 | |
| Harsh Dubeylbw b Saurav Kumar | 37 | 66 | 4 | 0 | 56.06 | |
| Darshan Nalkandeb Rongsen Jonathan | 7 | 9 | 1 | 0 | 77.77 | |
| Nachiket Bhutenot out | 18 | 14 | 2 | 1 | 128.57 | |
| Parth Rekhadeb Rongsen Jonathan | 0 | 5 | 0 | 0 | 0 | |
| Praful Hingec Tohuka Zhimo b Rongsen Jonathan | 12 | 13 | 1 | 1 | 92.30 | |
| Extras(lb 6, w 0, nb 0) | 6 | |||||
| TOTAL(130.2 OVS) , RR - 3.55 | 463/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ronit More | 25 | 6 | 64 | 1 | 2.56 | |
Stats
Run given in last ballsRuns
| ||||||
| Dip Borah | 23 | 3 | 76 | 1 | 3.30 | |
Stats
Run given in last ballsRuns
| ||||||
| Saurav Kumar | 23 | 2 | 85 | 3 | 3.69 | |
Stats
Run given in last ballsRuns
| ||||||
| Imliwati Lemtur | 18 | 0 | 76 | 0 | 4.22 | |
Stats
Run given in last ballsRuns
| ||||||
| Rongsen Jonathan | 22.2 | 2 | 98 | 4 | 4.38 | |
Stats
Run given in last ballsRuns
| ||||||
| Tahmeed Rahman | 19 | 1 | 58 | 1 | 3.05 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
171/10 (69.3 OVS), RR - 2.46
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sedezhalie Ruperoc Praful Hinge b Darshan Nalkande | 6 | 31 | 0 | 0 | 19.35 | |
| Dega Nischalb Nachiket Bhute | 50 | 146 | 3 | 0 | 34.24 | |
| Yugandhar Singhlbw b Parth Rekhade | 11 | 51 | 1 | 0 | 21.56 | |
| Rongsen Jonathanc Darshan Nalkande b Praful Hinge | 4 | 9 | 1 | 0 | 44.44 | |
| Chetan Bistc Akshay Wadkar b Nachiket Bhute | 52 | 91 | 5 | 1 | 57.14 | |
| Tohuka Zhimost Akshay Wadkar b Harsh Dubey | 15 | 22 | 3 | 0 | 68.18 | |
| Ronit Morec Akshay Wadkar b Harsh Dubey | 2 | 17 | 0 | 0 | 11.76 | |
| Imliwati Lemturc Akshay Wadkar b Nachiket Bhute | 1 | 11 | 0 | 0 | 9.09 | |
| Tahmeed Rahmanb Nachiket Bhute | 16 | 25 | 2 | 0 | 64 | |
| Saurav Kumarc Akshay Wadkar b Nachiket Bhute | 0 | 4 | 0 | 0 | 0 | |
| Dip Borahnot out | 0 | 11 | 0 | 0 | 0 | |
| Extras(lb 12, w 1, nb 1) | 14 | |||||
| TOTAL(69.3 OVS) , RR - 2.46 | 171/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Darshan Nalkande | 13 | 4 | 31 | 1 | 2.38 | |
Stats
Run given in last ballsRuns
| ||||||
| Nachiket Bhute | 17.3 | 7 | 34 | 5 | 1.94 | |
Stats
Run given in last ballsRuns
| ||||||
| Harsh Dubey | 19 | 4 | 40 | 2 | 2.10 | |
Stats
Run given in last ballsRuns
| ||||||
| Praful Hinge | 12 | 0 | 43 | 1 | 3.58 | |
Stats
Run given in last ballsRuns
| ||||||
| Parth Rekhade | 8 | 4 | 11 | 1 | 1.37 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
113/10 (46.3 OVS), RR - 2.43
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sedezhalie Ruperoc Atharva Taide b Parth Rekhade | 8 | 50 | 2 | 0 | 16 | |
| Dega Nischallbw b Harsh Dubey | 0 | 1 | 0 | 0 | 0 | |
| Tohuka Zhimoc Akshay Wadkar b Nachiket Bhute | 1 | 11 | 0 | 0 | 9.09 | |
| Rongsen Jonathanc Atharva Taide b Parth Rekhade | 9 | 29 | 2 | 0 | 31.03 | |
| Chetan Bistb Harsh Dubey | 55 | 88 | 8 | 0 | 62.50 | |
| Yugandhar Singhlbw b Harsh Dubey | 13 | 26 | 2 | 0 | 50 | |
| Imliwati Lemturc Akshay Wadkar b Darshan Nalkande | 9 | 38 | 0 | 0 | 23.68 | |
| Tahmeed Rahmanc & b Darshan Nalkande | 0 | 4 | 0 | 0 | 0 | |
| Ronit Morelbw b Ravikumar Samarth | 2 | 15 | 0 | 0 | 13.33 | |
| Saurav Kumarc Akshay Wadkar b Praful Hinge | 4 | 11 | 1 | 0 | 36.36 | |
| Dip Borahnot out | 6 | 6 | 1 | 0 | 100 | |
| Extras(lb 6, w 0, nb 0) | 6 | |||||
| TOTAL(46.3 OVS) , RR - 2.43 | 113/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Nachiket Bhute | 8 | 6 | 10 | 1 | 1.25 | |
Stats
Run given in last ballsRuns
| ||||||
| Harsh Dubey | 18.3 | 5 | 51 | 4 | 2.75 | |
Stats
Run given in last ballsRuns
| ||||||
| Parth Rekhade | 13 | 4 | 34 | 2 | 2.61 | |
Stats
Run given in last ballsRuns
| ||||||
| Ravikumar Samarth | 1 | 1 | 0 | 0 | 0.0 | |
Stats
Run given in last ballsRuns
| ||||||
| Darshan Nalkande | 4 | 0 | 8 | 2 | 2.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Praful Hinge | 2 | 0 | 4 | 1 | 2.00 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
Venue Details NAG vs VID
BCCI Centre of Excellence 2, Bengaluru, India

PitchBatting friendly
Temperature, 25.02C, Clouds
Humidity - 79%Wind Speed 6.17 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore Cricket Coverage
Match Details
Venue
BCCI Centre of Excellence 2, Bengaluru
Toss
Nagaland, elected to field
Series
Ranji Trophy, 2025/26
Series Period
15 Oct 2025 - 28 Feb 2026
Match Day
15 Oct 2025 - (20 - over match)
Umpires
Navdeep Singh (IND), Madanagopal Kuppuraj (IND)
Match Referee
Nitin Goel (IND)









Live Score
ICC Ranking
Cricket Players


Stats
Run given in last ballsRuns