RAI vs HAR Live Full Scorecard
171/10 (55.1 OVS), RR - 3.10
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lakshya Dalalb Himanshu Sangwan | 29 | 45 | 3 | 0 | 64.44 | |
| Ankit Kumarb Kunal Yadav | 0 | 9 | 0 | 0 | 0 | |
| Mayank Shandilyalbw b Zubair Ali | 9 | 11 | 2 | 0 | 81.81 | |
| Nishant Sindhuc Vivek Singh b Zubair Ali | 10 | 9 | 2 | 0 | 111.11 | |
| Yashvardhan Dalalb Kunal Yadav | 9 | 29 | 2 | 0 | 31.03 | |
| Dheeru Singhlbw b Himanshu Sangwan | 5 | 26 | 1 | 0 | 19.23 | |
| Parth Vatsc Mohammad Saif b Akash Pandey | 52 | 74 | 8 | 0 | 70.27 | |
| Sumit Kumarc Vivek Singh b Akash Pandey | 14 | 41 | 1 | 0 | 34.14 | |
| Anshul Kambojlbw b Akash Pandey | 0 | 1 | 0 | 0 | 0 | |
| Aman Kumarc Upendra Yadav b Zubair Ali | 22 | 63 | 3 | 0 | 34.92 | |
| Nikhil Kashyapnot out | 9 | 26 | 2 | 0 | 34.61 | |
| Extras(lb 9, w 0, nb 3) | 12 | |||||
| TOTAL(55.1 OVS) , RR - 3.10 | 171/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Himanshu Sangwan | 13 | 2 | 37 | 2 | 2.84 | |
Stats
Run given in last ballsRuns
| ||||||
| Kunal Yadav | 14 | 2 | 37 | 2 | 2.64 | |
Stats
Run given in last ballsRuns
| ||||||
| Zubair Ali | 10.1 | 3 | 42 | 3 | 4.13 | |
Stats
Run given in last ballsRuns
| ||||||
| Akash Pandey | 13 | 5 | 27 | 3 | 2.07 | |
Stats
Run given in last ballsRuns
| ||||||
| Karn Sharma | 5 | 1 | 19 | 0 | 3.80 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
128/10 (49.1 OVS), RR - 2.60
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Suraj Ahujac Parth Vats b Anshul Kamboj | 3 | 16 | 0 | 0 | 18.75 | |
| Vivek Singhc Parth Vats b Sumit Kumar | 8 | 24 | 2 | 0 | 33.33 | |
| Pratham Singhc & b Nikhil Kashyap | 50 | 124 | 5 | 1 | 40.32 | |
| Mohammad Saifc & b Sumit Kumar | 0 | 3 | 0 | 0 | 0 | |
| Upendra Yadavc Yashvardhan Dalal b Sumit Kumar | 0 | 2 | 0 | 0 | 0 | |
| Bhargav Merailbw b Nishant Sindhu | 39 | 63 | 6 | 0 | 61.90 | |
| Zubair Alib Sumit Kumar | 5 | 9 | 1 | 0 | 55.55 | |
| Karn Sharmac Yashvardhan Dalal b Sumit Kumar | 3 | 12 | 0 | 0 | 25 | |
| Akash Pandeyc Ankit Kumar b Aman Kumar | 3 | 24 | 0 | 0 | 12.50 | |
| Himanshu Sangwanc Yashvardhan Dalal b Aman Kumar | 1 | 13 | 0 | 0 | 7.69 | |
| Kunal Yadavnot out | 0 | 6 | 0 | 0 | 0 | |
| Extras(lb 15, w 0, nb 1) | 16 | |||||
| TOTAL(49.1 OVS) , RR - 2.60 | 128/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Anshul Kamboj | 13 | 1 | 40 | 1 | 3.07 | |
Stats
Run given in last ballsRuns
| ||||||
| Aman Kumar | 12 | 3 | 22 | 2 | 1.83 | |
Stats
Run given in last ballsRuns
| ||||||
| Sumit Kumar | 10 | 4 | 16 | 5 | 1.60 | |
Stats
Run given in last ballsRuns
| ||||||
| Nikhil Kashyap | 10.1 | 3 | 19 | 1 | 1.86 | |
Stats
Run given in last ballsRuns
| ||||||
| Nishant Sindhu | 4 | 0 | 16 | 1 | 4.00 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
205/10 (66.3 OVS), RR - 3.08
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lakshya Dalallbw b Himanshu Sangwan | 7 | 17 | 1 | 0 | 41.17 | |
| Ankit Kumarc Upendra Yadav b Kunal Yadav | 25 | 32 | 4 | 0 | 78.12 | |
| Mayank Shandilyac Vivek Singh b Himanshu Sangwan | 0 | 1 | 0 | 0 | 0 | |
| Nishant Sindhuc Vivek Singh b Himanshu Sangwan | 1 | 9 | 0 | 0 | 11.11 | |
| Yashvardhan Dalalc Vivek Singh b Himanshu Sangwan | 6 | 16 | 1 | 0 | 37.50 | |
| Dheeru Singhc Upendra Yadav b Kunal Yadav | 7 | 20 | 0 | 0 | 35 | |
| Parth Vatsnot out | 110 | 189 | 11 | 2 | 58.20 | |
| Sumit Kumarlbw b Kunal Yadav | 5 | 15 | 1 | 0 | 33.33 | |
| Anshul Kambojc & b Karn Sharma | 16 | 14 | 1 | 2 | 114.28 | |
| Aman Kumarc Upendra Yadav b Akash Pandey | 4 | 38 | 0 | 0 | 10.52 | |
| Nikhil Kashyapc Upendra Yadav b Kunal Yadav | 15 | 52 | 2 | 0 | 28.84 | |
| Extras(lb 4, w 1, nb 4) | 9 | |||||
| TOTAL(66.3 OVS) , RR - 3.08 | 205/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Himanshu Sangwan | 15 | 4 | 35 | 4 | 2.33 | |
Stats
Run given in last ballsRuns
| ||||||
| Kunal Yadav | 13.3 | 0 | 52 | 4 | 3.85 | |
Stats
Run given in last ballsRuns
| ||||||
| Zubair Ali | 8 | 0 | 32 | 0 | 4.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Akash Pandey | 16 | 1 | 42 | 1 | 2.62 | |
Stats
Run given in last ballsRuns
| ||||||
| Karn Sharma | 9 | 0 | 29 | 1 | 3.22 | |
Stats
Run given in last ballsRuns
| ||||||
| Mohammad Saif | 2 | 0 | 6 | 0 | 3.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Bhargav Merai | 2 | 0 | 2 | 0 | 1.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Pratham Singh | 1 | 0 | 3 | 0 | 3.00 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
152/10 (49.4 OVS), RR - 3.06
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Suraj Ahujalbw b Nishant Sindhu | 44 | 61 | 7 | 0 | 72.13 | |
| Vivek Singhlbw b Nikhil Kashyap | 44 | 64 | 6 | 0 | 68.75 | |
| Pratham Singhb Nishant Sindhu | 1 | 8 | 0 | 0 | 12.50 | |
| Upendra Yadavc Ankit Kumar b Nikhil Kashyap | 19 | 48 | 0 | 1 | 39.58 | |
| Mohammad Saifc Yashvardhan Dalal b Nikhil Kashyap | 5 | 5 | 1 | 0 | 100 | |
| Bhargav Meraib Nishant Sindhu | 4 | 23 | 0 | 0 | 17.39 | |
| Karn Sharmalbw b Nikhil Kashyap | 5 | 24 | 0 | 0 | 20.83 | |
| Zubair Alic Dheeru Singh b Nikhil Kashyap | 10 | 35 | 0 | 0 | 28.57 | |
| Akash Pandeyc Lakshya Dalal b Nishant Sindhu | 8 | 26 | 1 | 0 | 30.76 | |
| Himanshu Sangwannot out | 0 | 2 | 0 | 0 | 0 | |
| Kunal Yadavrun out (Sumit Kumar) | 0 | 3 | 0 | 0 | 0 | |
| Extras(lb 11, w 0, nb 1) | 12 | |||||
| TOTAL(49.4 OVS) , RR - 3.06 | 152/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Anshul Kamboj | 7 | 0 | 23 | 0 | 3.28 | |
Stats
Run given in last ballsRuns
| ||||||
| Aman Kumar | 4 | 2 | 3 | 0 | 0.75 | |
Stats
Run given in last ballsRuns
| ||||||
| Sumit Kumar | 3 | 0 | 18 | 0 | 6.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Nikhil Kashyap | 15.4 | 2 | 53 | 5 | 3.38 | |
Stats
Run given in last ballsRuns
| ||||||
| Nishant Sindhu | 17 | 4 | 35 | 4 | 2.05 | |
Stats
Run given in last ballsRuns
| ||||||
| Parth Vats | 3 | 0 | 9 | 0 | 3.00 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
Venue Details RAI vs HAR
C K Pithawala Ground, Bhimpore, Surat, India

PitchBatting friendly
Temperature, 34.01C, Haze
Humidity - 55%Wind Speed 2.06 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Match Details
Venue
C K Pithawala Ground, Bhimpore, Surat
Toss
Haryana, elected to bat
Series
Ranji Trophy, 2025/26
Series Period
15 Oct 2025 - 28 Feb 2026
Match Day
15 Oct 2025 - (20 - over match)
Umpires
Saiyed Khalid (IND), Srinath Kulkarni (IND)
Match Referee
Daniel Souri (IND)









Live Score
ICC Ranking
Cricket Players


Stats
Run given in last ballsRuns