RJS vs VID Live Full Scorecard
165/10 (57.3 OVS), RR - 2.87
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dhruv Shoreyc Manav Suthar b Khaleel Ahmed | 4 | 2 | 1 | 0 | 200 | |
Aman Mokhadec Samarpit Joshi b Khaleel Ahmed | 3 | 10 | 0 | 0 | 30 | |
Danish Malewarc Samarpit Joshi b Manav Suthar | 17 | 65 | 3 | 0 | 26.15 | |
Karun Nairc Samarpit Joshi b Khaleel Ahmed | 39 | 80 | 5 | 0 | 48.75 | |
Yash Rathodc Deepak Hooda b Khaleel Ahmed | 5 | 15 | 1 | 0 | 33.33 | |
Akshay Wadkarc Kartik Sharma b Manav Suthar | 34 | 70 | 4 | 0 | 48.57 | |
Harsh Dubeyc Samarpit Joshi b Khaleel Ahmed | 4 | 4 | 1 | 0 | 100 | |
Aditya Thakarest Samarpit Joshi b Manav Suthar | 6 | 17 | 1 | 0 | 35.29 | |
Nachiket Bhutec Abhijeet Tomar b Kukna Ajay | 34 | 67 | 5 | 0 | 50.74 | |
Akshay Wakharenot out | 8 | 13 | 1 | 0 | 61.53 | |
Shubham Kapseb Kukna Ajay | 0 | 2 | 0 | 0 | 0 | |
Extras(lb 6, w 5, nb 0) | 11 | |||||
TOTAL(57.3 OVS) , RR - 2.87 | 165/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Khaleel Ahmed | 15 | 5 | 37 | 5 | 2.46 | |
![]()
![]()
| ||||||
Aniket Choudhary | 13 | 2 | 31 | 0 | 2.38 | |
![]()
![]()
| ||||||
Zubair Ali | 6 | 0 | 27 | 0 | 4.50 | |
![]()
![]()
| ||||||
Manav Suthar | 17 | 5 | 40 | 3 | 2.35 | |
![]()
![]()
| ||||||
Kukna Ajay | 6.3 | 0 | 24 | 2 | 3.69 | |
![]()
![]()
|
Fall Of Wickets
265/10 (87.4 OVS), RR - 3.02
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abhijeet Tomarc Aman Mokhade b Nachiket Bhute | 5 | 11 | 1 | 0 | 45.45 | |
Manav Sutharc Dhruv Shorey b Aditya Thakare | 7 | 17 | 0 | 1 | 41.17 | |
Mahipal Lomrorc Yash Rathod b Harsh Dubey | 72 | 133 | 11 | 0 | 54.13 | |
Kartik Sharmac Akshay Wadkar b Shubham Kapse | 16 | 25 | 0 | 1 | 64 | |
Deepak Hoodac Akshay Wadkar b Shubham Kapse | 0 | 9 | 0 | 0 | 0 | |
Shubham Garhwallbw b Harsh Dubey | 22 | 31 | 3 | 0 | 70.96 | |
Samarpit Joshic Siddhesh Wath b Harsh Dubey | 78 | 138 | 8 | 2 | 56.52 | |
Zubair Alib Nachiket Bhute | 28 | 94 | 1 | 1 | 29.78 | |
Kukna Ajayc Aman Mokhade b Harsh Dubey | 12 | 42 | 0 | 0 | 28.57 | |
Aniket Choudharynot out | 14 | 20 | 3 | 0 | 70 | |
Khaleel Ahmedc Yash Rathod b Harsh Dubey | 2 | 7 | 0 | 0 | 28.57 | |
Extras(lb 8, w 0, nb 1) | 9 | |||||
TOTAL(87.4 OVS) , RR - 3.02 | 265/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Nachiket Bhute | 20 | 5 | 42 | 2 | 2.10 | |
![]()
![]()
| ||||||
Aditya Thakare | 15 | 4 | 37 | 1 | 2.46 | |
![]()
![]()
| ||||||
Akshay Wakhare | 16 | 3 | 50 | 0 | 3.12 | |
![]()
![]()
| ||||||
Shubham Kapse | 11 | 1 | 47 | 2 | 4.27 | |
![]()
![]()
| ||||||
Harsh Dubey | 25.4 | 3 | 81 | 5 | 3.15 | |
![]()
![]()
|
Fall Of Wickets
428/9 (138.1 OVS), RR - 3.10
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dhruv Shoreylbw b Manav Suthar | 33 | 83 | 4 | 1 | 39.75 | |
Siddhesh Wathlbw b Aniket Choudhary | 0 | 2 | 0 | 0 | 0 | |
Aman Mokhadelbw b Kukna Ajay | 19 | 52 | 3 | 0 | 36.53 | |
Karun Nairlbw b Kukna Ajay | 4 | 7 | 0 | 0 | 57.14 | |
Yash Rathodb Khaleel Ahmed | 98 | 196 | 6 | 0 | 50 | |
Aditya Thakarelbw b Manav Suthar | 22 | 88 | 4 | 0 | 25 | |
Akshay Wadkarb Kukna Ajay | 139 | 269 | 14 | 1 | 51.67 | |
Harsh Dubeyc Mahipal Lomror b Kukna Ajay | 0 | 3 | 0 | 0 | 0 | |
Nachiket Bhutelbw b Kukna Ajay | 87 | 125 | 6 | 3 | 69.60 | |
Akshay Wakharenot out | 2 | 10 | 0 | 0 | 20 | |
Extras(lb 18, w 0, nb 6) | 24 | |||||
TOTAL(138.1 OVS) , RR - 3.10 | 428/9 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Khaleel Ahmed | 24 | 8 | 69 | 1 | 2.87 | |
![]()
![]()
| ||||||
Aniket Choudhary | 23 | 5 | 77 | 1 | 3.34 | |
![]()
![]()
| ||||||
Manav Suthar | 48 | 6 | 121 | 2 | 2.52 | |
![]()
![]()
| ||||||
Kukna Ajay | 33.1 | 2 | 104 | 5 | 3.13 | |
![]()
![]()
| ||||||
Deepak Hooda | 6 | 1 | 13 | 0 | 2.16 | |
![]()
![]()
| ||||||
Mahipal Lomror | 3 | 0 | 18 | 0 | 6.00 | |
![]()
![]()
| ||||||
Shubham Garhwal | 1 | 0 | 8 | 0 | 8.00 | |
![]()
![]()
|
Fall Of Wickets
107/10 (43.3 OVS), RR - 2.46
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abhijeet Tomarc Dhruv Shorey b Harsh Dubey | 19 | 47 | 1 | 1 | 40.42 | |
Zubair Alic Akshay Wadkar b Shubham Kapse | 22 | 33 | 3 | 0 | 66.66 | |
Mahipal Lomrorb Aditya Thakare | 8 | 45 | 0 | 0 | 17.77 | |
Deepak Hoodac Yash Rathod b Harsh Dubey | 10 | 27 | 2 | 0 | 37.03 | |
Kartik Sharmab Harsh Dubey | 6 | 13 | 1 | 0 | 46.15 | |
Shubham Garhwalb Akshay Wakhare | 6 | 20 | 0 | 0 | 30 | |
Samarpit Joshic Akshay Wadkar b Akshay Wakhare | 1 | 16 | 0 | 0 | 6.25 | |
Kukna Ajaylbw b Harsh Dubey | 4 | 10 | 1 | 0 | 40 | |
Manav Sutharnot out | 3 | 28 | 0 | 0 | 10.71 | |
Aniket Choudharylbw b Harsh Dubey | 12 | 21 | 2 | 0 | 57.14 | |
Khaleel Ahmedb Akshay Wakhare | 8 | 3 | 2 | 0 | 266.66 | |
Extras(lb 6, w 0, nb 2) | 8 | |||||
TOTAL(43.3 OVS) , RR - 2.46 | 107/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Nachiket Bhute | 5 | 0 | 19 | 0 | 3.80 | |
![]()
![]()
| ||||||
Aditya Thakare | 11 | 0 | 28 | 1 | 2.54 | |
![]()
![]()
| ||||||
Harsh Dubey | 19 | 3 | 51 | 5 | 2.68 | |
![]()
![]()
| ||||||
Shubham Kapse | 2 | 1 | 1 | 1 | 0.50 | |
![]()
![]()
| ||||||
Akshay Wakhare | 6.3 | 5 | 2 | 3 | 0.30 | |
![]()
![]()
|
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience

Very Bad
Bad
Ok
Good
Excellent
Venue Details RJS vs VID
KL Saini Ground, Jaipur, India

PitchBatting friendly
Temperature, 23.82C, Clear
Humidity - 17%Wind Speed 2.57 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Champions Trophy 2025 More Updates
- Cricket Teams
- Cricket Players
- Live Cricket Score
- Cricket Schedule
- India vs Sri Lanka
- Shreyas Iyer
- Harshit Rana
- Kusal Mendis
- Ravi Bishnoi
- Rinku Singh
- Riyan Parag
- Washington Sundar
- Avishka Fernando
- Charith Asalanka
- Dasun Shanaka
- Khaleel Ahmed
- Pathum Nissanka
- Rohit Sharma
- Shubhman Gill
- Axar Patel
- Hardik Pandya
- Mohammad Shami
- Varun Chakaravarthy
- Heinrich Klaasen
- Wiaan Mulder
- Temba Bavuma
- Toni De Zorzi
- Rassie Van Der Dussen
Match Details
Venue
KL Saini Ground, Jaipur
Toss
Vidarbha, elected to bat
Series
Ranji Trophy, 2024/25
Series Period
11 Oct 2024 - 01 Mar 2025
Match Day
23 Jan 2025 - (20 - over match)
Umpires
Anil Chaudhary (IND), GR Sadashiv Iyer (IND) and No TV Umpire
Match Referee
Iqbal Siddiqui (IND)