SAU vs QUN Live Full Scorecard
614/7 (143.4 OVS), RR - 4.27
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Conor McInerneyc & b Marnus Labuschagne | 142 | 222 | 23 | 0 | 63.96 | |
Henry Huntc Jimmy Peirson b Callum Vidler | 22 | 37 | 4 | 0 | 59.45 | |
Nathan McSweeneyc Ben McDermott b Jack Wildermuth | 41 | 117 | 4 | 0 | 35.04 | |
Jason Sanghalbw b Michael Neser | 67 | 104 | 9 | 0 | 64.42 | |
Alex Careyc Mitchell Swepson b Marnus Labuschagne | 104 | 100 | 11 | 2 | 104 | |
Jake Lehmannnot out | 130 | 182 | 14 | 0 | 71.42 | |
Benjamin Manentib Mitchell Swepson | 49 | 59 | 7 | 1 | 83.05 | |
Nathan McAndrewc Matt Renshaw b Jack Clayton | 41 | 48 | 3 | 2 | 85.41 | |
Extras(lb 5, w 6, nb 7) | 18 | |||||
TOTAL(143.4 OVS) , RR - 4.27 | 614/7 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Michael Neser | 20 | 6 | 64 | 1 | 3.20 | |
![]()
![]()
| ||||||
Mark Steketee | 19 | 2 | 88 | 0 | 4.63 | |
![]()
![]()
| ||||||
Callum Vidler | 17 | 2 | 98 | 1 | 5.76 | |
![]()
![]()
| ||||||
Jack Wildermuth | 16 | 3 | 71 | 1 | 4.43 | |
![]()
![]()
| ||||||
Mitchell Swepson | 43 | 3 | 178 | 1 | 4.13 | |
![]()
![]()
| ||||||
Matt Renshaw | 8 | 0 | 34 | 0 | 4.25 | |
![]()
![]()
| ||||||
Marnus Labuschagne | 19 | 1 | 73 | 2 | 3.84 | |
![]()
![]()
| ||||||
Jack Clayton | 1.4 | 0 | 3 | 1 | 1.80 | |
![]()
![]()
|
Fall Of Wickets
370/10 (113.5 OVS), RR - 3.25
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Matt Renshawlbw b Nathan McAndrew | 4 | 8 | 1 | 0 | 50 | |
Lachlan Hearnelbw b Nathan McAndrew | 0 | 2 | 0 | 0 | 0 | |
Marnus Labuschagnec Benjamin Manenti b Henry Thornton | 23 | 43 | 3 | 0 | 53.48 | |
Jack Claytonlbw b Nathan McAndrew | 1 | 8 | 0 | 0 | 12.50 | |
Ben McDermottc Alex Carey b Henry Thornton | 35 | 82 | 4 | 1 | 42.68 | |
Jimmy Peirsonc Henry Hunt b Lloyd Pope | 128 | 281 | 9 | 1 | 45.55 | |
Michael Neserlbw b Lloyd Pope | 68 | 137 | 9 | 0 | 49.63 | |
Jack Wildermuthc Jason Sangha b Henry Thornton | 104 | 90 | 11 | 3 | 115.55 | |
Mark Steketeec Jason Sangha b Lloyd Pope | 2 | 20 | 0 | 0 | 10 | |
Mitchell Swepsonnot out | 1 | 11 | 0 | 0 | 9.09 | |
Callum Vidlerc Alex Carey b Benjamin Manenti | 0 | 3 | 0 | 0 | 0 | |
Extras(lb 2, w 0, nb 2) | 4 | |||||
TOTAL(113.5 OVS) , RR - 3.25 | 370/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jordan Buckingham | 23 | 6 | 73 | 0 | 3.17 | |
![]()
![]()
| ||||||
Nathan McAndrew | 21 | 2 | 68 | 3 | 3.23 | |
![]()
![]()
| ||||||
Henry Thornton | 27 | 5 | 90 | 3 | 3.33 | |
![]()
![]()
| ||||||
Benjamin Manenti | 16.5 | 2 | 53 | 1 | 3.14 | |
![]()
![]()
| ||||||
Lloyd Pope | 26 | 4 | 84 | 3 | 3.23 | |
![]()
![]()
|
Fall Of Wickets
252/5 (76.0 OVS), RR - 3.32
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Conor McInerneyc sub Angus Lovell b Callum Vidler | 12 | 25 | 2 | 0 | 48 | |
Henry Huntc Jimmy Peirson b Marnus Labuschagne | 21 | 48 | 4 | 0 | 43.75 | |
Nathan McSweeneylbw b Marnus Labuschagne | 27 | 80 | 4 | 0 | 33.75 | |
Jason Sanghanot out | 103 | 194 | 7 | 4 | 53.09 | |
Alex Careyc Ben McDermott b Matt Renshaw | 56 | 64 | 6 | 1 | 87.50 | |
Jake Lehmannc Matt Renshaw b Mitchell Swepson | 16 | 27 | 2 | 0 | 59.25 | |
Benjamin Manentinot out | 11 | 19 | 1 | 0 | 57.89 | |
Extras(lb 5, w 0, nb 1) | 6 | |||||
TOTAL(76.0 OVS) , RR - 3.32 | 252/5 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mark Steketee | 8 | 2 | 29 | 0 | 3.62 | |
![]()
![]()
| ||||||
Jack Wildermuth | 7 | 2 | 14 | 0 | 2.00 | |
![]()
![]()
| ||||||
Marnus Labuschagne | 18 | 5 | 34 | 2 | 1.88 | |
![]()
![]()
| ||||||
Callum Vidler | 8 | 1 | 29 | 1 | 3.62 | |
![]()
![]()
| ||||||
Mitchell Swepson | 23 | 3 | 94 | 1 | 4.08 | |
![]()
![]()
| ||||||
Matt Renshaw | 10 | 0 | 45 | 1 | 4.50 | |
![]()
![]()
| ||||||
Jack Clayton | 2 | 0 | 2 | 0 | 1.00 | |
![]()
![]()
|
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience

Very Bad
Bad
Ok
Good
Excellent
Venue Details SAU vs QUN
Karen Rolton Oval, Adelaide, Australia

PitchBatting friendly
Temperature, 26.41C, Clear
Humidity - 31%Wind Speed 2.68 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Match Details
Venue
Karen Rolton Oval, Adelaide
Toss
South Australia, elected to bat
Series
Sheffield Shield, 2024/25
Series Period
08 Oct 2024 - 29 Mar 2025
Match Day
15 Mar 2025 - (20 - over match)
Umpires
Troy Penman (AUS), Gerard Abood (AUS)
Match Referee
Simon Fry (AUS)