SAU vs TAS Live Full Scorecard
93/10 (47.2 OVS), RR - 1.96
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Henry Huntb Gabe Bell | 4 | 20 | 1 | 0 | 20 | |
Conor McInerneyc Jake Doran b Gabe Bell | 22 | 53 | 3 | 0 | 41.50 | |
Nathan McSweeneylbw b Kieran Elliott | 20 | 81 | 2 | 0 | 24.69 | |
Jason Sanghac Mitchell Owen b Beau Webster | 28 | 68 | 5 | 0 | 41.17 | |
Jake Lehmannc Jordan Silk b Kieran Elliott | 1 | 8 | 0 | 0 | 12.50 | |
Liam Scottc Jake Doran b Gabe Bell | 4 | 19 | 1 | 0 | 21.05 | |
Harry Nielsenb Kieran Elliott | 3 | 6 | 0 | 0 | 50 | |
Benjamin Manentic Beau Webster b Kieran Elliott | 0 | 8 | 0 | 0 | 0 | |
Nathan McAndrewc Tim Ward b Kieran Elliott | 4 | 9 | 0 | 0 | 44.44 | |
Brendan Doggettnot out | 1 | 4 | 0 | 0 | 25 | |
Lloyd Popec Jake Weatherald b Kieran Elliott | 3 | 9 | 0 | 0 | 33.33 | |
Extras(lb 2, w 0, nb 1) | 3 | |||||
TOTAL(47.2 OVS) , RR - 1.96 | 93/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gabe Bell | 13 | 6 | 21 | 3 | 1.61 | |
![]()
![]()
| ||||||
Riley Meredith | 6 | 3 | 12 | 0 | 2.00 | |
![]()
![]()
| ||||||
Kieran Elliott | 13.2 | 4 | 23 | 6 | 1.72 | |
![]()
![]()
| ||||||
Beau Webster | 12 | 3 | 32 | 1 | 2.66 | |
![]()
![]()
| ||||||
Aidan O’Connor | 3 | 1 | 3 | 0 | 1.00 | |
![]()
![]()
|
Fall Of Wickets
101/10 (33.4 OVS), RR - 3.00
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nivethan Radhakrishnanc Conor McInerney b Brendan Doggett | 5 | 50 | 1 | 0 | 10 | |
Jake Weatheraldc Harry Nielsen b Brendan Doggett | 0 | 1 | 0 | 0 | 0 | |
Tim Wardc Harry Nielsen b Brendan Doggett | 4 | 8 | 1 | 0 | 50 | |
Jordan Silkc Harry Nielsen b Brendan Doggett | 0 | 3 | 0 | 0 | 0 | |
Jake Doranc Lloyd Pope b Liam Scott | 18 | 33 | 2 | 0 | 54.54 | |
Beau Websterc & b Lloyd Pope | 28 | 45 | 2 | 0 | 62.22 | |
Mitchell Owenc Harry Nielsen b Brendan Doggett | 0 | 2 | 0 | 0 | 0 | |
Aidan O’Connorc Liam Scott b Nathan McAndrew | 14 | 29 | 1 | 0 | 48.27 | |
Kieran Elliottlbw b Lloyd Pope | 9 | 19 | 0 | 0 | 47.36 | |
Gabe Bellnot out | 7 | 5 | 0 | 0 | 140 | |
Riley Meredithb Brendan Doggett | 5 | 13 | 0 | 0 | 38.46 | |
Extras(lb 5, w 0, nb 6) | 11 | |||||
TOTAL(33.4 OVS) , RR - 3.00 | 101/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Nathan McAndrew | 10 | 3 | 26 | 1 | 2.60 | |
![]()
![]()
| ||||||
Brendan Doggett | 12.4 | 1 | 40 | 6 | 3.15 | |
![]()
![]()
| ||||||
Liam Scott | 6 | 3 | 12 | 1 | 2.00 | |
![]()
![]()
| ||||||
Lloyd Pope | 5 | 0 | 18 | 2 | 3.60 | |
![]()
![]()
|
Fall Of Wickets
388/10 (132.4 OVS), RR - 2.92
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Conor McInerneyb Riley Meredith | 61 | 162 | 10 | 0 | 37.65 | |
Henry Huntc & b Gabe Bell | 10 | 11 | 1 | 0 | 90.90 | |
Nathan McSweeneylbw b Gabe Bell | 7 | 15 | 1 | 0 | 46.66 | |
Jason Sanghac Jake Weatherald b Mitchell Owen | 75 | 201 | 8 | 0 | 37.31 | |
Jake Lehmannc Jordan Silk b Beau Webster | 14 | 31 | 2 | 0 | 45.16 | |
Liam Scottnot out | 69 | 125 | 8 | 2 | 55.20 | |
Harry Nielsenlbw b Riley Meredith | 49 | 81 | 8 | 0 | 60.49 | |
Benjamin Manentirun out (Mitchell Owen) | 36 | 53 | 5 | 0 | 67.92 | |
Nathan McAndrewc Jake Doran b Kieran Elliott | 41 | 80 | 5 | 0 | 51.25 | |
Brendan Doggettc Jake Weatherald b Riley Meredith | 8 | 23 | 0 | 0 | 34.78 | |
Lloyd Poperun out (Nivethan Radhakrishnan / Kieran Elliott) | 4 | 16 | 1 | 0 | 25 | |
Extras(lb 10, w 2, nb 2) | 14 | |||||
TOTAL(132.4 OVS) , RR - 2.92 | 388/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gabe Bell | 29 | 10 | 68 | 2 | 2.34 | |
![]()
![]()
| ||||||
Kieran Elliott | 26 | 5 | 92 | 1 | 3.53 | |
![]()
![]()
| ||||||
Riley Meredith | 29.4 | 10 | 81 | 3 | 2.73 | |
![]()
![]()
| ||||||
Beau Webster | 23 | 8 | 51 | 1 | 2.21 | |
![]()
![]()
| ||||||
Aidan O’Connor | 10 | 2 | 36 | 0 | 3.60 | |
![]()
![]()
| ||||||
Nivethan Radhakrishnan | 10 | 2 | 24 | 0 | 2.40 | |
![]()
![]()
| ||||||
Mitchell Owen | 5 | 2 | 26 | 1 | 5.20 | |
![]()
![]()
|
Fall Of Wickets
293/10 (98.0 OVS), RR - 2.99
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nivethan Radhakrishnanc Nathan McSweeney b Benjamin Manenti | 68 | 243 | 5 | 0 | 27.98 | |
Jake Weatheraldb Nathan McAndrew | 6 | 21 | 1 | 0 | 28.57 | |
Tim Wardlbw b Nathan McAndrew | 29 | 58 | 5 | 0 | 50 | |
Jordan Silkb Lloyd Pope | 43 | 66 | 5 | 0 | 65.15 | |
Jake Doranc Benjamin Manenti b Liam Scott | 65 | 127 | 8 | 0 | 51.18 | |
Beau Websterc Jake Lehmann b Nathan McAndrew | 53 | 59 | 5 | 1 | 89.83 | |
Mitchell Owenc Harry Nielsen b Brendan Doggett | 1 | 2 | 0 | 0 | 50 | |
Aidan O’Connorc Benjamin Manenti b Lloyd Pope | 8 | 12 | 2 | 0 | 66.66 | |
Kieran Elliottc Benjamin Manenti b Lloyd Pope | 0 | 3 | 0 | 0 | 0 | |
Gabe Bellc Benjamin Manenti b Lloyd Pope | 0 | 1 | 0 | 0 | 0 | |
Riley Meredithnot out | 3 | 6 | 0 | 0 | 50 | |
Extras(lb 7, w 0, nb 10) | 17 | |||||
TOTAL(98.0 OVS) , RR - 2.99 | 293/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Nathan McAndrew | 19 | 3 | 70 | 3 | 3.68 | |
![]()
![]()
| ||||||
Brendan Doggett | 22 | 6 | 55 | 1 | 2.50 | |
![]()
![]()
| ||||||
Liam Scott | 14 | 4 | 38 | 1 | 2.71 | |
![]()
![]()
| ||||||
Benjamin Manenti | 21 | 5 | 44 | 1 | 2.09 | |
![]()
![]()
| ||||||
Lloyd Pope | 20 | 1 | 76 | 4 | 3.80 | |
![]()
![]()
| ||||||
Nathan McSweeney | 2 | 0 | 3 | 0 | 1.50 | |
![]()
![]()
|
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience

Very Bad
Bad
Ok
Good
Excellent
Venue Details SAU vs TAS
Adelaide Oval, Adelaide, Australia

PitchBatting friendly
Temperature, 30.03C, Clear
Humidity - 13%Wind Speed 3.39 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
IPL 2025 More Updates
- RCB vs RR Live
- Crickit
- Cricket Teams
- Cricket Players
- IPL Match Today
- IPL Live Score
- Shreyas Iyer
- Harshit Rana
- Kusal Mendis
- Ravi Bishnoi
- Rinku Singh
- Riyan Parag
- Washington Sundar
- Avishka Fernando
- Charith Asalanka
- Dasun Shanaka
- Khaleel Ahmed
- Rohit Sharma
- Shubhman Gill
- Axar Patel
- Hardik Pandya
- Mohammad Shami
- Varun Chakaravarthy
- Heinrich Klaasen
- IPL Points Table
- IPL Team Stats
- IPL Purple Cap
- IPL Orange Cap
- IPL History
- IPL Teams
- CSK Squad
- DC Squad
- GT Squad
- KKR Squad
- LSG Squad
- MI Squad
- PBKS Squad
- RR Squad
- RCB Squad
- SRH Squad
- Punjab Kings
- Gujarat Titans
- Lucknow Super Giants
- Sunrisers Hyderabad
- Mumbai Indians
- Rajasthan Royals
- Delhi Capitals
- Chennai Super Kings
- Royal Challengers Bengaluru
- Kolkata Knight Riders
- IPL Highest Team
- IPL Highest Score
- IPL Most Fifties
- IPL Most Hundreds
- IPL Best Bowling Strike rate
- IPL Most Expensive Bowler
- IPL Lowest Team
- IPL Most Thirties
Match Details
Venue
Adelaide Oval, Adelaide
Toss
South Australia, elected to bat
Series
Sheffield Shield, 2024/25
Series Period
08 Oct 2024 - 29 Mar 2025
Match Day
18 Feb 2025 - (20 - over match)
Umpires
Eloise Sheridan (AUS), Phillip Gillespie (AUS)
Match Referee
Steve Davis (AUS)