SER vs MUM Live Full Scorecard
240/10 (81.0 OVS), RR - 2.96
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shubham Rohillac & b Himanshu Singh | 56 | 183 | 5 | 0 | 30.60 | |
Anshul Guptab Mohit Avasthi | 6 | 10 | 1 | 0 | 60 | |
Ravi Chauhanc Akash Anand b Mohammad Juned Khan | 4 | 19 | 0 | 0 | 21.05 | |
Arjun Sharmalbw b Mohit Avasthi | 7 | 8 | 1 | 0 | 87.50 | |
Rajat Paliwalc Ayush Mhatre b Shardul Thakur | 31 | 41 | 5 | 0 | 75.60 | |
Mohit Ahlawatlbw b Shams Mulani | 76 | 105 | 9 | 1 | 72.38 | |
Pulkit Narangc Mohammad Juned Khan b Shardul Thakur | 29 | 63 | 2 | 0 | 46.03 | |
Varun Choudharyc Ayush Mhatre b Shardul Thakur | 1 | 10 | 0 | 0 | 10 | |
AK Shuklac Mohit Avasthi b Shams Mulani | 15 | 38 | 2 | 1 | 39.47 | |
Poonam Poonianot out | 6 | 9 | 1 | 0 | 66.66 | |
Nitin Yadavb Shardul Thakur | 0 | 2 | 0 | 0 | 0 | |
Extras(lb 6, w 1, nb 2) | 9 | |||||
TOTAL(81.0 OVS) , RR - 2.96 | 240/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shardul Thakur | 19 | 7 | 46 | 4 | 2.42 | |
Stats
Run given in last ballsRuns
| ||||||
Mohit Avasthi | 15 | 4 | 44 | 2 | 2.93 | |
Stats
Run given in last ballsRuns
| ||||||
Mohammad Juned Khan | 14 | 2 | 53 | 1 | 3.78 | |
Stats
Run given in last ballsRuns
| ||||||
Shams Mulani | 16 | 1 | 46 | 2 | 2.87 | |
Stats
Run given in last ballsRuns
| ||||||
Himanshu Singh | 17 | 2 | 45 | 1 | 2.64 | |
Stats
Run given in last ballsRuns
|
Fall Of Wickets
288/10 (73.1 OVS), RR - 3.94
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Angkrish Raghuvanshic Shubham Rohilla b Nitin Yadav | 1 | 5 | 0 | 0 | 20 | |
Ayush Mhatrelbw b Pulkit Narang | 116 | 149 | 12 | 3 | 77.85 | |
Siddhesh Ladc Mohit Ahlawat b Nitin Yadav | 10 | 19 | 2 | 0 | 52.63 | |
Ajinkya Rahaneb Varun Choudhary | 19 | 35 | 3 | 0 | 54.28 | |
Shreyas Iyerc Mohit Ahlawat b Pulkit Narang | 47 | 46 | 6 | 1 | 102.17 | |
Akash Anandb Arjun Sharma | 12 | 39 | 1 | 0 | 30.76 | |
Shams Mulanilbw b Pulkit Narang | 0 | 3 | 0 | 0 | 0 | |
Shardul Thakurc sub Nitin Tanwar b Arjun Sharma | 18 | 21 | 2 | 1 | 85.71 | |
Mohit Avasthic & b Nitin Yadav | 25 | 51 | 3 | 0 | 49.01 | |
Himanshu Singhnot out | 29 | 63 | 3 | 0 | 46.03 | |
Mohammad Juned Khanlbw b Varun Choudhary | 0 | 11 | 0 | 0 | 0 | |
Extras(lb 6, w 2, nb 3) | 11 | |||||
TOTAL(73.1 OVS) , RR - 3.94 | 288/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Varun Choudhary | 14.1 | 1 | 50 | 2 | 3.52 | |
Stats
Run given in last ballsRuns
| ||||||
Nitin Yadav | 15 | 2 | 61 | 3 | 4.06 | |
Stats
Run given in last ballsRuns
| ||||||
Poonam Poonia | 10 | 0 | 66 | 0 | 6.60 | |
Stats
Run given in last ballsRuns
| ||||||
AK Shukla | 8 | 1 | 30 | 0 | 3.75 | |
Stats
Run given in last ballsRuns
| ||||||
Pulkit Narang | 14 | 1 | 47 | 3 | 3.35 | |
Stats
Run given in last ballsRuns
| ||||||
Arjun Sharma | 12 | 5 | 28 | 2 | 2.33 | |
Stats
Run given in last ballsRuns
|
Fall Of Wickets
182/10 (62.0 OVS), RR - 2.94
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shubham Rohillac Akash Anand b Shardul Thakur | 10 | 10 | 2 | 0 | 100 | |
Anshul Guptac Angkrish Raghuvanshi b Shardul Thakur | 4 | 2 | 1 | 0 | 200 | |
Ravi Chauhanb Mohammad Juned Khan | 23 | 29 | 4 | 0 | 79.31 | |
Arjun Sharmab Himanshu Singh | 39 | 114 | 4 | 0 | 34.21 | |
Rajat Paliwallbw b Shardul Thakur | 12 | 22 | 2 | 0 | 54.54 | |
Mohit Ahlawatlbw b Shams Mulani | 31 | 38 | 6 | 0 | 81.57 | |
Pulkit Narangc Shreyas Iyer b Mohit Avasthi | 35 | 89 | 2 | 0 | 39.32 | |
AK Shuklanot out | 18 | 54 | 0 | 1 | 33.33 | |
Poonam Poonialbw b Mohit Avasthi | 3 | 9 | 0 | 0 | 33.33 | |
Varun Choudharylbw b Mohit Avasthi | 0 | 1 | 0 | 0 | 0 | |
Nitin Yadavb Mohit Avasthi | 0 | 4 | 0 | 0 | 0 | |
Extras(lb 7, w 0, nb 0) | 7 | |||||
TOTAL(62.0 OVS) , RR - 2.94 | 182/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shardul Thakur | 12 | 0 | 39 | 3 | 3.25 | |
Stats
Run given in last ballsRuns
| ||||||
Mohit Avasthi | 14 | 4 | 48 | 4 | 3.42 | |
Stats
Run given in last ballsRuns
| ||||||
Mohammad Juned Khan | 10 | 2 | 32 | 1 | 3.20 | |
Stats
Run given in last ballsRuns
| ||||||
Shams Mulani | 15 | 1 | 33 | 1 | 2.20 | |
Stats
Run given in last ballsRuns
| ||||||
Himanshu Singh | 11 | 3 | 23 | 1 | 2.09 | |
Stats
Run given in last ballsRuns
|
Fall Of Wickets
137/1 (35.4 OVS), RR - 3.84
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Angkrish Raghuvanshinot out | 55 | 114 | 6 | 0 | 48.24 | |
Ayush Mhatreb Varun Choudhary | 4 | 9 | 0 | 0 | 44.44 | |
Siddhesh Ladnot out | 73 | 93 | 8 | 2 | 78.49 | |
Extras(lb 3, w 0, nb 2) | 5 | |||||
TOTAL(35.4 OVS) , RR - 3.84 | 137/1 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Varun Choudhary | 7 | 0 | 19 | 1 | 2.71 | |
Stats
Run given in last ballsRuns
| ||||||
Nitin Yadav | 6 | 2 | 13 | 0 | 2.16 | |
Stats
Run given in last ballsRuns
| ||||||
Arjun Sharma | 4 | 0 | 28 | 0 | 7.00 | |
Stats
Run given in last ballsRuns
| ||||||
Poonam Poonia | 3 | 0 | 21 | 0 | 7.00 | |
Stats
Run given in last ballsRuns
| ||||||
Pulkit Narang | 6 | 0 | 18 | 0 | 3.00 | |
Stats
Run given in last ballsRuns
| ||||||
AK Shukla | 6 | 0 | 18 | 0 | 3.00 | |
Stats
Run given in last ballsRuns
| ||||||
Ravi Chauhan | 2 | 0 | 7 | 0 | 3.50 | |
Stats
Run given in last ballsRuns
| ||||||
Shubham Rohilla | 1.4 | 0 | 10 | 0 | 6.00 | |
Stats
Run given in last ballsRuns
|
Fall Of Wickets
Your feedback is crucial ! Rate your Experience
- Very Bad
- Bad
- Ok
- Good
- Excellent
Venue Details SER vs MUM
Palam A Ground, Model Sports Complex, Delhi, India
PitchBatting friendly
Temperature, 23.95C, Smoke
Humidity - 53%Wind Speed 1.03 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore our Complete Cricket and T20 World Cup 2024 Coverage
Match Details
Venue
Palam A Ground, Model Sports Complex, Delhi
Toss
Mumbai, elected to field
Series
Ranji Trophy, 2024/25
Series Period
11 Oct 2024 - 01 Mar 2025
Match Day
13 Nov 2024 - (20 - over match)
Umpires
Kamlesh Sharma (IND), K Nidhin (IND) and No TV Umpire
Match Referee
Satish Singh (IND)