SER vs UT Live Full Scorecard
257/10 (110.2 OVS), RR - 2.33
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Avneesh Sudhalbw b Arjun Sharma | 19 | 34 | 3 | 0 | 55.88 | |
| Aarav Mahajanst Mohit Ahlawat b Vikas Yadav | 22 | 96 | 0 | 0 | 22.91 | |
| Kunal Chandelac Rajat Paliwal b Arjun Sharma | 26 | 46 | 1 | 0 | 56.52 | |
| Yuvraj Chaudharyc Irfan Khan b Vikas Yadav | 0 | 1 | 0 | 0 | 0 | |
| Bhupen Lalwanic Rajat Paliwal b Vikas Yadav | 25 | 62 | 4 | 0 | 40.32 | |
| Shashwat Dangwalc Rajat Paliwal b Vikas Yadav | 14 | 51 | 1 | 0 | 27.45 | |
| Jagadeesha Suchithlbw b Arjun Sharma | 67 | 180 | 2 | 0 | 37.22 | |
| Saurabh Rawatc Mohit Ahlawat b Amarjeet Singh | 56 | 148 | 5 | 0 | 37.83 | |
| Abhay Negic Mohit Ahlawat b Arjun Sharma | 13 | 35 | 1 | 0 | 37.14 | |
| Mayank Mishralbw b Vikas Yadav | 2 | 4 | 0 | 0 | 50 | |
| Devendra Singh Boranot out | 0 | 5 | 0 | 0 | 0 | |
| Extras(lb 13, w 0, nb 0) | 13 | |||||
| TOTAL(110.2 OVS) , RR - 2.33 | 257/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jayant Goyat | 15 | 4 | 32 | 0 | 2.13 | |
Stats
Run given in last ballsRuns
| ||||||
| Mohit Jangra | 13 | 1 | 34 | 0 | 2.61 | |
Stats
Run given in last ballsRuns
| ||||||
| Arjun Sharma | 36.2 | 7 | 79 | 4 | 2.17 | |
Stats
Run given in last ballsRuns
| ||||||
| Amarjeet Singh | 11 | 1 | 24 | 1 | 2.18 | |
Stats
Run given in last ballsRuns
| ||||||
| Vikas Yadav | 30 | 7 | 53 | 5 | 1.76 | |
Stats
Run given in last ballsRuns
| ||||||
| Ravi Chauhan | 2 | 0 | 11 | 0 | 5.50 | |
Stats
Run given in last ballsRuns
| ||||||
| Mohit Ahlawat | 1 | 0 | 2 | 0 | 2.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Irfan Khan | 2 | 0 | 9 | 0 | 4.50 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
223/10 (88.2 OVS), RR - 2.52
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jayant Goyatrun out (sub Jagadeesha Suchith) | 6 | 36 | 0 | 0 | 16.66 | |
| Shivam Kumarlbw b Mayank Mishra | 10 | 12 | 2 | 0 | 83.33 | |
| Mohit Ahlawatb Jagadeesha Suchith | 75 | 164 | 10 | 1 | 45.73 | |
| Ravi Chauhanlbw b Jagadeesha Suchith | 51 | 100 | 5 | 1 | 51 | |
| Rajat Paliwalrun out (Mayank Mishra) | 5 | 23 | 1 | 0 | 21.73 | |
| Mohit Jangrab Mayank Mishra | 4 | 10 | 0 | 0 | 40 | |
| Irfan Khanc Saurabh Rawat b Jagadeesha Suchith | 31 | 98 | 2 | 0 | 31.63 | |
| Nakul Sharmalbw b Mayank Mishra | 6 | 9 | 1 | 0 | 66.66 | |
| Arjun Sharmab Avneesh Sudha | 16 | 73 | 0 | 0 | 21.91 | |
| Vikas Yadavb Mayank Mishra | 1 | 2 | 0 | 0 | 50 | |
| Amarjeet Singhnot out | 3 | 3 | 0 | 0 | 100 | |
| Extras(lb 13, w 2, nb 0) | 15 | |||||
| TOTAL(88.2 OVS) , RR - 2.52 | 223/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Devendra Singh Bora | 11 | 3 | 34 | 0 | 3.09 | |
Stats
Run given in last ballsRuns
| ||||||
| Mayank Mishra | 35.2 | 5 | 86 | 4 | 2.43 | |
Stats
Run given in last ballsRuns
| ||||||
| Abhay Negi | 9 | 1 | 28 | 0 | 3.11 | |
Stats
Run given in last ballsRuns
| ||||||
| Jagadeesha Suchith | 24 | 6 | 47 | 3 | 1.95 | |
Stats
Run given in last ballsRuns
| ||||||
| Avneesh Sudha | 9 | 3 | 15 | 1 | 1.66 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
88/10 (38.0 OVS), RR - 2.32
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Avneesh Sudhac Rajat Paliwal b Arjun Sharma | 2 | 11 | 0 | 0 | 18.18 | |
| Aarav Mahajanlbw b Arjun Sharma | 23 | 53 | 2 | 0 | 43.39 | |
| Kunal Chandelast Mohit Ahlawat b Vikas Yadav | 26 | 42 | 2 | 0 | 61.90 | |
| Shashwat Dangwalc Arjun Sharma b Vikas Yadav | 0 | 2 | 0 | 0 | 0 | |
| Bhupen Lalwanist Mohit Ahlawat b Vikas Yadav | 7 | 34 | 1 | 0 | 20.58 | |
| Yuvraj Chaudharyst Mohit Ahlawat b Arjun Sharma | 1 | 10 | 0 | 0 | 10 | |
| Jagadeesha Suchithnot out | 18 | 41 | 1 | 0 | 43.90 | |
| Saurabh Rawatc Rajat Paliwal b Arjun Sharma | 6 | 28 | 0 | 0 | 21.42 | |
| Abhay Negilbw b Vikas Yadav | 0 | 3 | 0 | 0 | 0 | |
| Mayank Mishrac Shivam Kumar b Arjun Sharma | 0 | 2 | 0 | 0 | 0 | |
| Devendra Singh Boralbw b Arjun Sharma | 0 | 3 | 0 | 0 | 0 | |
| Extras(lb 4, w 0, nb 1) | 5 | |||||
| TOTAL(38.0 OVS) , RR - 2.32 | 88/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amarjeet Singh | 4 | 0 | 11 | 0 | 2.75 | |
Stats
Run given in last ballsRuns
| ||||||
| Arjun Sharma | 18 | 3 | 41 | 6 | 2.27 | |
Stats
Run given in last ballsRuns
| ||||||
| Jayant Goyat | 2 | 1 | 6 | 0 | 3.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Vikas Yadav | 13 | 3 | 22 | 4 | 1.69 | |
Stats
Run given in last ballsRuns
| ||||||
| Irfan Khan | 1 | 0 | 4 | 0 | 4.00 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
105/10 (48.4 OVS), RR - 2.16
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jayant Goyatb Jagadeesha Suchith | 12 | 22 | 1 | 0 | 54.54 | |
| Shivam Kumarlbw b Mayank Mishra | 17 | 47 | 0 | 0 | 36.17 | |
| Mohit Ahlawatb Jagadeesha Suchith | 4 | 21 | 0 | 0 | 19.04 | |
| Ravi Chauhanlbw b Avneesh Sudha | 13 | 57 | 1 | 0 | 22.80 | |
| Irfan Khanb Mayank Mishra | 0 | 2 | 0 | 0 | 0 | |
| Rajat Paliwalb Mayank Mishra | 3 | 14 | 0 | 0 | 21.42 | |
| Arjun Sharmac Jagadeesha Suchith b Mayank Mishra | 23 | 83 | 0 | 0 | 27.71 | |
| Nakul Sharmalbw b Mayank Mishra | 5 | 21 | 0 | 0 | 23.80 | |
| Mohit Jangralbw b Avneesh Sudha | 6 | 13 | 1 | 0 | 46.15 | |
| Vikas Yadavrun out (Jagadeesha Suchith) | 1 | 9 | 0 | 0 | 11.11 | |
| Amarjeet Singhnot out | 0 | 3 | 0 | 0 | 0 | |
| Extras(lb 21, w 0, nb 0) | 21 | |||||
| TOTAL(48.4 OVS) , RR - 2.16 | 105/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mayank Mishra | 20.4 | 3 | 45 | 5 | 2.17 | |
Stats
Run given in last ballsRuns
| ||||||
| Jagadeesha Suchith | 13 | 7 | 12 | 2 | 0.92 | |
Stats
Run given in last ballsRuns
| ||||||
| Avneesh Sudha | 15 | 3 | 27 | 2 | 1.80 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
Venue Details SER vs UT
Airforce Complex Ground, Palam, New Delhi, India

PitchBatting friendly
Temperature, 26.95C, Haze
Humidity - 39%Wind Speed 2.06 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Match Details
Venue
Airforce Complex Ground, Palam, New Delhi
Toss
Uttarakhand, elected to bat
Series
Ranji Trophy, 2025/26
Series Period
15 Oct 2025 - 28 Feb 2026
Match Day
01 Nov 2025 - (20 - over match)
Umpires
Anantharamakrishnan G S (IND), Nitin Pandit (IND) and No TV Umpire
Match Referee
Nishit Shetty (IND)









Live Score
ICC Ranking
Cricket Players


Stats
Run given in last ballsRuns