TAS vs SAU Live Full Scorecard
398/6 (108.0 OVS), RR - 3.69
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Conor McInerneyc Nivethan Radhakrishnan b Lawrence Neil-Smith | 8 | 15 | 0 | 0 | 53.33 | |
Henry Huntc Jake Doran b Lawrence Neil-Smith | 136 | 297 | 9 | 0 | 45.79 | |
Jason Sanghac Mitchell Owen b Riley Meredith | 151 | 257 | 16 | 1 | 58.75 | |
Henry Thorntonc Tim Ward b Riley Meredith | 2 | 9 | 0 | 0 | 22.22 | |
Jake Lehmannnot out | 24 | 25 | 1 | 0 | 96 | |
Jake Fraser-McGurkc Jake Doran b Riley Meredith | 43 | 37 | 6 | 1 | 116.21 | |
Benjamin Manentic Nivethan Radhakrishnan b Riley Meredith | 3 | 6 | 0 | 0 | 50 | |
Liam Scottnot out | 2 | 2 | 0 | 0 | 100 | |
Extras(lb 28, w 1, nb 0) | 29 | |||||
TOTAL(108.0 OVS) , RR - 3.69 | 398/6 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gabe Bell | 26 | 7 | 75 | 0 | 2.88 | |
![]()
![]()
| ||||||
Lawrence Neil-Smith | 23 | 3 | 91 | 2 | 3.95 | |
![]()
![]()
| ||||||
Riley Meredith | 20 | 1 | 95 | 4 | 4.75 | |
![]()
![]()
| ||||||
Mitchell Owen | 8 | 0 | 39 | 0 | 4.87 | |
![]()
![]()
| ||||||
Matthew Kuhnemann | 24 | 5 | 51 | 0 | 2.12 | |
![]()
![]()
| ||||||
Bradley Hope | 7 | 0 | 19 | 0 | 2.71 | |
![]()
![]()
|
Fall Of Wickets
203/10 (68.1 OVS), RR - 2.98
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nivethan Radhakrishnanc Henry Hunt b Liam Scott | 43 | 73 | 6 | 0 | 58.90 | |
Jake Weatheraldb Liam Scott | 12 | 36 | 1 | 0 | 33.33 | |
Tim Wardc Henry Hunt b Nathan McAndrew | 7 | 42 | 0 | 0 | 16.66 | |
Jordan Silkc Harry Nielsen b Nathan McAndrew | 18 | 25 | 1 | 0 | 72 | |
Jake Doranb Henry Thornton | 51 | 79 | 6 | 0 | 64.55 | |
Gabe Bellc Nathan McAndrew b Benjamin Manenti | 9 | 45 | 1 | 0 | 20 | |
Bradley Hopelbw b Henry Thornton | 8 | 27 | 1 | 0 | 29.62 | |
Mitchell Owenc Harry Nielsen b Henry Thornton | 30 | 52 | 3 | 0 | 57.69 | |
Lawrence Neil-Smithb Nathan McAndrew | 4 | 6 | 0 | 0 | 66.66 | |
Matthew Kuhnemannc Harry Nielsen b Liam Scott | 4 | 26 | 0 | 0 | 15.38 | |
Riley Meredithnot out | 1 | 3 | 0 | 0 | 33.33 | |
Extras(lb 11, w 0, nb 5) | 16 | |||||
TOTAL(68.1 OVS) , RR - 2.98 | 203/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Nathan McAndrew | 19 | 5 | 63 | 3 | 3.31 | |
![]()
![]()
| ||||||
Wes Agar | 11 | 2 | 36 | 0 | 3.27 | |
![]()
![]()
| ||||||
Liam Scott | 13 | 3 | 30 | 3 | 2.30 | |
![]()
![]()
| ||||||
Henry Thornton | 12.1 | 2 | 41 | 3 | 3.36 | |
![]()
![]()
| ||||||
Benjamin Manenti | 13 | 3 | 22 | 1 | 1.69 | |
![]()
![]()
|
Fall Of Wickets
233/9 (55.0 OVS), RR - 4.24
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Conor McInerneyc Gabe Bell b Nivethan Radhakrishnan | 75 | 73 | 11 | 1 | 102.73 | |
Henry Huntc & b Matthew Kuhnemann | 31 | 57 | 4 | 0 | 54.38 | |
Jason Sanghac Jake Doran b Gabe Bell | 61 | 92 | 4 | 1 | 66.30 | |
Jake Lehmannc Tim Ward b Lawrence Neil-Smith | 24 | 46 | 0 | 0 | 52.17 | |
Liam Scottb Matthew Kuhnemann | 9 | 23 | 0 | 0 | 39.13 | |
Jake Fraser-McGurkb Matthew Kuhnemann | 1 | 5 | 0 | 0 | 20 | |
Harry Nielsenb Gabe Bell | 1 | 4 | 0 | 0 | 25 | |
Benjamin Manentinot out | 2 | 7 | 0 | 0 | 28.57 | |
Nathan McAndrewb Matthew Kuhnemann | 0 | 5 | 0 | 0 | 0 | |
Henry Thorntonc Jake Weatherald b Riley Meredith | 13 | 19 | 1 | 0 | 68.42 | |
Extras(lb 10, w 5, nb 1) | 16 | |||||
TOTAL(55.0 OVS) , RR - 4.24 | 233/9 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Lawrence Neil-Smith | 8 | 2 | 30 | 1 | 3.75 | |
![]()
![]()
| ||||||
Gabe Bell | 11 | 1 | 41 | 2 | 3.72 | |
![]()
![]()
| ||||||
Riley Meredith | 8 | 0 | 47 | 1 | 5.87 | |
![]()
![]()
| ||||||
Mitchell Owen | 2 | 0 | 14 | 0 | 7.00 | |
![]()
![]()
| ||||||
Matthew Kuhnemann | 20 | 1 | 67 | 4 | 3.35 | |
![]()
![]()
| ||||||
Nivethan Radhakrishnan | 6 | 0 | 24 | 1 | 4.00 | |
![]()
![]()
|
Did Not Bat
Fall Of Wickets
426/10 (113.0 OVS), RR - 3.77
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nivethan Radhakrishnanb Nathan McAndrew | 4 | 6 | 1 | 0 | 66.66 | |
Jake Weatheraldc Jason Sangha b Liam Scott | 65 | 81 | 10 | 0 | 80.24 | |
Tim Wardc Harry Nielsen b Wes Agar | 142 | 288 | 16 | 0 | 49.30 | |
Jordan Silkc Nathan McAndrew b Henry Thornton | 65 | 134 | 4 | 0 | 48.50 | |
Jake Doranc Jake Fraser-McGurk b Liam Scott | 1 | 6 | 0 | 0 | 16.66 | |
Bradley Hopec Jason Sangha b Wes Agar | 69 | 116 | 7 | 0 | 59.48 | |
Mitchell Owenc Benjamin Manenti b Nathan McAndrew | 53 | 39 | 6 | 1 | 135.89 | |
Lawrence Neil-Smithnot out | 10 | 11 | 0 | 0 | 90.90 | |
Matthew Kuhnemannc Liam Scott b Nathan McAndrew | 0 | 1 | 0 | 0 | 0 | |
Gabe Bellb Wes Agar | 0 | 3 | 0 | 0 | 0 | |
Riley Meredithrun out (Benjamin Manenti) | 2 | 2 | 0 | 0 | 100 | |
Extras(lb 4, w 2, nb 9) | 15 | |||||
TOTAL(113.0 OVS) , RR - 3.77 | 426/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Nathan McAndrew | 26 | 2 | 123 | 3 | 4.73 | |
![]()
![]()
| ||||||
Wes Agar | 25 | 7 | 91 | 3 | 3.64 | |
![]()
![]()
| ||||||
Henry Thornton | 22 | 1 | 96 | 1 | 4.36 | |
![]()
![]()
| ||||||
Benjamin Manenti | 19 | 1 | 58 | 0 | 3.05 | |
![]()
![]()
| ||||||
Liam Scott | 19 | 6 | 50 | 2 | 2.63 | |
![]()
![]()
| ||||||
Conor McInerney | 2 | 0 | 4 | 0 | 2.00 | |
![]()
![]()
|
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience

Very Bad
Bad
Ok
Good
Excellent
Venue Details TAS vs SAU
Bellerive Oval, Hobart, Australia

PitchBatting friendly
Temperature, 17.37C, Clouds
Humidity - 56%Wind Speed 7.72 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Match Details
Venue
Bellerive Oval, Hobart
Toss
Tasmania, elected to field
Series
Sheffield Shield, 2024/25
Series Period
08 Oct 2024 - 29 Mar 2025
Match Day
06 Dec 2024 - (20 - over match)
Umpires
Sharad Patel (AUS), M Graham-Smith (AUS) and No TV Umpire
Match Referee
David Johnston (AUS)