UT vs KAR Live Full Scorecard
736/10 (194.4 OVS), RR - 3.78
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| KL Rahulc & b Aditya Rawat | 141 | 211 | 11 | 5 | 66.82 | |
| Mayank Agarwalc Prashant Chopra b Aditya Rawat | 5 | 32 | 1 | 0 | 15.62 | |
| Devdutt Padikkalc Saurabh Rawat b Lakshya Raichandani | 232 | 330 | 29 | 3 | 70.30 | |
| Karun Nairc Saurabh Rawat b Abhay Negi | 60 | 105 | 8 | 1 | 57.14 | |
| Ravichandran Smaranst Saurabh Rawat b Mayank Mishra | 135 | 216 | 12 | 0 | 62.50 | |
| Shreyas Gopalb Aditya Rawat | 0 | 6 | 0 | 0 | 0 | |
| Kruthik Krishnab Avneesh Sudha | 60 | 103 | 6 | 1 | 58.25 | |
| Vidyadhar Patilc Saurabh Rawat b Aditya Rawat | 54 | 144 | 2 | 1 | 37.50 | |
| Vijaykumar Vyshakc Lakshya Raichandani b Mayank Mishra | 0 | 7 | 0 | 0 | 0 | |
| Shikhar Shettyb Mayank Mishra | 12 | 18 | 3 | 0 | 66.66 | |
| Prasidh Krishnanot out | 1 | 2 | 0 | 0 | 50 | |
| Extras(lb 17, w 8, nb 6) | 36 | |||||
| TOTAL(194.4 OVS) , RR - 3.78 | 736/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Abhay Negi | 34 | 5 | 118 | 1 | 3.47 | |
Stats
Run given in last ballsRuns
| ||||||
| Janmejay Joshi | 29 | 5 | 94 | 0 | 3.24 | |
Stats
Run given in last ballsRuns
| ||||||
| Aditya Rawat | 34.4 | 3 | 154 | 4 | 4.44 | |
Stats
Run given in last ballsRuns
| ||||||
| Mayank Mishra | 42 | 3 | 173 | 3 | 4.11 | |
Stats
Run given in last ballsRuns
| ||||||
| Jagadeesha Suchith | 10 | 0 | 43 | 0 | 4.30 | |
Stats
Run given in last ballsRuns
| ||||||
| Avneesh Sudha | 35 | 2 | 107 | 1 | 3.05 | |
Stats
Run given in last ballsRuns
| ||||||
| Lakshya Raichandani | 10 | 1 | 25 | 1 | 2.50 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
233/10 (88.5 OVS), RR - 2.62
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bhupen Lalwanic Kruthik Krishna b Vidyadhar Patil | 15 | 53 | 3 | 0 | 28.30 | |
| Prashant Chopralbw b Vidyadhar Patil | 5 | 13 | 0 | 0 | 38.46 | |
| Avneesh Sudhab Vijaykumar Vyshak | 27 | 82 | 3 | 0 | 32.92 | |
| Lakshya Raichandanib Vijaykumar Vyshak | 55 | 174 | 10 | 0 | 31.60 | |
| Kunal Chandelac KL Rahul b Shreyas Gopal | 12 | 19 | 2 | 0 | 63.15 | |
| Jagadeesha Suchithb Prasidh Krishna | 21 | 45 | 3 | 0 | 46.66 | |
| Saurabh Rawatc Ravichandran Smaran b Vijaykumar Vyshak | 14 | 43 | 3 | 0 | 32.55 | |
| Abhay Negic Karun Nair b Shreyas Gopal | 9 | 23 | 0 | 0 | 39.13 | |
| Mayank Mishrast Kruthik Krishna b Shikhar Shetty | 10 | 21 | 2 | 0 | 47.61 | |
| Aditya Rawatnot out | 45 | 38 | 9 | 0 | 118.42 | |
| Janmejay Joshic sub KV Aneesh b Vidyadhar Patil | 11 | 23 | 2 | 0 | 47.82 | |
| Extras(lb 6, w 2, nb 1) | 9 | |||||
| TOTAL(88.5 OVS) , RR - 2.62 | 233/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vidyadhar Patil | 15.5 | 3 | 40 | 3 | 2.52 | |
Stats
Run given in last ballsRuns
| ||||||
| Prasidh Krishna | 18 | 2 | 62 | 1 | 3.44 | |
Stats
Run given in last ballsRuns
| ||||||
| Vijaykumar Vyshak | 17 | 2 | 45 | 3 | 2.64 | |
Stats
Run given in last ballsRuns
| ||||||
| Shikhar Shetty | 24 | 10 | 39 | 1 | 1.62 | |
Stats
Run given in last ballsRuns
| ||||||
| Shreyas Gopal | 14 | 4 | 41 | 2 | 2.92 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
323/10 (74.3 OVS), RR - 4.34
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mayank Agarwalc Saurabh Rawat b Abhay Negi | 21 | 29 | 3 | 0 | 72.41 | |
| Kruthik Krishnalbw b Avneesh Sudha | 52 | 97 | 9 | 0 | 53.60 | |
| Shreyas Gopallbw b Mayank Mishra | 0 | 9 | 0 | 0 | 0 | |
| Karun Nairc Jagadeesha Suchith b Abhay Negi | 8 | 17 | 0 | 1 | 47.05 | |
| Ravichandran Smaranc Lakshya Raichandani b Jagadeesha Suchith | 127 | 149 | 12 | 3 | 85.23 | |
| KL Rahulnot out | 86 | 103 | 5 | 5 | 83.49 | |
| Vidyadhar Patilc Aditya Rawat b Mayank Mishra | 7 | 18 | 0 | 1 | 38.88 | |
| Vijaykumar Vyshakst Saurabh Rawat b Mayank Mishra | 0 | 1 | 0 | 0 | 0 | |
| Shikhar Shettyb Mayank Mishra | 7 | 18 | 1 | 0 | 38.88 | |
| Prasidh Krishnarun out (sub Shashwat Dangwal) | 0 | 10 | 0 | 0 | 0 | |
| Extras(lb 10, w 1, nb 4) | 15 | |||||
| TOTAL(74.3 OVS) , RR - 4.34 | 323/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Abhay Negi | 19 | 9 | 63 | 2 | 3.31 | |
Stats
Run given in last ballsRuns
| ||||||
| Janmejay Joshi | 9 | 0 | 54 | 0 | 6.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Mayank Mishra | 18 | 3 | 69 | 4 | 3.83 | |
Stats
Run given in last ballsRuns
| ||||||
| Avneesh Sudha | 12 | 1 | 50 | 1 | 4.16 | |
Stats
Run given in last ballsRuns
| ||||||
| Jagadeesha Suchith | 12 | 0 | 59 | 1 | 4.91 | |
Stats
Run given in last ballsRuns
| ||||||
| Aditya Rawat | 3.3 | 0 | 15 | 0 | 4.28 | |
Stats
Run given in last ballsRuns
| ||||||
| Lakshya Raichandani | 1 | 0 | 3 | 0 | 3.00 | |
Stats
Run given in last ballsRuns
| ||||||
Did Not Bat
Fall Of Wickets
260/6 (62.0 OVS), RR - 4.19
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bhupen Lalwanic Kruthik Krishna b Prasidh Krishna | 15 | 40 | 2 | 0 | 37.50 | |
| Prashant Choprac Kruthik Krishna b Vijaykumar Vyshak | 0 | 2 | 0 | 0 | 0 | |
| Avneesh Sudhac KL Rahul b Shreyas Gopal | 66 | 71 | 10 | 0 | 92.95 | |
| Lakshya Raichandanic Kruthik Krishna b Prasidh Krishna | 10 | 20 | 0 | 1 | 50 | |
| Jagadeesha Suchithc sub KV Aneesh b Shreyas Gopal | 19 | 42 | 2 | 0 | 45.23 | |
| Saurabh Rawatnot out | 53 | 114 | 4 | 2 | 46.49 | |
| Kunal Chandelast Kruthik Krishna b Shreyas Gopal | 20 | 17 | 2 | 1 | 117.64 | |
| Abhay Neginot out | 57 | 66 | 5 | 3 | 86.36 | |
| Extras(lb 14, w 6, nb 0) | 20 | |||||
| TOTAL(62.0 OVS) , RR - 4.19 | 260/6 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vidyadhar Patil | 4 | 0 | 13 | 0 | 3.25 | |
Stats
Run given in last ballsRuns
| ||||||
| Vijaykumar Vyshak | 4 | 0 | 22 | 1 | 5.50 | |
Stats
Run given in last ballsRuns
| ||||||
| Shikhar Shetty | 25 | 1 | 97 | 0 | 3.88 | |
Stats
Run given in last ballsRuns
| ||||||
| Prasidh Krishna | 6 | 1 | 17 | 2 | 2.83 | |
Stats
Run given in last ballsRuns
| ||||||
| Shreyas Gopal | 19 | 1 | 83 | 3 | 4.36 | |
Stats
Run given in last ballsRuns
| ||||||
| Karun Nair | 2 | 0 | 9 | 0 | 4.50 | |
Stats
Run given in last ballsRuns
| ||||||
| Mayank Agarwal | 2 | 0 | 5 | 0 | 2.50 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
Venue Details UT vs KAR
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow, India

PitchSpin-assist
Temperature, 27.09C, Haze
Humidity - 39%Wind Speed 3.09 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Match Details
Venue
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
Toss
Uttarakhand, elected to field
Series
Ranji Trophy, 2025/26
Series Period
15 Oct 2025 - 28 Feb 2026
Match Day
15 Feb 2026 - (20 - over match)
Umpires
Swaroopanand Kannur (IND), Bhavesh Patel (IND) and Akshay Totre (IND)
Match Referee
Daniel Manohar (IND)








Live Score
Cricket Players

Stats
Run given in last ballsRuns



SRH
PBKS
BOT-W
BRA-W
PES
LAH
MOZ-W
MAW-W
KAR
HYK
CSK
DC
PNG-WU19
INA-WU19
SL-WU19
ENG-WU19