UT vs VID Live Full Scorecard
326/10 (88.0 OVS), RR - 3.70
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Atharva Taidec Kunal Chandela b Abhay Negi | 4 | 17 | 1 | 0 | 23.52 | |
Dhruv Shoreylbw b Swapnil Singh | 35 | 43 | 8 | 0 | 81.39 | |
Aman Mokhadec Kunal Chandela b Devendra Singh Bora | 14 | 30 | 2 | 0 | 46.66 | |
Danish Malewarc Vaibhav Bhatt b Swapnil Singh | 56 | 116 | 5 | 0 | 48.27 | |
Yash Rathodb Avneesh Sudha | 135 | 195 | 16 | 0 | 69.23 | |
Akshay Wadkarc Aditya Tare b Mayank Mishra | 25 | 51 | 3 | 0 | 49.01 | |
Akshay Karnewarc Aditya Tare b Deepak Dhapola | 24 | 25 | 3 | 1 | 96 | |
Harsh Dubeyb Avneesh Sudha | 12 | 29 | 1 | 0 | 41.37 | |
Akshay Wakharec Kunal Chandela b Mayank Mishra | 0 | 17 | 0 | 0 | 0 | |
Praful Hingec Ravikumar Samarth b Mayank Mishra | 0 | 3 | 0 | 0 | 0 | |
Aditya Thakarenot out | 10 | 8 | 2 | 0 | 125 | |
Extras(lb 5, w 0, nb 6) | 11 | |||||
TOTAL(88.0 OVS) , RR - 3.70 | 326/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Deepak Dhapola | 9 | 2 | 38 | 1 | 4.22 | |
![]()
![]()
| ||||||
Abhay Negi | 14 | 1 | 46 | 1 | 3.28 | |
![]()
![]()
| ||||||
Devendra Singh Bora | 14 | 1 | 60 | 1 | 4.28 | |
![]()
![]()
| ||||||
Swapnil Singh | 21 | 3 | 70 | 2 | 3.33 | |
![]()
![]()
| ||||||
Avneesh Sudha | 10 | 0 | 35 | 2 | 3.50 | |
![]()
![]()
| ||||||
Mayank Mishra | 20 | 1 | 72 | 3 | 3.60 | |
![]()
![]()
|
Fall Of Wickets
289/10 (107.2 OVS), RR - 2.69
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Avneesh Sudhac Yash Rathod b Akshay Karnewar | 30 | 45 | 5 | 0 | 66.66 | |
Vaibhav Bhattlbw b Aditya Thakare | 1 | 10 | 0 | 0 | 10 | |
Ravikumar Samarthrun out (Praful Hinge) | 119 | 241 | 12 | 0 | 49.37 | |
Kunal Chandelac Dhruv Shorey b Akshay Wakhare | 19 | 57 | 2 | 0 | 33.33 | |
Yuvraj Chaudharyc Danish Malewar b Akshay Wakhare | 28 | 84 | 1 | 0 | 33.33 | |
Aditya Tarec Dhruv Shorey b Akshay Wakhare | 4 | 13 | 0 | 0 | 30.76 | |
Swapnil Singhc Dhruv Shorey b Aditya Thakare | 27 | 66 | 3 | 1 | 40.90 | |
Mayank Mishrac Atharva Taide b Harsh Dubey | 14 | 60 | 1 | 0 | 23.33 | |
Abhay Negib Harsh Dubey | 22 | 55 | 2 | 1 | 40 | |
Deepak Dhapolac & b Akshay Wakhare | 11 | 10 | 1 | 1 | 110 | |
Devendra Singh Boranot out | 2 | 3 | 0 | 0 | 66.66 | |
Extras(lb 7, w 5, nb 0) | 12 | |||||
TOTAL(107.2 OVS) , RR - 2.69 | 289/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Praful Hinge | 20 | 5 | 56 | 0 | 2.80 | |
![]()
![]()
| ||||||
Aditya Thakare | 15 | 3 | 42 | 2 | 2.80 | |
![]()
![]()
| ||||||
Harsh Dubey | 35.2 | 8 | 82 | 2 | 2.32 | |
![]()
![]()
| ||||||
Akshay Karnewar | 14 | 1 | 40 | 1 | 2.85 | |
![]()
![]()
| ||||||
Akshay Wakhare | 23 | 5 | 62 | 4 | 2.69 | |
![]()
![]()
|
Fall Of Wickets
300/10 (75.0 OVS), RR - 4.00
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Atharva Taidec Abhay Negi b Deepak Dhapola | 10 | 12 | 2 | 0 | 83.33 | |
Dhruv Shoreyc Vaibhav Bhatt b Swapnil Singh | 59 | 114 | 5 | 0 | 51.75 | |
Aman Mokhadec Aditya Tare b Deepak Dhapola | 6 | 16 | 1 | 0 | 37.50 | |
Danish Malewarb Mayank Mishra | 42 | 63 | 7 | 0 | 66.66 | |
Yash Rathodb Swapnil Singh | 56 | 75 | 3 | 0 | 74.66 | |
Harsh Dubeyc Devendra Singh Bora b Avneesh Sudha | 26 | 33 | 1 | 1 | 78.78 | |
Akshay Karnewarc Ravikumar Samarth b Swapnil Singh | 31 | 59 | 4 | 1 | 52.54 | |
Akshay Wadkarc & b Swapnil Singh | 19 | 45 | 1 | 0 | 42.22 | |
Akshay Wakhareb Mayank Mishra | 3 | 10 | 0 | 0 | 30 | |
Aditya Thakarenot out | 14 | 13 | 2 | 1 | 107.69 | |
Praful Hingec Mayank Mishra b Swapnil Singh | 23 | 11 | 2 | 2 | 209.09 | |
Extras(lb 9, w 1, nb 1) | 11 | |||||
TOTAL(75.0 OVS) , RR - 4.00 | 300/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Deepak Dhapola | 6 | 2 | 21 | 2 | 3.50 | |
![]()
![]()
| ||||||
Abhay Negi | 3 | 0 | 16 | 0 | 5.33 | |
![]()
![]()
| ||||||
Swapnil Singh | 27 | 3 | 97 | 5 | 3.59 | |
![]()
![]()
| ||||||
Mayank Mishra | 18 | 1 | 82 | 2 | 4.55 | |
![]()
![]()
| ||||||
Avneesh Sudha | 14 | 2 | 40 | 1 | 2.85 | |
![]()
![]()
| ||||||
Devendra Singh Bora | 3 | 0 | 15 | 0 | 5.00 | |
![]()
![]()
| ||||||
Yuvraj Chaudhary | 2 | 0 | 7 | 0 | 3.50 | |
![]()
![]()
| ||||||
Kunal Chandela | 2 | 0 | 13 | 0 | 6.50 | |
![]()
![]()
|
Fall Of Wickets
71/10 (21.2 OVS), RR - 3.33
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Avneesh Sudhast Akshay Wadkar b Akshay Wakhare | 0 | 7 | 0 | 0 | 0 | |
Vaibhav Bhattc Aman Mokhade b Aditya Thakare | 0 | 9 | 0 | 0 | 0 | |
Ravikumar Samarthlbw b Harsh Dubey | 2 | 19 | 0 | 0 | 10.52 | |
Kunal Chandelalbw b Harsh Dubey | 13 | 40 | 2 | 0 | 32.50 | |
Yuvraj Chaudharylbw b Akshay Wakhare | 38 | 21 | 0 | 5 | 180.95 | |
Swapnil Singhst Akshay Wadkar b Akshay Wakhare | 12 | 16 | 1 | 1 | 75 | |
Aditya Tareb Harsh Dubey | 0 | 1 | 0 | 0 | 0 | |
Abhay Negilbw b Harsh Dubey | 4 | 11 | 1 | 0 | 36.36 | |
Mayank Mishralbw b Harsh Dubey | 0 | 1 | 0 | 0 | 0 | |
Deepak Dhapolalbw b Harsh Dubey | 2 | 2 | 0 | 0 | 100 | |
Devendra Singh Boranot out | 0 | 1 | 0 | 0 | 0 | |
Extras(lb 0, w 0, nb 0) | - | |||||
TOTAL(21.2 OVS) , RR - 3.33 | 71/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Akshay Wakhare | 7.2 | 3 | 17 | 3 | 2.31 | |
![]()
![]()
| ||||||
Aditya Thakare | 5 | 3 | 7 | 1 | 1.40 | |
![]()
![]()
| ||||||
Harsh Dubey | 8 | 3 | 38 | 6 | 4.75 | |
![]()
![]()
| ||||||
Praful Hinge | 1 | 0 | 9 | 0 | 9.00 | |
![]()
![]()
|
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience

Very Bad
Bad
Ok
Good
Excellent
Venue Details UT vs VID
Rajiv Gandhi International Cricket Stadium, Dehradun, India

PitchBatting friendly
Temperature, 28.37C, Haze
Humidity - 54%Wind Speed 1.54 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore our Complete Cricket and T20 World Cup 2024 Coverage
Match Details
Venue
Rajiv Gandhi International Cricket Stadium, Dehradun
Toss
Vidarbha, elected to bat
Series
Ranji Trophy, 2024/25
Series Period
11 Oct 2024 - 01 Mar 2025
Match Day
26 Oct 2024 - (20 - over match)
Umpires
Belur Keshavamurthy Ravi (IND), Yashodhan Gavankar (IND) and No TV Umpire
Match Referee
Shakti Singh (IND)