VCT vs SAU Live Full Scorecard
285/10 (69.5 OVS), RR - 4.08
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Campbell Kellawayb Jordan Buckingham | 79 | 137 | 9 | 0 | 57.66 | |
Marcus Harrisc Conor McInerney b Jordan Buckingham | 0 | 4 | 0 | 0 | 0 | |
Blake Macdonaldc Harry Nielsen b Henry Thornton | 45 | 86 | 2 | 2 | 52.32 | |
Peter Handscombc Nathan McSweeney b Henry Thornton | 9 | 15 | 1 | 0 | 60 | |
Harry Dixonlbw b Jordan Buckingham | 0 | 2 | 0 | 0 | 0 | |
Sam Harperc Jason Sangha b Jordan Buckingham | 44 | 33 | 7 | 0 | 133.33 | |
Sam Elliottc Jordan Buckingham b Brendan Doggett | 23 | 46 | 3 | 0 | 50 | |
Xavier Cronenot out | 34 | 67 | 3 | 1 | 50.74 | |
Fergus O'Neillb Henry Thornton | 22 | 24 | 2 | 0 | 91.66 | |
Todd Murphyc Liam Scott b Benjamin Manenti | 1 | 5 | 0 | 0 | 20 | |
Scott Bolandc Conor McInerney b Henry Thornton | 7 | 11 | 1 | 0 | 63.63 | |
Extras(lb 9, w 1, nb 11) | 21 | |||||
TOTAL(69.5 OVS) , RR - 4.08 | 285/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Brendan Doggett | 15 | 1 | 75 | 1 | 5.00 | |
![]()
![]()
| ||||||
Jordan Buckingham | 18 | 4 | 70 | 4 | 3.88 | |
![]()
![]()
| ||||||
Liam Scott | 13 | 2 | 44 | 0 | 3.38 | |
![]()
![]()
| ||||||
Henry Thornton | 12.5 | 3 | 42 | 4 | 3.27 | |
![]()
![]()
| ||||||
Benjamin Manenti | 11 | 1 | 45 | 1 | 4.09 | |
![]()
![]()
|
Fall Of Wickets
283/10 (94.2 OVS), RR - 3.00
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Conor McInerneyb Scott Boland | 0 | 6 | 0 | 0 | 0 | |
Henry Huntc Peter Handscomb b Scott Boland | 1 | 14 | 0 | 0 | 7.14 | |
Nathan McSweeneyc Blake Macdonald b Fergus O'Neill | 60 | 199 | 6 | 0 | 30.15 | |
Jason Sanghalbw b Fergus O'Neill | 19 | 54 | 3 | 0 | 35.18 | |
Jake Lehmannlbw b Fergus O'Neill | 40 | 43 | 7 | 0 | 93.02 | |
Liam Scottlbw b Xavier Crone | 32 | 61 | 1 | 1 | 52.45 | |
Harry Nielsenb Scott Boland | 45 | 92 | 7 | 0 | 48.91 | |
Benjamin Manentic Blake Macdonald b Scott Boland | 34 | 37 | 5 | 1 | 91.89 | |
Henry Thorntonnot out | 16 | 37 | 2 | 0 | 43.24 | |
Brendan Doggettc & b Fergus O'Neill | 19 | 20 | 4 | 0 | 95 | |
Jordan Buckinghamb Fergus O'Neill | 0 | 9 | 0 | 0 | 0 | |
Extras(lb 11, w 0, nb 6) | 17 | |||||
TOTAL(94.2 OVS) , RR - 3.00 | 283/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Scott Boland | 23 | 6 | 53 | 4 | 2.30 | |
![]()
![]()
| ||||||
Fergus O'Neill | 28.2 | 12 | 51 | 5 | 1.80 | |
![]()
![]()
| ||||||
Sam Elliott | 20 | 2 | 76 | 0 | 3.80 | |
![]()
![]()
| ||||||
Todd Murphy | 11 | 0 | 39 | 0 | 3.54 | |
![]()
![]()
| ||||||
Xavier Crone | 12 | 2 | 53 | 1 | 4.41 | |
![]()
![]()
|
Fall Of Wickets
297/10 (88.2 OVS), RR - 3.36
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Campbell Kellawayc Benjamin Manenti b Liam Scott | 77 | 189 | 8 | 0 | 40.74 | |
Marcus Harrisb Brendan Doggett | 19 | 55 | 2 | 0 | 34.54 | |
Blake Macdonaldc Jordan Buckingham b Liam Scott | 22 | 29 | 4 | 0 | 75.86 | |
Peter Handscombc Harry Nielsen b Henry Thornton | 31 | 74 | 5 | 0 | 41.89 | |
Harry Dixonc Harry Nielsen b Liam Scott | 76 | 86 | 6 | 5 | 88.37 | |
Sam Harperc Harry Nielsen b Henry Thornton | 5 | 6 | 1 | 0 | 83.33 | |
Sam Elliottb Henry Thornton | 1 | 9 | 0 | 0 | 11.11 | |
Xavier Croneb Liam Scott | 1 | 9 | 0 | 0 | 11.11 | |
Fergus O'Neillc Harry Nielsen b Jordan Buckingham | 34 | 58 | 2 | 0 | 58.62 | |
Todd Murphyc Conor McInerney b Jordan Buckingham | 11 | 10 | 1 | 1 | 110 | |
Scott Bolandnot out | 2 | 15 | 0 | 0 | 13.33 | |
Extras(lb 3, w 5, nb 10) | 18 | |||||
TOTAL(88.2 OVS) , RR - 3.36 | 297/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Brendan Doggett | 23 | 6 | 73 | 1 | 3.17 | |
![]()
![]()
| ||||||
Jordan Buckingham | 19 | 3 | 68 | 2 | 3.57 | |
![]()
![]()
| ||||||
Liam Scott | 14.2 | 4 | 49 | 4 | 3.41 | |
![]()
![]()
| ||||||
Benjamin Manenti | 13 | 2 | 34 | 0 | 2.61 | |
![]()
![]()
| ||||||
Henry Thornton | 16 | 3 | 44 | 3 | 2.75 | |
![]()
![]()
| ||||||
Nathan McSweeney | 0.1 | 0 | 1 | 0 | 6.00 | |
![]()
![]()
| ||||||
Conor McInerney | 2.5 | 0 | 25 | 0 | 8.82 | |
![]()
![]()
|
Fall Of Wickets
300/6 (96.3 OVS), RR - 3.11
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Conor McInerneyc Sam Harper b Scott Boland | 1 | 25 | 0 | 0 | 4 | |
Henry Huntc Campbell Kellaway b Sam Elliott | 66 | 140 | 6 | 0 | 47.14 | |
Nathan McSweeneylbw b Fergus O'Neill | 18 | 43 | 3 | 0 | 41.86 | |
Jason Sanghac Sam Harper b Fergus O'Neill | 0 | 2 | 0 | 0 | 0 | |
Jake Lehmannnot out | 105 | 193 | 12 | 0 | 54.40 | |
Liam Scottc Blake Macdonald b Scott Boland | 83 | 137 | 11 | 0 | 60.58 | |
Harry Nielsenc Blake Macdonald b Scott Boland | 2 | 10 | 0 | 0 | 20 | |
Benjamin Manentinot out | 14 | 31 | 2 | 0 | 45.16 | |
Extras(lb 9, w 0, nb 2) | 11 | |||||
TOTAL(96.3 OVS) , RR - 3.11 | 300/6 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Scott Boland | 20 | 5 | 69 | 3 | 3.45 | |
![]()
![]()
| ||||||
Fergus O'Neill | 21 | 6 | 49 | 2 | 2.33 | |
![]()
![]()
| ||||||
Sam Elliott | 16 | 1 | 43 | 1 | 2.68 | |
![]()
![]()
| ||||||
Xavier Crone | 14.3 | 1 | 51 | 0 | 3.51 | |
![]()
![]()
| ||||||
Todd Murphy | 20 | 3 | 51 | 0 | 2.55 | |
![]()
![]()
| ||||||
Campbell Kellaway | 4 | 0 | 22 | 0 | 5.50 | |
![]()
![]()
| ||||||
Harry Dixon | 1 | 0 | 6 | 0 | 6.00 | |
![]()
![]()
|
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience

Very Bad
Bad
Ok
Good
Excellent
Venue Details VCT vs SAU
Junction Oval, Melbourne, Australia

PitchBatting friendly
Temperature, 31.92C, Clouds
Humidity - 34%Wind Speed 2.88 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Match Details
Venue
Junction Oval, Melbourne
Toss
South Australia, elected to field
Series
Sheffield Shield, 2024/25
Series Period
08 Oct 2024 - 29 Mar 2025
Match Day
06 Mar 2025 - (20 - over match)
Umpires
Michael Graham-Smith (AUS), Phillip Gillespie (AUS) and No TV Umpire
Match Referee
Robert Stratford (AUS)