VID vs ODS Live Full Scorecard
286/10 (118.4 OVS), RR - 2.41
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Atharva Taidec Sandeep Pattnaik b Rajesh Mohanty | 1 | 24 | 0 | 0 | 4.16 | |
| Aman Mokhadelbw b Rajesh Mohanty | 0 | 7 | 0 | 0 | 0 | |
| Parth Rekhadeb Tapas Das | 2 | 21 | 0 | 0 | 9.52 | |
| Dhruv Shoreyc Swastik Samal b Badal Biswal | 144 | 298 | 11 | 1 | 48.32 | |
| Ravikumar Samarthlbw b Jamala Mohapatra | 49 | 144 | 3 | 0 | 34.02 | |
| Yash Rathodlbw b Tapas Das | 38 | 86 | 4 | 0 | 44.18 | |
| Akshay Wadkarlbw b Sambit Baral | 21 | 79 | 2 | 0 | 26.58 | |
| Yash Kadamb Sambit Baral | 2 | 24 | 0 | 0 | 8.33 | |
| Nachiket Bhutenot out | 11 | 22 | 2 | 0 | 50 | |
| Gaurav Fardeb Sambit Baral | 0 | 4 | 0 | 0 | 0 | |
| Praful Hingest Rajesh Dhuper b Badal Biswal | 1 | 5 | 0 | 0 | 20 | |
| Extras(lb 13, w 2, nb 2) | 17 | |||||
| TOTAL(118.4 OVS) , RR - 2.41 | 286/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rajesh Mohanty | 28 | 6 | 57 | 2 | 2.03 | |
Stats
Run given in last ballsRuns
| ||||||
| Tapas Das | 23 | 10 | 33 | 2 | 1.43 | |
Stats
Run given in last ballsRuns
| ||||||
| Sambit Baral | 26 | 7 | 69 | 3 | 2.65 | |
Stats
Run given in last ballsRuns
| ||||||
| Swastik Samal | 4 | 1 | 8 | 0 | 2.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Badal Biswal | 17.4 | 6 | 27 | 2 | 1.52 | |
Stats
Run given in last ballsRuns
| ||||||
| Jamala Mohapatra | 10 | 2 | 44 | 1 | 4.40 | |
Stats
Run given in last ballsRuns
| ||||||
| Govinda Poddar | 10 | 0 | 35 | 0 | 3.50 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
160/10 (73.3 OVS), RR - 2.18
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gourav Choudhuryb Nachiket Bhute | 24 | 46 | 3 | 1 | 52.17 | |
| Swastik Samalb Parth Rekhade | 9 | 39 | 1 | 0 | 23.07 | |
| Sandeep Pattnaikc Akshay Wadkar b Praful Hinge | 16 | 40 | 1 | 0 | 40 | |
| Subhranshu Senapatib Gaurav Farde | 41 | 112 | 3 | 0 | 36.60 | |
| Rajesh Dhuperlbw b Yash Kadam | 8 | 40 | 0 | 0 | 20 | |
| Govinda Poddarc Akshay Wadkar b Gaurav Farde | 17 | 66 | 1 | 0 | 25.75 | |
| Sambit Baralc Yash Rathod b Parth Rekhade | 29 | 44 | 5 | 0 | 65.90 | |
| Rajesh Mohantyc Aman Mokhade b Gaurav Farde | 0 | 1 | 0 | 0 | 0 | |
| Jamala Mohapatranot out | 9 | 37 | 1 | 0 | 24.32 | |
| Badal Biswalc & b Parth Rekhade | 1 | 10 | 0 | 0 | 10 | |
| Tapas Dasc Akshay Wadkar b Gaurav Farde | 0 | 6 | 0 | 0 | 0 | |
| Extras(lb 6, w 0, nb 0) | 6 | |||||
| TOTAL(73.3 OVS) , RR - 2.18 | 160/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Parth Rekhade | 16 | 7 | 31 | 3 | 1.93 | |
Stats
Run given in last ballsRuns
| ||||||
| Gaurav Farde | 16.3 | 5 | 28 | 4 | 1.69 | |
Stats
Run given in last ballsRuns
| ||||||
| Nachiket Bhute | 13 | 2 | 32 | 1 | 2.46 | |
Stats
Run given in last ballsRuns
| ||||||
| Praful Hinge | 15 | 2 | 37 | 1 | 2.46 | |
Stats
Run given in last ballsRuns
| ||||||
| Yash Kadam | 13 | 4 | 26 | 1 | 2.00 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
218/2 (59.0 OVS), RR - 3.69
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Atharva Taidelbw b Badal Biswal | 12 | 36 | 1 | 0 | 33.33 | |
| Aman Mokhadenot out | 101 | 152 | 7 | 0 | 66.44 | |
| Dhruv Shoreyc Jamala Mohapatra b Badal Biswal | 101 | 161 | 8 | 0 | 62.73 | |
| Nachiket Bhutenot out | 0 | 5 | 0 | 0 | 0 | |
| Extras(lb 3, w 1, nb 0) | 4 | |||||
| TOTAL(59.0 OVS) , RR - 3.69 | 218/2 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Badal Biswal | 23 | 0 | 83 | 2 | 3.60 | |
Stats
Run given in last ballsRuns
| ||||||
| Rajesh Mohanty | 5 | 0 | 13 | 0 | 2.60 | |
Stats
Run given in last ballsRuns
| ||||||
| Tapas Das | 4 | 0 | 19 | 0 | 4.75 | |
Stats
Run given in last ballsRuns
| ||||||
| Jamala Mohapatra | 18 | 1 | 53 | 0 | 2.94 | |
Stats
Run given in last ballsRuns
| ||||||
| Govinda Poddar | 3 | 0 | 14 | 0 | 4.66 | |
Stats
Run given in last ballsRuns
| ||||||
| Sambit Baral | 6 | 0 | 33 | 0 | 5.50 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
244/10 (84.0 OVS), RR - 2.90
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Swastik Samalc Aman Mokhade b Parth Rekhade | 65 | 123 | 9 | 1 | 52.84 | |
| Gourav Choudhurylbw b Parth Rekhade | 47 | 62 | 6 | 0 | 75.80 | |
| Sandeep Pattnaiklbw b Praful Hinge | 27 | 105 | 2 | 0 | 25.71 | |
| Subhranshu Senapatic Dhruv Shorey b Parth Rekhade | 28 | 67 | 3 | 0 | 41.79 | |
| Sambit Baralb Praful Hinge | 4 | 11 | 0 | 0 | 36.36 | |
| Govinda Poddarc Praful Hinge b Nachiket Bhute | 46 | 59 | 5 | 0 | 77.96 | |
| Rajesh Dhuperrun out (Yash Rathod) | 1 | 9 | 0 | 0 | 11.11 | |
| Rajesh Mohantyc Yash Rathod b Parth Rekhade | 6 | 12 | 0 | 1 | 50 | |
| Jamala Mohapatralbw b Parth Rekhade | 7 | 23 | 0 | 0 | 30.43 | |
| Badal Biswalnot out | 5 | 21 | 0 | 0 | 23.80 | |
| Tapas Dasb Praful Hinge | 2 | 13 | 0 | 0 | 15.38 | |
| Extras(lb 3, w 2, nb 1) | 6 | |||||
| TOTAL(84.0 OVS) , RR - 2.90 | 244/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Nachiket Bhute | 14 | 3 | 50 | 1 | 3.57 | |
Stats
Run given in last ballsRuns
| ||||||
| Parth Rekhade | 28 | 6 | 80 | 5 | 2.85 | |
Stats
Run given in last ballsRuns
| ||||||
| Praful Hinge | 15 | 3 | 41 | 3 | 2.73 | |
Stats
Run given in last ballsRuns
| ||||||
| Gaurav Farde | 18 | 3 | 39 | 0 | 2.16 | |
Stats
Run given in last ballsRuns
| ||||||
| Yash Kadam | 9 | 1 | 31 | 0 | 3.44 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
Venue Details VID vs ODS
Vidarbha Cricket Association Stadium, Nagpur, India

PitchBatting friendly
Temperature, 27.13C, Haze
Humidity - 28%Wind Speed 1.54 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Match Details
Venue
Vidarbha Cricket Association Stadium, Nagpur
Toss
Odisha, elected to field
Series
Ranji Trophy, 2025/26
Series Period
15 Oct 2025 - 28 Feb 2026
Match Day
08 Nov 2025 - (20 - over match)
Umpires
Madanagopal Kuppuraj (IND), Donovan Koch (AUS) and No TV Umpire
Match Referee
Pankaj Dharmani (IND)








Live Score
ICC Ranking
Cricket Players


Stats
Run given in last ballsRuns






