WAU vs SAU Live Full Scorecard
120/10 (42.4 OVS), RR - 2.81
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sam Fanningc Harry Matthias b Nathan McAndrew | 49 | 94 | 5 | 0 | 52.12 | |
Teague Wylliec Benjamin Manenti b Jordan Buckingham | 8 | 29 | 1 | 0 | 27.58 | |
Jayden Goodwinb Benjamin Manenti | 7 | 25 | 1 | 0 | 28 | |
Hilton Cartwrightc Harry Matthias b Brendan Doggett | 4 | 21 | 0 | 0 | 19.04 | |
Ashton Turnerb Brendan Doggett | 12 | 14 | 1 | 0 | 85.71 | |
Joel Curtisc Jake Lehmann b Jordan Buckingham | 15 | 30 | 1 | 0 | 50 | |
Keaton Critchellc Brendan Doggett b Jordan Buckingham | 1 | 12 | 0 | 0 | 8.33 | |
Joel Parisc Conor McInerney b Liam Scott | 4 | 10 | 1 | 0 | 40 | |
Corey Rocchicciolic Brendan Doggett b Liam Scott | 0 | 5 | 0 | 0 | 0 | |
Cameron Gannonc Harry Matthias b Liam Scott | 9 | 11 | 2 | 0 | 81.81 | |
Brody Couchnot out | 0 | 6 | 0 | 0 | 0 | |
Extras(lb 8, w 2, nb 1) | 11 | |||||
TOTAL(42.4 OVS) , RR - 2.81 | 120/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Nathan McAndrew | 11 | 2 | 32 | 1 | 2.90 | |
![]()
![]()
| ||||||
Jordan Buckingham | 12 | 4 | 35 | 3 | 2.91 | |
![]()
![]()
| ||||||
Brendan Doggett | 9 | 1 | 24 | 2 | 2.66 | |
![]()
![]()
| ||||||
Liam Scott | 8.4 | 4 | 10 | 3 | 1.15 | |
![]()
![]()
| ||||||
Benjamin Manenti | 2 | 0 | 11 | 1 | 5.50 | |
![]()
![]()
|
Fall Of Wickets
124/10 (40.2 OVS), RR - 3.07
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Conor McInerneyc Keaton Critchell b Joel Paris | 4 | 12 | 1 | 0 | 33.33 | |
Henry Huntc Joel Curtis b Brody Couch | 15 | 28 | 2 | 0 | 53.57 | |
Jason Sanghac Joel Curtis b Cameron Gannon | 45 | 81 | 5 | 0 | 55.55 | |
Jake Lehmannc Cameron Gannon b Corey Rocchiccioli | 6 | 9 | 1 | 0 | 66.66 | |
Liam Scottc Sam Fanning b Corey Rocchiccioli | 3 | 3 | 0 | 0 | 100 | |
Daniel Drewc Joel Curtis b Brody Couch | 26 | 31 | 5 | 0 | 83.87 | |
Benjamin Manentic Ashton Turner b Brody Couch | 5 | 6 | 0 | 0 | 83.33 | |
Harry Matthiasc Sam Fanning b Corey Rocchiccioli | 8 | 39 | 1 | 0 | 20.51 | |
Nathan McAndrewc Teague Wyllie b Brody Couch | 4 | 6 | 0 | 0 | 66.66 | |
Brendan Doggettnot out | 1 | 23 | 0 | 0 | 4.34 | |
Jordan Buckinghamc Ashton Turner b Joel Paris | 1 | 5 | 0 | 0 | 20 | |
Extras(lb 5, w 0, nb 1) | 6 | |||||
TOTAL(40.2 OVS) , RR - 3.07 | 124/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Joel Paris | 14.2 | 4 | 34 | 2 | 2.37 | |
![]()
![]()
| ||||||
Cameron Gannon | 9 | 1 | 32 | 1 | 3.55 | |
![]()
![]()
| ||||||
Brody Couch | 9 | 1 | 33 | 4 | 3.66 | |
![]()
![]()
| ||||||
Corey Rocchiccioli | 6 | 2 | 10 | 3 | 1.66 | |
![]()
![]()
| ||||||
Keaton Critchell | 2 | 0 | 10 | 0 | 5.00 | |
![]()
![]()
|
Fall Of Wickets
66/10 (26.3 OVS), RR - 2.49
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sam Fanningc Jason Sangha b Nathan McAndrew | 0 | 5 | 0 | 0 | 0 | |
Teague Wylliec Conor McInerney b Jordan Buckingham | 0 | 2 | 0 | 0 | 0 | |
Jayden Goodwinc Harry Matthias b Nathan McAndrew | 2 | 6 | 0 | 0 | 33.33 | |
Hilton Cartwrightc & b Nathan McAndrew | 2 | 14 | 0 | 0 | 14.28 | |
Ashton Turnerc & b Jordan Buckingham | 30 | 36 | 3 | 0 | 83.33 | |
Joel Curtisc Conor McInerney b Nathan McAndrew | 1 | 7 | 0 | 0 | 14.28 | |
Keaton Critchellb Nathan McAndrew | 11 | 52 | 1 | 0 | 21.15 | |
Joel Parisc Harry Matthias b Jordan Buckingham | 6 | 15 | 1 | 0 | 40 | |
Corey Rocchicciolinot out | 6 | 11 | 0 | 0 | 54.54 | |
Cameron Gannonb Nathan McAndrew | 0 | 5 | 0 | 0 | 0 | |
Brody Couchc Brendan Doggett b Nathan McAndrew | 1 | 7 | 0 | 0 | 14.28 | |
Extras(lb 5, w 1, nb 1) | 7 | |||||
TOTAL(26.3 OVS) , RR - 2.49 | 66/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Nathan McAndrew | 9.3 | 3 | 11 | 7 | 1.15 | |
![]()
![]()
| ||||||
Jordan Buckingham | 8 | 1 | 27 | 3 | 3.37 | |
![]()
![]()
| ||||||
Brendan Doggett | 5 | 1 | 13 | 0 | 2.60 | |
![]()
![]()
| ||||||
Liam Scott | 4 | 0 | 10 | 0 | 2.50 | |
![]()
![]()
|
Fall Of Wickets
66/4 (17.4 OVS), RR - 3.74
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Conor McInerneylbw b Joel Paris | 23 | 36 | 4 | 0 | 63.88 | |
Henry Huntc Hilton Cartwright b Cameron Gannon | 0 | 5 | 0 | 0 | 0 | |
Jason Sanghanot out | 24 | 43 | 1 | 1 | 55.81 | |
Jake Lehmannst Joel Curtis b Corey Rocchiccioli | 7 | 5 | 1 | 0 | 140 | |
Liam Scottc Ashton Turner b Brody Couch | 1 | 6 | 0 | 0 | 16.66 | |
Daniel Drewnot out | 10 | 11 | 1 | 0 | 90.90 | |
Extras(lb 1, w 0, nb 0) | 1 | |||||
TOTAL(17.4 OVS) , RR - 3.74 | 66/4 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Joel Paris | 7 | 3 | 28 | 1 | 4.00 | |
![]()
![]()
| ||||||
Cameron Gannon | 6 | 3 | 14 | 1 | 2.33 | |
![]()
![]()
| ||||||
Corey Rocchiccioli | 2.4 | 0 | 19 | 1 | 7.12 | |
![]()
![]()
| ||||||
Brody Couch | 2 | 0 | 4 | 1 | 2.00 | |
![]()
![]()
|
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience

Very Bad
Bad
Ok
Good
Excellent
Venue Details WAU vs SAU
W.A.C.A. Ground, Perth, Australia

PitchBatting friendly
Temperature, 25.51C, Clouds
Humidity - 53%Wind Speed 6.79 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Match Details
Venue
W.A.C.A. Ground, Perth
Toss
South Australia, elected to field
Series
Sheffield Shield, 2024/25
Series Period
08 Oct 2024 - 29 Mar 2025
Match Day
08 Feb 2025 - (20 - over match)
Umpires
Donovan Koch (AUS), Simon Lightbody (AUS) and No TV Umpire
Match Referee
Robert Stratford (AUS)
Match News
See AllOther Upcoming Matches
See allTODAYQualifierRawalpindi


Today08:30 PM