WAU vs TAS Live Full Scorecard
239/10 (73.0 OVS), RR - 3.27
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Caleb Jewellc Joel Curtis b Cameron Gannon | 22 | 51 | 4 | 0 | 43.13 | |
| Jake Weatheraldc Jhye Richardson b Cameron Gannon | 44 | 58 | 3 | 2 | 75.86 | |
| Tim Wardc & b Cameron Gannon | 12 | 21 | 2 | 0 | 57.14 | |
| Jordan Silkb Cameron Gannon | 55 | 142 | 5 | 0 | 38.73 | |
| Beau Websterc Joel Curtis b Brody Couch | 24 | 30 | 4 | 0 | 80 | |
| Nikhil Chaudharyb Brody Couch | 0 | 3 | 0 | 0 | 0 | |
| Jake Doranc Cameron Gannon b Corey Rocchiccioli | 33 | 69 | 4 | 0 | 47.82 | |
| Raf MacMillanc Joel Curtis b Jhye Richardson | 18 | 36 | 2 | 0 | 50 | |
| Jackson Birdc Brody Couch b Corey Rocchiccioli | 2 | 12 | 0 | 0 | 16.66 | |
| Gabe Bellb Brody Couch | 9 | 13 | 1 | 0 | 69.23 | |
| Billy Stanlakenot out | 11 | 5 | 2 | 0 | 220 | |
| Extras(lb 5, w 2, nb 2) | 9 | |||||
| TOTAL(73.0 OVS) , RR - 3.27 | 239/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jhye Richardson | 16 | 5 | 29 | 1 | 1.81 | |
Stats
Run given in last ballsRuns
| ||||||
| Cameron Gannon | 18 | 3 | 49 | 4 | 2.72 | |
Stats
Run given in last ballsRuns
| ||||||
| Aaron Hardie | 7 | 0 | 36 | 0 | 5.14 | |
Stats
Run given in last ballsRuns
| ||||||
| Corey Rocchiccioli | 17 | 2 | 51 | 2 | 3.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Brody Couch | 14 | 1 | 67 | 3 | 4.78 | |
Stats
Run given in last ballsRuns
| ||||||
| Hilton Cartwright | 1 | 0 | 2 | 0 | 2.00 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
155/10 (45.3 OVS), RR - 3.41
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Whitemanlbw b Jackson Bird | 0 | 1 | 0 | 0 | 0 | |
| Cameron Bancroftb Beau Webster | 20 | 38 | 2 | 0 | 52.63 | |
| Sam Fanningc Jake Doran b Gabe Bell | 18 | 17 | 4 | 0 | 105.88 | |
| Hilton Cartwrightb Gabe Bell | 2 | 2 | 0 | 0 | 100 | |
| Aaron Hardiec Nikhil Chaudhary b Gabe Bell | 14 | 20 | 2 | 0 | 70 | |
| Teague Wyllieb Billy Stanlake | 9 | 20 | 1 | 0 | 45 | |
| Joel Curtisc Jake Doran b Billy Stanlake | 15 | 41 | 2 | 0 | 36.58 | |
| Jhye Richardsonc Jake Doran b Billy Stanlake | 12 | 27 | 2 | 0 | 44.44 | |
| Corey Rocchicciolic sub Aidan O’Connor b Jackson Bird | 36 | 60 | 3 | 0 | 60 | |
| Cameron Gannonc Jake Doran b Billy Stanlake | 4 | 16 | 1 | 0 | 25 | |
| Brody Couchnot out | 22 | 34 | 4 | 0 | 64.70 | |
| Extras(lb 0, w 0, nb 3) | 3 | |||||
| TOTAL(45.3 OVS) , RR - 3.41 | 155/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jackson Bird | 7.3 | 1 | 27 | 2 | 3.60 | |
Stats
Run given in last ballsRuns
| ||||||
| Gabe Bell | 13 | 0 | 51 | 3 | 3.92 | |
Stats
Run given in last ballsRuns
| ||||||
| Billy Stanlake | 11 | 2 | 35 | 4 | 3.18 | |
Stats
Run given in last ballsRuns
| ||||||
| Beau Webster | 10 | 4 | 16 | 1 | 1.60 | |
Stats
Run given in last ballsRuns
| ||||||
| Raf MacMillan | 3 | 0 | 19 | 0 | 6.33 | |
Stats
Run given in last ballsRuns
| ||||||
| Nikhil Chaudhary | 1 | 0 | 7 | 0 | 7.00 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
260/10 (75.1 OVS), RR - 3.46
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Caleb Jewellc Joel Curtis b Jhye Richardson | 4 | 13 | 0 | 0 | 30.76 | |
| Jake Weatheraldc Brody Couch b Jhye Richardson | 2 | 8 | 0 | 0 | 25 | |
| Tim Wardc Teague Wyllie b Brody Couch | 20 | 54 | 3 | 0 | 37.03 | |
| Jordan Silkb Jhye Richardson | 40 | 51 | 4 | 0 | 78.43 | |
| Beau Websterc Aaron Hardie b Jhye Richardson | 55 | 82 | 6 | 0 | 67.07 | |
| Nikhil Chaudharyc Joel Curtis b Cameron Gannon | 17 | 23 | 2 | 0 | 73.91 | |
| Jake Doranc Cameron Bancroft b Corey Rocchiccioli | 74 | 145 | 8 | 1 | 51.03 | |
| Raf MacMillanc Brody Couch b Corey Rocchiccioli | 2 | 3 | 0 | 0 | 66.66 | |
| Jackson Birdc Joel Curtis b Cameron Gannon | 23 | 31 | 3 | 0 | 74.19 | |
| Gabe Bellc Joel Curtis b Cameron Gannon | 0 | 1 | 0 | 0 | 0 | |
| Billy Stanlakenot out | 13 | 44 | 1 | 0 | 29.54 | |
| Extras(lb 5, w 1, nb 4) | 10 | |||||
| TOTAL(75.1 OVS) , RR - 3.46 | 260/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jhye Richardson | 19 | 6 | 54 | 4 | 2.84 | |
Stats
Run given in last ballsRuns
| ||||||
| Cameron Gannon | 16 | 2 | 48 | 3 | 3.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Brody Couch | 15 | 0 | 76 | 1 | 5.06 | |
Stats
Run given in last ballsRuns
| ||||||
| Aaron Hardie | 6 | 1 | 24 | 0 | 4.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Corey Rocchiccioli | 19.1 | 3 | 53 | 2 | 2.76 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
322/10 (113.4 OVS), RR - 2.83
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Whitemanc Jake Doran b Beau Webster | 57 | 144 | 4 | 0 | 39.58 | |
| Cameron Bancroftc Jake Doran b Gabe Bell | 74 | 134 | 10 | 1 | 55.22 | |
| Sam Fanningc Jackson Bird b Billy Stanlake | 13 | 27 | 0 | 1 | 48.14 | |
| Hilton Cartwrightc Gabe Bell b Raf MacMillan | 2 | 27 | 0 | 0 | 7.40 | |
| Aaron Hardiec Tim Ward b Gabe Bell | 56 | 96 | 8 | 0 | 58.33 | |
| Teague Wyllielbw b Gabe Bell | 21 | 64 | 2 | 0 | 32.81 | |
| Joel Curtisb Gabe Bell | 4 | 9 | 0 | 0 | 44.44 | |
| Jhye Richardsonc Jake Doran b Gabe Bell | 46 | 115 | 3 | 0 | 40 | |
| Corey Rocchicciolirun out (Jordan Silk) | 1 | 7 | 0 | 0 | 14.28 | |
| Cameron Gannonc Jake Doran b Gabe Bell | 23 | 52 | 3 | 0 | 44.23 | |
| Brody Couchnot out | 6 | 13 | 1 | 0 | 46.15 | |
| Extras(lb 12, w 1, nb 6) | 19 | |||||
| TOTAL(113.4 OVS) , RR - 2.83 | 322/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jackson Bird | 22 | 8 | 49 | 0 | 2.22 | |
Stats
Run given in last ballsRuns
| ||||||
| Gabe Bell | 32.4 | 7 | 82 | 6 | 2.51 | |
Stats
Run given in last ballsRuns
| ||||||
| Billy Stanlake | 21 | 4 | 56 | 1 | 2.66 | |
Stats
Run given in last ballsRuns
| ||||||
| Beau Webster | 21 | 3 | 59 | 1 | 2.80 | |
Stats
Run given in last ballsRuns
| ||||||
| Raf MacMillan | 15 | 0 | 59 | 1 | 3.93 | |
Stats
Run given in last ballsRuns
| ||||||
| Nikhil Chaudhary | 2 | 0 | 5 | 0 | 2.50 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
Venue Details WAU vs TAS
W.A.C.A. Ground, Perth, Australia

PitchBatting friendly
Temperature, 33.76C, Clear
Humidity - 39%Wind Speed 7.2 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Match Details
Venue
W.A.C.A. Ground, Perth
Toss
Western Australia, elected to field
Series
Sheffield Shield, 2025/26
Series Period
04 Oct 2025 - 29 Mar 2026
Match Day
05 Feb 2026 - (20 - over match)
Umpires
Stephen Dionysius (AUS), Sharad Patel (AUS) and No TV Umpire
Match Referee
Kent Hannam (AUS)








Live Score
Cricket Players


Stats
Run given in last ballsRuns
LAH
QUE
NEP
UAE
RAP
MUL
SRH
DC