WAU vs VCT Live Full Scorecard
431/9 (116.5 OVS), RR - 3.69
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Campbell Kellawayc Corey Rocchiccioli b Cameron Gannon | 41 | 113 | 5 | 0 | 36.28 | |
| Sam Harperc Sam Fanning b Corey Rocchiccioli | 119 | 109 | 15 | 2 | 109.17 | |
| Blake Macdonaldc Kade Povey b Corey Rocchiccioli | 13 | 32 | 3 | 0 | 40.62 | |
| Peter Handscombc Joel Curtis b Brody Couch | 26 | 28 | 5 | 0 | 92.85 | |
| Matthew Shortc Joel Curtis b Jhye Richardson | 42 | 66 | 6 | 0 | 63.63 | |
| Ollie Peakec Joel Curtis b Brody Couch | 0 | 6 | 0 | 0 | 0 | |
| Fergus O'Neillrun out (Jhye Richardson) | 38 | 84 | 5 | 0 | 45.23 | |
| Will Sutherlandnot out | 101 | 139 | 14 | 2 | 72.66 | |
| Sam Elliottc Cameron Bancroft b Brody Couch | 26 | 95 | 0 | 0 | 27.36 | |
| Todd Murphylbw b Corey Rocchiccioli | 1 | 8 | 0 | 0 | 12.50 | |
| Scott Bolandnot out | 1 | 21 | 0 | 0 | 4.76 | |
| Extras(lb 16, w 2, nb 0) | 23 | |||||
| TOTAL(116.5 OVS) , RR - 3.69 | 431/9 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jhye Richardson | 25 | 4 | 91 | 1 | 3.64 | |
Stats
Run given in last ballsRuns
| ||||||
| Cameron Gannon | 25.5 | 7 | 86 | 1 | 3.32 | |
Stats
Run given in last ballsRuns
| ||||||
| Brody Couch | 21 | 1 | 91 | 3 | 4.33 | |
Stats
Run given in last ballsRuns
| ||||||
| Corey Rocchiccioli | 36 | 7 | 108 | 3 | 3.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Kade Povey | 9 | 1 | 34 | 0 | 3.77 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
238/10 (80.2 OVS), RR - 2.96
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Cameron Bancroftc Sam Harper b Scott Boland | 11 | 33 | 1 | 0 | 33.33 | |
| Sam Fanningc Sam Harper b Fergus O'Neill | 99 | 175 | 12 | 0 | 56.57 | |
| Jayden Goodwinlbw b Will Sutherland | 29 | 81 | 2 | 0 | 35.80 | |
| Sam Whitemanb Scott Boland | 6 | 20 | 1 | 0 | 30 | |
| Teague Wylliec Matthew Short b Sam Elliott | 20 | 42 | 3 | 0 | 47.61 | |
| Joel Curtisc Peter Handscomb b Sam Elliott | 26 | 44 | 4 | 0 | 59.09 | |
| Kade Poveyc Matthew Short b Will Sutherland | 6 | 21 | 0 | 1 | 28.57 | |
| Jhye Richardsonc Peter Handscomb b Sam Elliott | 7 | 11 | 1 | 0 | 63.63 | |
| Corey Rocchicciolinot out | 23 | 32 | 3 | 0 | 71.87 | |
| Cameron Gannonc Sam Harper b Sam Elliott | 0 | 3 | 0 | 0 | 0 | |
| Brody Couchb Sam Elliott | 8 | 22 | 2 | 0 | 36.36 | |
| Extras(lb 1, w 0, nb 2) | 3 | |||||
| TOTAL(80.2 OVS) , RR - 2.96 | 238/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Scott Boland | 13 | 3 | 27 | 2 | 2.07 | |
Stats
Run given in last ballsRuns
| ||||||
| Fergus O'Neill | 18 | 5 | 44 | 1 | 2.44 | |
Stats
Run given in last ballsRuns
| ||||||
| Sam Elliott | 15.2 | 0 | 75 | 5 | 4.89 | |
Stats
Run given in last ballsRuns
| ||||||
| Will Sutherland | 15 | 3 | 33 | 2 | 2.20 | |
Stats
Run given in last ballsRuns
| ||||||
| Todd Murphy | 18 | 4 | 58 | 0 | 3.22 | |
Stats
Run given in last ballsRuns
| ||||||
| Matthew Short | 1 | 1 | 0 | 0 | 0.0 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
274/4 (59.0 OVS), RR - 4.64
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Campbell Kellawayc Joel Curtis b Brody Couch | 20 | 38 | 3 | 0 | 52.63 | |
| Sam Harpernot out | 141 | 156 | 16 | 2 | 90.38 | |
| Blake Macdonaldc Joel Curtis b Kade Povey | 12 | 21 | 2 | 0 | 57.14 | |
| Matthew Shortc Cameron Gannon b Corey Rocchiccioli | 12 | 23 | 2 | 0 | 52.17 | |
| Peter Handscombc Cameron Gannon b Corey Rocchiccioli | 21 | 32 | 3 | 0 | 65.62 | |
| Ollie Peakeretired hurt | 3 | 10 | 0 | 0 | 30 | |
| Fergus O'Neillnot out | 47 | 75 | 5 | 0 | 62.66 | |
| Extras(lb 14, w 3, nb 1) | 18 | |||||
| TOTAL(59.0 OVS) , RR - 4.64 | 274/4 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jhye Richardson | 8 | 1 | 31 | 0 | 3.87 | |
Stats
Run given in last ballsRuns
| ||||||
| Cameron Gannon | 12 | 1 | 50 | 0 | 4.16 | |
Stats
Run given in last ballsRuns
| ||||||
| Brody Couch | 10 | 1 | 54 | 1 | 5.40 | |
Stats
Run given in last ballsRuns
| ||||||
| Kade Povey | 8 | 0 | 38 | 1 | 4.75 | |
Stats
Run given in last ballsRuns
| ||||||
| Corey Rocchiccioli | 16 | 0 | 71 | 2 | 4.43 | |
Stats
Run given in last ballsRuns
| ||||||
| Jayden Goodwin | 5 | 0 | 16 | 0 | 3.20 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
114/10 (44.5 OVS), RR - 2.54
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Cameron Bancroftc Sam Harper b Scott Boland | 12 | 56 | 0 | 0 | 21.42 | |
| Sam Fanningc Sam Harper b Scott Boland | 4 | 4 | 1 | 0 | 100 | |
| Jayden Goodwinc Will Sutherland b Scott Boland | 2 | 13 | 0 | 0 | 15.38 | |
| Sam Whitemanlbw b Scott Boland | 9 | 24 | 1 | 0 | 37.50 | |
| Teague Wylliec Sam Harper b Scott Boland | 9 | 19 | 1 | 0 | 47.36 | |
| Joel Curtisc Matthew Short b Scott Boland | 59 | 80 | 8 | 0 | 73.75 | |
| Kade Poveylbw b Will Sutherland | 0 | 10 | 0 | 0 | 0 | |
| Jhye Richardsonlbw b Todd Murphy | 4 | 13 | 0 | 0 | 30.76 | |
| Corey Rocchicciolib Fergus O'Neill | 4 | 23 | 0 | 0 | 17.39 | |
| Cameron Gannonb Will Sutherland | 5 | 26 | 0 | 0 | 19.23 | |
| Brody Couchnot out | 0 | 1 | 0 | 0 | 0 | |
| Extras(lb 6, w 0, nb 0) | 6 | |||||
| TOTAL(44.5 OVS) , RR - 2.54 | 114/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Scott Boland | 11.5 | 3 | 22 | 6 | 1.85 | |
Stats
Run given in last ballsRuns
| ||||||
| Fergus O'Neill | 9 | 2 | 15 | 1 | 1.66 | |
Stats
Run given in last ballsRuns
| ||||||
| Will Sutherland | 11 | 2 | 37 | 2 | 3.36 | |
Stats
Run given in last ballsRuns
| ||||||
| Sam Elliott | 6 | 0 | 23 | 0 | 3.83 | |
Stats
Run given in last ballsRuns
| ||||||
| Todd Murphy | 7 | 2 | 11 | 1 | 1.57 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
Venue Details WAU vs VCT
W.A.C.A. Ground, Perth, Australia

PitchBatting friendly
Temperature, 38.14C, Clear
Humidity - 14%Wind Speed 4.12 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Match Details
Venue
W.A.C.A. Ground, Perth
Toss
Western Australia, elected to field
Series
Sheffield Shield, 2025/26
Series Period
04 Oct 2025 - 29 Mar 2026
Match Day
16 Feb 2026 - (20 - over match)
Umpires
Michael Graham-Smith (AUS), Matthew Wessels (AUS) and No TV Umpire
Match Referee
Charlie Burke (AUS)








Live Score
Cricket Players


Stats
Run given in last ballsRuns



PNG-WU19
SAM-WU19
AUS-WU19
ENG-WU19
VAN-WU19
FIJ-WU19
SL-A
NZ-A