NZ vs IND Match
Recent Performance
NZ
IND
WLWWA
W
New Zealand beat Pakistan by 78 runs
February 08, 2025, Match 1 ODI Tri-series in PAK, 2025L
Sri Lanka beat New Zealand by 140 runs
January 11, 2025, 3rd ODI SL in NZ, 3 ODIs, 2025W
New Zealand beat Sri Lanka by 113 runs
January 08, 2025, 2nd ODI SL in NZ, 3 ODIs, 2025W
New Zealand beat Sri Lanka by 9 wickets
January 05, 2025, 1st ODI SL in NZ, 3 ODIs, 2025Commentary
7:34 AM IST Welcome, one and all, for a thrilling installment of the ICC Champions Trophy, 2025. We're live from the prestigious Dubai International Cricket Stadium in Dubai, where New Zealand and India are set to lock horns.
Squad
Players | Matches | Runs | Avg | SR | Wkts | Avg | Econ |
---|---|---|---|---|---|---|---|
![]() | 197 | 2756 | 32.42 | 85.06 | 220 | 36.07 | 4.88 |
![]() | 265 | 10866 | 49.16 | 92.43 | 9 | 59.22 | 5.24 |
![]() | 295 | 13906 | 58.18 | 93.54 | 5 | 136 | 6.16 |
![]() | 101 | 220 | 7.85 | 83.01 | 195 | 23.68 | 5.55 |
![]() | 77 | 2851 | 49.15 | 87.56 | 0 | 0 | 0.0 |
![]() | 60 | 568 | 19.58 | 93.57 | 64 | 32.56 | 4.49 |
![]() | 106 | 205 | 9.76 | 50.61 | 172 | 26 | 4.99 |
![]() | 86 | 1769 | 34.01 | 110.35 | 84 | 35.23 | 5.55 |
![]() | 89 | 91 | 7.58 | 57.23 | 149 | 23.55 | 4.59 |
![]() | 62 | 2421 | 47.47 | 101.21 | 0 | 0 | 6.32 |
![]() | 31 | 871 | 33.50 | 106.22 | 0 | 0 | 0.0 |
![]() | 22 | 315 | 24.23 | 82.89 | 23 | 27.21 | 4.70 |
![]() | 47 | 2328 | 58.20 | 101.74 | 0 | 0 | 8.33 |
![]() | 8 | 37 | 9.25 | 112.12 | 12 | 24.08 | 5.05 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Your feedback is crucial ! Rate your
Experience

Very Bad
Bad
Ok
Good
Excellent
NZ vs IND Venue Details
Dubai International Cricket Stadium, Dubai, United Arab Emirates

Pitch-
Matches Won
Batting First22 Won (37.29%)
Bowling First35 Won (62.71%)
Temperature, ,
Humidity - Wind Speed
- 217Average 1st Innings
- 191Average 2nd Innings
- 58.58%PACEPercentage of wickets takes by pacers
- 41.42%SPINPercentage of wickets takes by spinners
- 355-5By England vs Pakistan Highest Total
- 91-10By United Arab Emirates vs Namibia Lowest Total
- 144 Runs Mushfiqur RahimHighest Individual Score
- 6/38Shahid AfridiBest Bowling Figures
Match Details
Venue
Dubai International Cricket Stadium, Dubai
Series
ICC Champions Trophy, 2025
Series Period
19 Feb 2025 - 09 Mar 2025
Streaming Platform
Hotstar
Broadcasting Platform
Star Sports