PBKS vs RR Match
Commentary
9:43 PM IST All eyes are on New Chandigarh, as the Indian Premier League, 2026 brings us to the magnificent PCA International Cricket Stadium, where Punjab Kings and Rajasthan Royals are meeting in an interesting contest.
Squad
| Players | Matches | Runs | Avg | SR | Wkts | Avg | Econ |
|---|---|---|---|---|---|---|---|
Marcus Stoinis | 109 | 2026 | 28.13 | 144.71 | 44 | 32.93 | 9.79 |
Yuzvendra Chahal | 174 | 37 | 5.28 | 43.02 | 221 | 22.76 | 7.96 |
Shashank Singh | 41 | 773 | 40.68 | 157.75 | 1 | 52 | 10.40 |
Praveen Dubey | 5 | 23 | 23 | 69.69 | 2 | 55.50 | 8.53 |
Lockie Ferguson | 49 | 72 | 24 | 153.19 | 51 | 30 | 8.97 |
Shreyas Iyer | 133 | 3731 | 34.22 | 133.34 | 0 | 0 | 7.00 |
Ben Dwarshuis | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Vishnu Vinod | 6 | 56 | 9.33 | 98.24 | 0 | 0 | 0.0 |
Xavier Bartlett | 4 | 11 | 11 | 73.33 | 2 | 48 | 9.60 |
Yash Thakur | 21 | 0 | 0 | 0 | 25 | 30.80 | 10.42 |
Azmatullah Omarzai | 16 | 99 | 12.37 | 133.78 | 12 | 38.75 | 9.68 |
Vijaykumar Vyshak | 16 | 14 | 7 | 116.66 | 17 | 33.88 | 10.37 |
Arshdeep Singh | 82 | 31 | 5.16 | 67.39 | 97 | 26.49 | 8.99 |
Marco Jansen | 35 | 141 | 12.81 | 109.30 | 36 | 31.91 | 9.40 |
Nehal Wadhera | 36 | 719 | 26.62 | 142.94 | 0 | 0 | 7.76 |
Prabhsimran Singh | 51 | 1305 | 25.58 | 151.92 | 0 | 0 | 0.0 |
Harpreet Brar | 49 | 244 | 20.33 | 120.19 | 35 | 31 | 8.02 |
Priyansh Arya | 17 | 475 | 27.94 | 179.24 | 0 | 0 | 0.0 |
Suryansh Shedge | 5 | 7 | 2.33 | 63.63 | 0 | 0 | 13.33 |
Cooper Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Mitchell Owen | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Pyla Avinash | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Harnoor Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Musheer Khan | 1 | 0 | 0 | 0 | 1 | 27 | 13.50 |
Vishal Nishad | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
PBKS vs RR Venue Details
New International Cricket Stadium, New Chandigarh, India

Pitch-
Matches Won
Batting First6 Won (46.15%)
Bowling First7 Won (53.85%)
Temperature, ,
Humidity - Wind Speed
- 172Average 1st Innings
- 165Average 2nd Innings
- 66.47%PACEPercentage of wickets takes by pacers
- 33.53%SPINPercentage of wickets takes by spinners
- 228-5By Mumbai Indians vs Gujarat Titans Highest Total
- 95-10By Punjab Kings vs Kolkata Knight Riders Lowest Total
- 103 Runs Priyansh AryaHighest Individual Score
- 4/28Yuzvendra ChahalBest Bowling Figures
Match Details
Venue
New International Cricket Stadium, New Chandigarh
Series
Indian Premier League, 2026
Series Period
28 Mar 2026 - 31 May 2026
Streaming Platform
JioHotstar
Broadcasting Platform
Star Sports








Live Score
Cricket Players




Marcus Stoinis
Yuzvendra Chahal
Shashank Singh
Praveen Dubey
Lockie Ferguson
Shreyas Iyer
Ben Dwarshuis
Vishnu Vinod
Xavier Bartlett
Yash Thakur
Azmatullah Omarzai
Vijaykumar Vyshak
Arshdeep Singh
Marco Jansen
Nehal Wadhera
Prabhsimran Singh
Harpreet Brar
Priyansh Arya
Suryansh Shedge
Cooper Connolly
Mitchell Owen
Pyla Avinash
Harnoor Singh
Musheer Khan
Vishal Nishad
SWE
INA
INA-WU19
VAN-WU19
AUS-WU19
SL-WU19
PES
MUL
SRH
RR
CSK
KKR
AUS-WU19
ENG-WU19