SL vs ENG Match
Recent Performance
SL
ENG
L
L
Pakistan beat Sri Lanka by 6 wickets
November 16, 2025, 3rd ODI SL in PAK, 3 ODIs, 2025Commentary
10:58 AM IST The countdown is over at R.Premadasa Stadium in Colombo, where the latest chapter of the England in Sri Lanka, 3 ODI Series, 2026 is about to unfold as Sri Lanka cross swords against England in a match that is expected to be spectacular.
Squad
| Players | Matches | Runs | Avg | SR | Wkts | Avg | Econ |
|---|---|---|---|---|---|---|---|
Liam Dawson | 6 | 63 | 12.60 | 85.13 | 5 | 56.80 | 6.45 |
Adil Rashid | 158 | 971 | 16.74 | 93.99 | 235 | 31.62 | 5.64 |
Jos Buttler | 196 | 5463 | 39.02 | 115.10 | 0 | 0 | 0.0 |
Joe Root | 186 | 7330 | 48.54 | 87.65 | 28 | 61.85 | 5.92 |
Jamie Overton | 10 | 238 | 26.44 | 104.84 | 10 | 27.80 | 5.31 |
Ben Duckett | 31 | 1237 | 41.23 | 102.23 | 0 | 0 | 0.0 |
Luke Wood | 3 | 15 | 15 | 107.14 | 1 | 113 | 6.27 |
Brydon Carse | 30 | 264 | 17.60 | 80.24 | 34 | 40.44 | 6.34 |
Sam Curran | 38 | 637 | 23.59 | 89.09 | 35 | 42.05 | 6.22 |
Harry Brook | 35 | 1170 | 36.56 | 103.26 | 0 | 0 | 0.0 |
Tom Banton | 7 | 172 | 28.66 | 92.47 | 0 | 0 | 0.0 |
Will Jacks | 21 | 621 | 32.68 | 104.37 | 6 | 59.50 | 6.61 |
Zak Crawley | 8 | 199 | 28.42 | 97.07 | 0 | 0 | 0.0 |
Jacob Bethell | 18 | 517 | 34.46 | 96.99 | 8 | 38 | 7.86 |
Rehan Ahmed | 6 | 35 | 8.75 | 76.08 | 10 | 23.30 | 4.95 |
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
SL vs ENG Venue Details
R.Premadasa Stadium, Colombo, Sri Lanka

Pitch-
Matches Won
Batting First86 Won (55.48%)
Bowling First59 Won (44.52%)
Temperature, ,
Humidity - Wind Speed
- 236Average 1st Innings
- 193Average 2nd Innings
- 53.38%PACEPercentage of wickets takes by pacers
- 46.62%SPINPercentage of wickets takes by spinners
- 375-5By India vs Sri Lanka Highest Total
- 50-10By India vs Sri Lanka Lowest Total
- 169 Runs Kumar SangakkaraHighest Individual Score
- 7/19Wanindu HasarangaBest Bowling Figures
Match Details
Venue
R.Premadasa Stadium, Colombo
Series
England in Sri Lanka, 3 ODI Series, 2026
Series Period
22 Jan 2026 - 27 Jan 2026









Live Score
ICC Ranking
Cricket Players



Liam Dawson
Adil Rashid
Jos Buttler
Joe Root
Jamie Overton
Ben Duckett
Luke Wood
Brydon Carse
Sam Curran
Harry Brook
Tom Banton
Will Jacks
Zak Crawley
Jacob Bethell
Rehan Ahmed
ZIM-U19
SCO-U19
TAN-U19
WI-U19
USA-U19
IND-U19
KAR
VID