TMB vs TMD Match
Squad
Players | Matches | Runs | Avg | SR | Wkts | Avg | Econ |
---|---|---|---|---|---|---|---|
![]() | 6 | 454 | 45.40 | 66.08 | 18 | 33.72 | 3.30 |
![]() | 3 | 215 | 43 | 51.55 | 0 | 0 | 10.00 |
![]() | 5 | 352 | 44 | 57.32 | 0 | 0 | 0.0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
![]() | 2 | 72 | 24 | 118.03 | 0 | 0 | 0.0 |
![]() | 1 | 1 | 0.50 | 11.11 | 2 | 37 | 3.70 |
![]() | 3 | 203 | 40.60 | 46.66 | 12 | 20.66 | 4.00 |
![]() | 4 | 71 | 11.83 | 38.58 | 25 | 19.44 | 3.02 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
![]() | 2 | 1 | 1 | 14.28 | 1 | 148 | 3.02 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
![]() | 3 | 497 | 99.40 | 74.17 | 0 | 0 | 3.33 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Your feedback is crucial ! Rate your
Experience
![CrickIt Experience CrickIt Experience](https://www.hindustantimes.com/static-content/1y/ht/cricket/crickit_rateLogo.png)
Very Bad
Bad
Ok
Good
Excellent
TMB vs TMD Venue Details
ACA ADCA Ground, Anantapur, India
![ACA ADCA Ground, Anantapur ACA ADCA Ground, Anantapur](https://www.hindustantimes.com/static-content/1y/app-images/venue/2582.jpg)
Pitch-
Temperature, ,
Humidity - Wind Speed
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Match Details
Venue
ACA ADCA Ground, Anantapur
Series
Duleep Trophy, 2024
Series Period
05 Sep 2024 - 22 Sep 2024