Player | T | W | Avg | Ovr | R | BBF | EC | SR | 3w | 5w | Mdns |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 13 | 151 | 418 | 6/76 | 2 | 28 | 4 | 3 | 39 | ||
25 | 21 | 167 | 534 | 5/57 | 3 | 40 | 4 | 1 | 32 | ||
21 | 13 | 101 | 277 | 6/45 | 2 | 29 | 4 | 1 | 27 | ||
20 | 31 | 157 | 623 | 4/98 | 3 | 47 | 4 | 0 | 29 | ||
18 | 28 | 153 | 516 | 6/48 | 3 | 51 | 2 | 1 | 26 | ||
9 | 36 | 122 | 332 | 3/96 | 2 | 81 | 1 | 0 | 19 | ||
6 | 13 | 40 | 79 | 4/29 | 1 | 40 | 1 | 0 | 16 | ||
6 | 17 | 27 | 107 | 3/42 | 3 | 27 | 2 | 0 | 3 | ||
5 | 54 | 77 | 270 | 2/28 | 3 | 93 | 0 | 0 | 18 | ||
5 | 38 | 44 | 190 | 2/32 | 4 | 52 | 0 | 0 | 3 |
Standings are updated with the completion of each game