Qatar Women Cricket Team
QAT-W performance Stats
Teams | PLD | W | L | T | NR | W % |
---|---|---|---|---|---|---|
Bahrain WomenBRN-W | 3 | 2 | 1 | 0 | 0 | 66.67% |
Bhutan WomenBHU-W | 1 | 0 | 1 | 0 | 0 | 0% |
Indonesia WomenINA-W | 1 | 0 | 1 | 0 | 0 | 0% |
Kenya WomenKEN-W | 2 | 0 | 2 | 0 | 0 | 0% |
Kuwait WomenKUW-W | 3 | 1 | 2 | 0 | 0 | 33.33% |
Malaysia WomenMAS-W | 2 | 0 | 2 | 0 | 0 | 0% |
Nepal WomenNEP-W | 4 | 0 | 4 | 0 | 0 | 0% |
Oman WomenOMA-W | 4 | 1 | 3 | 0 | 0 | 25% |
Saudi Arabia WomenSDA-W | 1 | 1 | 0 | 0 | 0 | 100% |
Singapore WomenSIN-W | 1 | 1 | 0 | 0 | 0 | 100% |
Tanzania WomenTAN-W | 3 | 0 | 3 | 0 | 0 | 0% |
Uganda WomenUGA-W | 2 | 0 | 2 | 0 | 0 | 0% |
United Arab Emirates WomenUAE-W | 3 | 0 | 3 | 0 | 0 | 0% |
‘Virat Kohli bowed at me’: Sarfaraz Khan reminisces special night at RCB
Kohli doesn't agree with Bumrah in India nets, troubled by 6-foot-tall bowler
'Bumrah asked me yeh slower one kaise daalte ho. Even Rohit couldn't pick me'
MS Dhoni as uncapped player in IPL 2025? BCCI set to reinstate rule: Report
I've played with Sachin and now his son: India veteran won't retire before Dhoni
You will start to see a calendar for franchise cricket: Smith
Hope GCL makes big impact on chess like IPL did on cricket: Arjun Erigaisi
'Agar Bumrah aaya, kya karega?': RCB batter, '200 percent nervous', hit 6 sixes
Kohli's genius that plotted Dhoni, CSK's downfall, triggered no-handshake saga