With the Union cabinet set to take up the recommendations of the 7th Pay Commission on Wednesday, Hindustan Times brings you an explainer on the 7th pay commission pay matrix
With the Union cabinet set to take up the recommendations of the 7th Pay Commission on Wednesday, Hindustan Times brings you an explainer on the 7th pay commission pay matrix
Pay Matrix (Civilian Employees) | |||||||||||||||||||||
Pay Band | 5200-20200 | 9300-34800 | 15600-39100 | 37400-67000 | 67000- 79000 |
75500- 80000 |
80000 | 90000 | |||||||||||||
Grade Pay | 1800 | 1900 | 2000 | 2400 | 2800 | 4200 | 4600 | 4800 | 5400 | 5400 | 6600 | 7600 | 8700 | 8900 | 10000 | ||||||
Entry Pay (EP) | 7000 | 7730 | 8460 | 9910 | 11360 | 13500 | 17140 | 18150 | 20280 | 21000 | 25350 | 29500 | 46100 | 49100 | 53000 | 67000 | 75500 | 80000 | 90000 | ||
Level | 0001 | 0002 | 0003 | 0004 | 0005 | 0006 | 0007 | 0008 | 0009 | 0010 | 0011 | 0012 | 0013 | 13A | 0014 | 0015 | 0016 | 0017 | 0018 | ||
Index | 0002.57 | 0002.57 | 0002.57 | 0002.57 | 0002.57 | 0002.62 | 0002.62 | 0002.62 | 0002.62 | 0002.67 | 0002.67 | 0002.67 | 0002.57 | 0002.67 | 0002.72 | 0002.72 | 0002.72 | 0002.81 | 0002.78 | ||
0001 | 18000 | 19900 | 21700 | 25500 | 29200 | 35400 | 44900 | 47600 | 53100 | 56100 | 67700 | 78800 | 118500 | 131100 | 144200 | 182200 | 205400 | 225000 | 250000 | ||
0002 | 18500 | 20500 | 22400 | 26300 | 30100 | 36500 | 46200 | 49000 | 54700 | 57800 | 69700 | 81200 | 122100 | 135000 | 148500 | 187700 | 211600 | ||||
0003 | 19100 | 21100 | 23100 | 27100 | 31000 | 37600 | 47600 | 50500 | 56300 | 59500 | 71800 | 83600 | 125800 | 139100 | 153000 | 193300 | 217900 | ||||
0004 | 19700 | 21700 | 23800 | 27900 | 31900 | 38700 | 49000 | 52000 | 58000 | 61300 | 74000 | 86100 | 129600 | 143300 | 157600 | 199100 | 224400 | ||||
0005 | 20300 | 22400 | 24500 | 28700 | 32900 | 39900 | 50500 | 53600 | 59700 | 63100 | 76200 | 88700 | 133500 | 147600 | 162300 | 205100 | |||||
0006 | 20900 | 23100 | 25200 | 29600 | 33900 | 41100 | 52000 | 55200 | 61500 | 65000 | 78500 | 91400 | 137500 | 152000 | 167200 | 211300 | |||||
0007 | 21500 | 23800 | 26000 | 30500 | 34900 | 42300 | 53600 | 56900 | 63300 | 67000 | 80900 | 94100 | 141600 | 156600 | 172200 | 217600 | |||||
0008 | 22100 | 24500 | 26800 | 31400 | 35900 | 43600 | 55200 | 58600 | 65200 | 69000 | 83300 | 96900 | 145800 | 161300 | 177400 | 224100 | |||||
0009 | 22800 | 25200 | 27600 | 32300 | 37000 | 44900 | 56900 | 60400 | 67200 | 71100 | 85800 | 99800 | 150200 | 166100 | 182700 | ||||||
0010 | 23500 | 26000 | 28400 | 33300 | 38100 | 46200 | 58600 | 62200 | 69200 | 73200 | 88400 | 102800 | 154700 | 171100 | 188200 | ||||||
0011 | 24200 | 26800 | 29300 | 34300 | 39200 | 47600 | 60400 | 64100 | 71300 | 75400 | 91100 | 105900 | 159300 | 176200 | 193800 | ||||||
0012 | 24900 | 27600 | 30200 | 35300 | 40400 | 49000 | 62200 | 66000 | 73400 | 77700 | 93800 | 109100 | 164100 | 181500 | 199600 | ||||||
0013 | 25600 | 28400 | 31100 | 36400 | 41600 | 50500 | 64100 | 68000 | 75600 | 80000 | 96600 | 112400 | 169000 | 186900 | 205600 | ||||||
0014 | 26400 | 29300 | 32000 | 37500 | 42800 | 52000 | 66000 | 70000 | 77900 | 82400 | 99500 | 115800 | 174100 | 192500 | 211800 | ||||||
0015 | 27200 | 30200 | 33000 | 38600 | 44100 | 53600 | 68000 | 72100 | 80200 | 84900 | 102500 | 119300 | 179300 | 198300 | 218200 | ||||||
0016 | 28000 | 31100 | 34000 | 39800 | 45400 | 55200 | 70000 | 74300 | 82600 | 87400 | 105600 | 122900 | 184700 | 204200 | |||||||
0017 | 28800 | 32000 | 35000 | 41000 | 46800 | 56900 | 72100 | 76500 | 85100 | 90000 | 108800 | 126600 | 190200 | 210300 | |||||||
0018 | 29700 | 33000 | 36100 | 42200 | 48200 | 58600 | 74300 | 78800 | 87700 | 92700 | 112100 | 130400 | 195900 | 216600 | |||||||
0019 | 30600 | 34000 | 37200 | 43500 | 49600 | 60400 | 76500 | 81200 | 90300 | 95500 | 115500 | 134300 | 201800 | ||||||||
0020 | 31500 | 35000 | 38300 | 44800 | 51100 | 62200 | 78800 | 83600 | 93000 | 98400 | 119000 | 138300 | 207900 | ||||||||
0021 | 32400 | 36100 | 39400 | 46100 | 52600 | 64100 | 81200 | 86100 | 95800 | 101400 | 122600 | 142400 | 214100 | ||||||||
0022 | 33400 | 37200 | 40600 | 47500 | 54200 | 66000 | 83600 | 88700 | 98700 | 104400 | 126300 | 146700 | |||||||||
0023 | 34400 | 38300 | 41800 | 48900 | 55800 | 68000 | 86100 | 91400 | 101700 | 107500 | 130100 | 151100 | |||||||||
0024 | 35400 | 39400 | 43100 | 50400 | 57500 | 70000 | 88700 | 94100 | 104800 | 110700 | 134000 | 155600 | |||||||||
0025 | 36500 | 40600 | 44400 | 51900 | 59200 | 72100 | 91400 | 96900 | 107900 | 114000 | 138000 | 160300 | |||||||||
0026 | 37600 | 41800 | 45700 | 53500 | 61000 | 74300 | 94100 | 99800 | 111100 | 117400 | 142100 | 165100 | |||||||||
0027 | 38700 | 43100 | 47100 | 55100 | 62800 | 76500 | 96900 | 102800 | 114400 | 120900 | 146400 | 170100 | |||||||||
0028 | 39900 | 44400 | 48500 | 56800 | 64700 | 78800 | 99800 | 105900 | 117800 | 124500 | 150800 | 175200 | |||||||||
1. In the recommended pay matrix, the top three rows give the pay scale as per the sixth pay commission (points 2 to 4).
2. The first row gives the payband, which represents the range of salary that a person receives in that particular pay band. Basic pay varies in the range of the payband, which is Rs 5,400-20,200 per month for a grade 1 employee.
3. Within these paybands are grade pays, which vary according to the position of an employee in the hierarchy of an organisation.
4. Entry pay is the minimum income that an employee can earn at each grade pay level. For a grade pay of Rs 2,800, the minimum salary monthly salary is Rs 11,360.
5. If the recommendation of the seventh CPC are excepted, pay bands and grade pay will be abolished. In their place there will be 18 levels of promotions that an entry-level employee can go through.
Report of the Seventh CPC | |||||||||||||||||||||
Pay Band | 5200-20200 | 9300-34800 | 15600-39100 | 37400-67000 | 67000- 79000 |
75500- 80000 |
80000 | 90000 | |||||||||||||
Grade Pay | 1800 | 1900 | 2000 | 2400 | 2800 | 4200 | 4600 | 4800 | 5400 | 5400 | 6600 | 7600 | 8700 | 8900 | 10000 | ||||||
Entry Pay (EP) | 7000 | 7730 | 8460 | 9910 | 11360 | 13500 | 17140 | 18150 | 20280 | 21000 | 25350 | 29500 | 46100 | 49100 | 53000 | 67000 | 75500 | 80000 | 90000 | ||
Level | 0001 | 0002 | 0003 | 0004 | 0005 | 0006 | 0007 | 0008 | 0009 | 0010 | 0011 | 0012 | 0013 | 13A | 0014 | 0015 | 0016 | 0017 | 0018 | ||
Index | 0002.57 | 0002.57 | 0002.57 | 0002.57 | 0002.57 | 0002.62 | 0002.62 | 0002.62 | 0002.62 | 0002.67 | 0002.67 | 0002.67 | 0002.57 | 0002.67 | 0002.72 | 0002.72 | 0002.72 | 0002.81 | 0002.78 | ||
0029 | 41100 | 45700 | 50000 | 58500 | 66600 | 81200 | 102800 | 109100 | 121300 | 128200 | 155300 | 180500 | |||||||||
0030 | 42300 | 47100 | 51500 | 60300 | 68600 | 83600 | 105900 | 112400 | 124900 | 132000 | 160000 | 185900 | |||||||||
0031 | 43600 | 48500 | 53000 | 62100 | 70700 | 86100 | 109100 | 115800 | 128600 | 136000 | 164800 | 191500 | |||||||||
0032 | 44900 | 50000 | 54600 | 64000 | 72800 | 88700 | 112400 | 119300 | 132500 | 140100 | 169700 | 197200 | |||||||||
0033 | 46200 | 51500 | 56200 | 65900 | 75000 | 91400 | 115800 | 122900 | 136500 | 144300 | 174800 | 203100 | |||||||||
0034 | 47600 | 53000 | 57900 | 67900 | 77300 | 94100 | 119300 | 126600 | 140600 | 148600 | 180000 | 209200 | |||||||||
0035 | 49000 | 54600 | 59600 | 69900 | 79600 | 96900 | 122900 | 130400 | 144800 | 153100 | 185400 | ||||||||||
0036 | 50500 | 56200 | 61400 | 72000 | 82000 | 99800 | 126600 | 134300 | 149100 | 157700 | 191000 | ||||||||||
0037 | 52000 | 57900 | 63200 | 74200 | 84500 | 102800 | 130400 | 138300 | 153600 | 162400 | 196700 | ||||||||||
0038 | 53600 | 59600 | 65100 | 76400 | 87000 | 105900 | 134300 | 142400 | 158200 | 167300 | 202600 | ||||||||||
0039 | 55200 | 61400 | 67100 | 78700 | 89600 | 109100 | 138300 | 146700 | 162900 | 172300 | 208700 | ||||||||||
0040 | 56900 | 63200 | 69100 | 81100 | 92300 | 112400 | 142400 | 151100 | 167800 | 177500 | |||||||||||
6. Within these levels there is an index for the amount of years one has served in the government. The seventh CPC has mandated that there will be an assured increment of 3% in the monthly salary even in case there is no promotion
7. For instance, if an employee joins at the entry pay of Rs 18,000 -- the lowest possible -- and serves for 40 years, she will be earning Rs 56,900 at the time of her retirement.
8. Bear in mind, that by then there will have been four more pay commissions and her salary may be significantly higher.
9. These indexes decrease as one moves up the hierarchy. A cabinet secretary is at level 18 -- the highest possible -- with a salary of Rs 2,50,000 a month. She will not get the 3% annual increment
10. This pay band ensures that there no disproportionate jumps in salaries when one gets promoted, as was the case with the six CPC pay scales. For instace, if you are a level 10 employee at index 13 earning Rs 80,000 per month, upon being promoted to level 11 you will earn Rs 96,600 and not the entry pay of level 11.
-