
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 8 | 285 | 0 | 1 | 40.71 | 54.18 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 8 | 2 | 1 | 3.00 | 12.00 | 1.50 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 3 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 9 | 552 | 0 | 1 | 42.46 | 41.13 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 9 | 4 | 0 | - | - | 4.25 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 11 | 0 | 0 |
India A pull off dramatic escape against Australia A to seal series 1-0

IND vs PAK Asian Games 2026 gold medal match: Key matchups, pressure points and win probabilities

Brydon Carse formally charged by Cricket Regulator over Derby nightclub incident

India vs West Indies: Super Gill takes centre stage as India eye clean sweep

Asian Games cricket final: Holders India eye gold against arch rivals Pakistan

Sooryavanshi enters IND-PAK pressure cooker that shaped Sachin, Kohli as legends

Mohsin Naqvi not to attend Asian Games gold medal match between India and Pakistan

Yuzvendra Chahal retires from First-Class cricket but desire to play again for India ‘alive'

Ravindra Jadeja spills the beans on his latest celebration: ‘Got a wicket after a long time’

In ODI run fests, big difference between bilaterals and World Cups
