Sign in

Kerala Assembly Election 2026 results: Check full list of constituency-wise winners

As per trends available around 4 pm, the United Democratic Front (UDF), led by the Indian National Congress, has established an early win, leading in 69 seats.

Updated on: May 4, 2026, 20:00:22 IST
Share
Share via
  • facebook
  • twitter
  • linkedin
  • whatsapp
Copy link
  • copy link

The counting of votes for Kerala’s 140 Assembly constituencies is in full swing, offering the first clear indications of how the electoral battle is unfolding in the state. Voting was conducted in a single phase on April 9, and the outcome is now being closely watched as leads continue to shift through the day.

Kerala Election Result: Left Loses Last Bastion As Congress-Led UDF Upsets Pinarayi Vijayan

As per trends available around 4 pm, the United Democratic Front (UDF), led by the Indian National Congress, has established an early win, leading in 69 seats. In contrast, the Left Democratic Front (LDF), headed by Chief Minister Pinarayi Vijayan’s Communist Party of India (Marxist), is trailing with leads in 22 constituencies.

These numbers, while still evolving, suggest a competitive contest, with the UDF currently ahead in the race.

| Constituency | Party Name | Candidate Name |

| Adoor | Indian National Congress | ADVOCATE C V SANTHAKUMAR |

| Alappuzha | Indian National Congress | A.D THOMAS |

| Alathur | Communist Party of India (Marxist) | T M SASI |

| Aluva | Indian National Congress | ANWAR SADATH |

| Ambalapuzha | Independent | G. SUDHAKARAN |

| Angamaly | Indian National Congress | ROJI M JOHN |

| Aranmula | Indian National Congress | ABIN VARKEY KODIYATTU |

| Aroor | Indian National Congress | ADV. SHANIMOL OSMAN |

| Aruvikkara | Communist Party of India (Marxist) | ADV. G. STEEPHEN |

| Attingal | Communist Party of India (Marxist) | O.S AMBIKA |

| Azhikode | Communist Party of India (Marxist) | K. V. SUMESH |

| Balusseri | Indian National Congress | V.T. SOORAJ |

| Beypore | Communist Party of India (Marxist) | P.A MOHAMED RIYAS |

| Chadayamangalam | Indian National Congress | M. M. NASEER |

| Chalakkudy | Indian National Congress | SANEESH KUMAR JOSEPH |

| Changanassery | Kerala Congress | VINU JOB KUZHIMANNIL |

| Chathannur | Bharatiya Janata Party | B.B. GOPAKUMAR |

| Chavara | Revolutionary Socialist Party | SHIBU BABY JOHN |

| Chelakkara | Communist Party of India (Marxist) | U R PRADEEP |

| Chengannur | Communist Party of India (Marxist) | SAJI CHERIAN |

| Cherthala | Communist Party of India | P. PRASAD |

| Chirayinkeezhu | Indian National Congress | RAMYA HARIDAS |

| Chittur | Indian National Congress | ADV. SUMESH ACHUTHAN |

| Devikulam | Indian National Congress | F. RAJA |

| Dharmadam | Communist Party of India (Marxist) | PINARAYI VIJAYAN |

| Elathur | Indian National Congress | ADV. VIDYA BALAKRISHNAN |

| Eranad | Indian Union Muslim League | P.K. BASHEER |

| Ernakulam | Indian National Congress | T.J VINOD |

| Eravipuram | Revolutionary Socialist Party | ADV. VISHNU MOHAN |

| Ettumanoor | Indian National Congress | NATTAKOM SURESH |

| Guruvayoor | Communist Party of India (Marxist) | N. K. AKBAR |

| Haripad | Indian National Congress | RAMESH CHENNITHALA |

| Idukki | Indian National Congress | ROY K PAULOSE |

| Irikkur | Indian National Congress | ADV. SAJEEV JOSEPH |

| Irinjalakkuda | Kerala Congress | ADV. THOMAS UNNIYADAN |

| Kaduthuruthy | Kerala Congress | ADV. MONS JOSEPH |

| Kaipamangalam | Communist Party of India | K.K. VALSARAJ |

| Kalamassery | Indian Union Muslim League | ADV. V E ABDUL GAFOOR |

| Kalliasseri | Communist Party of India (Marxist) | M. VIJIN |

| Kalpetta | Indian National Congress | ADV. T SIDDIQUE |

| Kanhangad | Communist Party of India | ADV. GOVINDAN PALLIKAPPIL |

| Kanjirappally | Indian National Congress | RONY K BABY |

| Kannur | Indian National Congress | ADV. T.O. MOHANAN |

| Karunagappally | Indian National Congress | C.R. MAHESH |

| Kasaragod | Indian Union Muslim League | KALLATRA MAHIN |

| Kattakkada | Indian National Congress | M. R. BAIJU |

| Kayamkulam | Indian National Congress | ADV. M. LIJU |

| Kazhakkoottam | Bharatiya Janata Party | V. MURALEEDHARAN |

| Kochi | Indian National Congress | MOHAMMED SHIYAS |

| Kodungallur | Indian National Congress | ADV. O J JANEESH |

| Koduvally | Indian Union Muslim League | P K FIROS |

| Kollam | Indian National Congress | ADV. BINDHU KRISHNA |

| Kondotty | Indian Union Muslim League | T.P. ASHRAF ALI |

| Kongad | Indian National Congress | THULASI TEACHER |

| Konni | Communist Party of India (Marxist) | ADV K U JENISH KUMAR |

| Kothamangalam | Kerala Congress | SHIBU THECKUMPURAM |

| Kottakkal | Indian Union Muslim League | PROF. ABID HUSSAIN THANGAL |

| Kottarakkara | Communist Party of India (Marxist) | K.N. BALAGOPAL |

| Kottayam | Indian National Congress | THIRUVANCHOOR RADHAKRISHNAN |

| Kovalam | Indian National Congress | ADV. M. VINCENT |

| Kozhikode North | Indian National Congress | ADV. K JAYANTH |

| Kozhikode South | Indian Union Muslim League | ADV. FYZAL BABU |

| Kundara | Indian National Congress | P. C. VISHNUNADH |

| Kunnamangalam | Indian Union Muslim League | M.A. RAZAK MASTER |

| Kunnamkulam | Communist Party of India (Marxist) | A C MOIDEEN |

| Kunnathunad | Indian National Congress | V. P. SAJEENDRAN |

| Kunnathur | Revolutionary Socialist Party | ULLAS KOVUR |

| Kuthuparamba | Rashtriya Janata Dal | P K PRAVEEN |

| Kuttanad | Kerala Congress | REJI CHERIYAN |

| Kuttiadi | Indian Union Muslim League | PARAKKAL ABDULLA |

| Malampuzha | Communist Party of India (Marxist) | A PRABHAKARAN |

| Malappuram | Indian Union Muslim League | P.K KUNHALIKUTTY |

| Manalur | Communist Party of India (Marxist) | PROF C RAVINDRANATH |

| Mananthavady | Indian National Congress | USHA VIJAYAN |

| Manjeri | Indian Union Muslim League | ADV. M. RAHMATHULLA |

| Manjeshwar | Indian Union Muslim League | A K M ASHRAF |

| Mankada | Indian Union Muslim League | MANJALAMKUZHI ALI |

| Mannarkad | Indian Union Muslim League | ADV. N. SAMSUDHEEN |

| Mattannur | Communist Party of India (Marxist) | V K SANOJ |

| Mavelikara | Communist Party of India (Marxist) | M.S. ARUN KUMAR |

| Muvattupuzha | Indian National Congress | DR. MATHEW KUZHALNADAN |

| Nadapuram | Indian National Congress | K.M. ABHIJITH |

| Nattika | Communist Party of India | GEETHA GOPI |

| Nedumangad | Communist Party of India | G R ANIL |

| Nemom | Bharatiya Janata Party | RAJEEV CHANDRASEKHAR |

| Nenmara | Communist Party of India (Marxist) | K PREMAN |

| Neyyattinkara | Indian National Congress | N. SHAKTHAN |

| Nilambur | Indian National Congress | ARYADAN SHOUKATH |

| Ollur | Communist Party of India | K RAJAN |

| Ottapalam | Communist Party of India (Marxist) | ADV. K. PREMKUMAR |

| Pala | Independent | MANI C KAPPEN |

| Palakkad | Indian National Congress | RAMESH PISHARODY |

| Parassala | Communist Party of India (Marxist) | C K HAREENDRAN |

| Paravur | Indian National Congress | ADV. V.D. SATHEESAN |

| Pathanapuram | Indian National Congress | JYOTHI KUMAR CHAMAKKALA |

| Pattambi | Communist Party of India | MUHAMMED MUHASSIN |

| Payyannur | Independent | V. KUNHIKRISHNAN |

| Peerumade | Indian National Congress | ADV. CYRIAC THOMAS |

| Perambra | Indian Union Muslim League | ADV. FATHIMA THAHILIYA |

| Peravoor | Indian National Congress | ADV. SUNNY JOSEPH |

| Perinthalmanna | Indian Union Muslim League | NAJEEB KANTHAPURAM |

| Perumbavoor | Indian National Congress | MANOJ MOOTHEDAN |

| Piravom | Kerala Congress (Jacob) | ANOOP JACOB |

| Ponnani | Indian National Congress | K.P NOUSHAD ALI |

| Poonjar | Indian National Congress | ADV. SEBASTIAN M.J |

| Punalur | Communist Party of India | C. AJAYAPRASAD |

| Puthukkad | Communist Party of India (Marxist) | K K RAMACHANDRAN |

| Puthuppally | Indian National Congress | ADV. CHANDY OOMMEN |

| Quilandy | Indian National Congress | ADV. K. PRAVEEN KUMAR |

| Ranni | Indian National Congress | ADV. PAZHAKULAM MADHU |

| Shornur | Communist Party of India (Marxist) | P. MAMMIKUTTY |

| Sulthanbathery | Indian National Congress | I C BALAKRISHNAN |

| Tanur | Indian Union Muslim League | P K NAVAS |

| Tarur | Communist Party of India (Marxist) | SUMOD |

| Thalassery | Communist Party of India (Marxist) | KARAYI RAJAN |

| Thavanur | Indian National Congress | ADV. V S JOY |

| Thiruvalla | Kerala Congress | ADV. VARGHESE MAMMEN |

| Thiruvambady | Indian Union Muslim League | C K KASIM |

| Thiruvananthapuram | Communist Marxist Party Kerala | C P JOHN |

| Thodupuzha | Kerala Congress | APU JOHN JOSEPH |

| Thrikkakara | Indian National Congress | UMA THOMAS |

| Thripunithura | Indian National Congress | DEEPAK JOY |

| Thrissur | Indian National Congress | RAJAN. J. PALLAN |

| Thrithala | Indian National Congress | V T BALRAM |

| Tirur | Indian Union Muslim League | KURUKKOLI MOIDEEN |

| Tirurangadi | Indian Union Muslim League | P M A SAMEER |

| Trikaripur | Indian National Congress | SANDEEP VARIERU |

| Udma | Indian National Congress | NEELAKANDAN |

| Udumbanchola | Indian National Congress | ADV. SENAPATHY VENU |

| Vadakara | Revolutionary Marxist Party of India | K K REMA |

| Vaikom | Indian National Congress | K BINIMON |

| Vallikkunnu | Indian Union Muslim League | T V IBRAHIM |

| Vamanapuram | Indian National Congress | MUHAMMED SUDHEER S A |

| Varkala | Communist Party of India (Marxist) | ADV. V JOY |

| Vattiyoorkavu | Indian National Congress | K. MURALEEDHARAN |

| Vengara | Indian Union Muslim League | K.M. SHAJI |

| Vypen | Indian National Congress | TONY CHAMMANY |

| Wadakkanchery | Communist Party of India (Marxist) | XAVIER CHITTILAPPILLY |

| Wandoor | Indian National Congress | A.P ANILKUMAR |

Vijayan holds ground in Dharmadom

Even as his party trails overall, Pinarayi Vijayan appears to be maintaining a comfortable lead in his own constituency. In Dharmadom, the Chief Minister is ahead by at least 1,500 votes, indicating a strong personal performance despite the broader trend affecting his party.

Kerala recorded a voter turnout of 79.63 per cent in this election, according to official figures. The high participation reflects strong public engagement in what has been a closely followed contest.

Before counting began, several exit polls had predicted a return to power for the UDF, which has been out of office in the state since 2016. The majority mark in the 140-member Assembly stands at 71 seats, making the current leads particularly significant as the day progresses.

The LDF, under Vijayan’s leadership, has governed Kerala for the past two terms, and the ongoing trends will determine whether that run continues or comes to an end.

  • HT News Desk
    ABOUT THE AUTHOR
    HT News Desk

    Follow the latest breaking news, major developments and agenda-setting stories from India and around the world with the newsdesk at Hindustan Times. Operating round the clock, the desk brings together experienced editors, reporters and correspondents to deliver fast, accurate and contextual reporting across subjects that influence public policy, governance, business, society and international affairs. The HT News Desk covers politics, elections, government policies, the economy, business and markets, science and technology, the environment, law and order, infrastructure, education, climate issues and geopolitics, while closely tracking developments across states, institutions and global capitals. The team also leads coverage of major breaking news events, policy announcements, court proceedings, natural disasters, public emergencies and significant international developments. Reports published by the newsdesk are based on information gathered from reporters on the ground, official statements, government agencies, court records, regulatory filings, recognised institutions and other authoritative sources. Stories undergo editorial scrutiny and verification processes to ensure accuracy, fairness and relevance, and are updated as events evolve and additional information becomes available. Whether covering a key political decision in New Delhi, an economic policy shift affecting millions, a landmark court ruling or a major global event, the HT News Desk aims to provide readers with reliable, fact-based journalism that delivers not only the latest developments but also the context and analysis needed to understand their wider implications.Read More

Follow India news real-time updates and the latest news covered on Hindustan Times, featuring today's critical updates on Sonam Wangchuk LIVE and more across India.