Bukhari, a former minister, was 75 years old when he passed away on the morning of October 2 after collapsing at his residence in Pamrote village.
In the 2014 assembly election, Imran Reza Ansari won the Pattan constituency with over 14,000 votes and became a minister in the PDP-BJP coalition government.
Tariq Hameed Karra had previously won from this constituency in 2002 as a member of the People’s Democratic Party (PDP).
Jammu and Kashmir assembly election results: Independent candidate Jugal Kishor was trailing by 1570 votes.
Assembly elections: Election Commission's early trends showed Congress leading in Haryana. But, BJP dislodged them later on.
Poll Events | Jammu and Kashmir | Haryana |
---|---|---|
Date of Issue of Gazette Notification | 05.09.2024 (Thursday) | 05.09.2024 (Thursday) |
Last date of making nominations | 12.09.2024 (Thursday) | 12.09.2024 (Thursday) |
Date for scrutiny of nominations | 13.09.2024 (Friday) | 13.09.2024 (Friday) |
Last date for the withdrawal of candidatures | 17.09.2024 (Tuesday) | 16.09.2024 (Monday) |
Date of Poll | 18.09.2024 - 25.09.2024 - 01.10.2014 | 05.10.2024 |
Date of Counting | 08.10.2024 (Tuesday) | |
(For both Jammu and Kashmir and Haryana) | ||
Date before which election shall be completed | 10.10.2024 (Thursday) |
Haryana election results: Most exit polls had predicted that the Congress would sail over the majority mark in the Haryana assembly.