PAK-U19 vs BAN-U19 Match
Commentary
12:51 PM IST Commentary will be available at the start of the match
Squad
| Players | Matches | Runs | Avg | SR | Wkts | Avg | Econ |
|---|---|---|---|---|---|---|---|
Farid Hasan | 10 | 144 | 20.57 | 68.24 | 0 | 0 | 0.0 |
Abdullah Al Muhi | 3 | 58 | 19.33 | 113.72 | 0 | 0 | 0.0 |
Ahsan Al Mumin | 3 | 234 | 117 | 100.42 | 0 | 0 | 0.0 |
Alamin Hossain | 3 | 25 | 8.33 | 86.20 | 0 | 0 | 0.0 |
Sheikh Atiqur Rahman | 2 | 1 | 0.50 | 33.33 | 3 | 28 | 4.62 |
SK Jarif Siyam | 3 | 108 | 36 | 73.97 | 1 | 48 | 3.69 |
Rakibul Hossan | 2 | 18 | 9 | 69.23 | 0 | 0 | 0.0 |
Robiul Hasan Anik | 3 | 93 | 31 | 88.57 | 4 | 20 | 5.33 |
Rubay Islam | 3 | 21 | 7 | 100 | 5 | 22.40 | 4.86 |
Shakil Khan | 1 | 5 | 5 | 41.66 | 0 | 0 | 6.50 |
Al Amin Hossen | 1 | 8 | 0 | 47.05 | 0 | 0 | 6.66 |
Kawser Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Farhan Sadik | 1 | 16 | 16 | 228.57 | 0 | 0 | 1.00 |
All Rafi | 2 | 21 | 10.50 | 60 | 2 | 21 | 2.62 |
Tafiul Alam Tamim | 3 | 4 | 0 | 50 | 13 | 7 | 3.26 |
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
PAK-U19 vs BAN-U19 Venue Details
Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Oman, Oman

Pitch-
Temperature, 26.79C, Clouds
Humidity - 62%Wind Speed 1.34 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore Complete Cricket Coverage
Match Details
Venue
Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Oman
Series
Under-19 Asia Cup, 2026
Series Period
05 Nov 2026 - 14 Nov 2026
Streaming Platform
SonyLIV
Broadcasting Platform
Sony



Live Score
Players




Farid Hasan
Abdullah Al Muhi
Ahsan Al Mumin
Alamin Hossain
Sheikh Atiqur Rahman
SK Jarif Siyam
Rakibul Hossan
Robiul Hasan Anik
Rubay Islam
Shakil Khan
Al Amin Hossen
Kawser Ahmed
Farhan Sadik
All Rafi
Tafiul Alam Tamim
PAK
SL
PS-W
ST-W
MS-W
BH-W
PAK-U19
BAN-U19
AFG-U19
IND-U19