Subscribe Now! Get features like






| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 1 | 5 | 0 | - | - | 7.20 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 6 | 22.5 | 9 | 24.67 | 15.22 | 9.72 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 18 | 0 | 0 | 0 | - | 0.00 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 18 | 64.4 | 19 | 32.21 | 20.42 | 9.46 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 0 |
SCO vs NEP T20 World Cup LIVE Score: NEP need 171 to win vs SCO

Ian Healy launches 5-minute rant after Australia exit T20 World Cup: ‘Duped us’

SA’s Albie Morkel backs Rabada despite slip-ups

Canada’s Yuvraj youngest T20 World Cup centurion

Roadhouse Blues: The nomadic life of an Indian Super Fan

Kapil, Gavaskar rise above petty politics, show grace by supporting Imran Khan

When AUS surrendered to Tendulkar – The story behind today’s quote of the day

Ishan's masterclass vs PAK dissected in review by ex-IND coach: ‘He has backing’

Team India ‘not bothered’ by Australia’s early T20 WC exit: ‘We knew it would…'

Ireland vs Zimbabwe Highlights: AUS out after washout takes ZIM to Super 8s
