Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 9 | 33 | 0 | 0 | 8.25 | 58.93 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 9 | 71 | 11 | 25.73 | 38.73 | 3.99 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 4 | 94 | 1 | 0 | 23.50 | 70.68 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 4 | 118.4 | 10 | 50.40 | 71.20 | 4.25 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 0 |
SMAT 2026: Baroda thrash Uttar Pradesh; Yash Dhull's 125 goes in vain

Extraordinary individual performances can make a difference in NZ: Morkel

I was made the scapegoat: Bancroft contradicts Cummins’ stance on Sandpapergate

Gill’s New Zealand test: Why the two-match series could be his toughest challenge yet

IPL 2027: Success breeds continuity, bottom four hold bigger auction purses

MS Dhoni, the mentor and the art of making others better

Trip down memory lane: Gambhir's impact in India's last Test series win in NZ

Boon pins his hopes on a ‘forum’ to move on from Sandpapergate ‘distraction’

India seek a Test high at Basin Reserve

Finishing up: Dhoni is finally done as a CSK player
