Subscribe Now! Get features like

| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 19 | 18 | 0 | 0 | 9.00 | 47.36 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 19 | 178.2 | 30 | 20.66 | 35.66 | 3.47 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 27 | 158 | 0 | 0 | 10.53 | - |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 27 | 1027.3 | 125 | 23.30 | 49.32 | 2.83 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 8 | 0 | 0 |
Mohsin Naqvi cornered by BCCI in Dubai; ICC offer to mediate Asia Cup trophy row

Michael Vaughan's unnecessary ‘rage bait’ for India fans during Australia tour

Pakistan in serious danger of not qualifying for LA Olympics cricket

Harmanpreet breaks silence on handing World Cup to Mithali Raj, Jhulan Goswami

India player's dig at Pakistan comes back to haunt, hit for 32 in 1 over

Australia star texted Jemimah right after India knocked them out of World Cup

Gambhir's management slammed for giving Sundar ‘only a cycle’

Sarfaraz a 'human being' verdict passed as support shown amidst constant snub

Women's World Cup 2029 expanded from eight to ten teams: ICC

‘Babar Azam had who’ question raised as comparisons with Virat Kohli shut down
