Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 50 | 97 | 0 | 0 | 7.46 | 59.51 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 50 | 343.1 | 58 | 34.09 | 35.50 | 5.76 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 13 | 0 | 6 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 30 | 184 | 0 | 0 | 5.41 | 23.50 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 30 | 750.2 | 68 | 38.53 | 66.21 | 3.49 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 10 | 0 | 7 |
'I was set, so I had to do it': Mohit Ulva on last-ball heroics vs Pakistan in U19 Asia Cup final

SA vs BAN, 1st Test Day 2: Ackerman hits century as South Africa bounce back

How Sunil Joshi’s bat became Tendulkar's super willow

Usman Khawaja kept David Warner in the dark over Sandpapergate revelations

Sandpapergate: Looking back at Australia's 2018 ball-tampering episode that's still simmering

SMAT 2026: SKY, Patidar, Mayank Yadav shine in Round 2

With 29-ball 82, Suryakumar Yadav levels up to personal challenge

SMAT: UP beat Karnataka by 16 runs, notch first win of season

Sandpapergate, Monkeygate and more: 5 biggest controversies in Australian cricket

Out and about: Against New Zealand, India's bowling was the silver lining
