Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 19 | 114 | 0 | 0 | 11.40 | 58.76 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 19 | 172.1 | 15 | 47.20 | 68.87 | 4.11 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 39 | 913 | 2 | 0 | 21.23 | - |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 39 | 1172.4 | 109 | 33.54 | 64.55 | 3.12 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 16 | 0 | 0 |
Mitchell Starc rejects Usman Khawaja’s Sandpapergate claims, stands by 2021 statement

IND vs NZ, 3rd ODI: Rain washes out Hamilton game

Cricket Australia rules out fresh investigation into 2018 ball-tampering scandal

KKR's IPL 2027 retention puzzle: Why Green, Pathirana present bigger dilemmas

Craig Ervine becomes the oldest Test double-centurion in 75 years

Like looking in a mirror: Williamson’s chat with Kohli a day before retirement

India eye series, New Zealand a win to stay alive

Warner backs Khawaja’s Sandpapergate bombshell as ‘100 per cent accurate’

India’s coaching staff split: Kotak, Morkel to join Test squad early for NZ challenge

Jasprit Bumrah and his steely will to restart
