Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 16 | 5 | 0 | 0 | 2.50 | 20.83 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 16 | 126 | 15 | 35.87 | 50.40 | 4.27 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 7 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 9 | 130 | 0 | 0 | 16.25 | - |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 9 | 394.3 | 26 | 44.04 | 91.04 | 2.90 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 9 | 0 | 0 |
Kaur’s bunch looks to make another Asian Games final with a win over Bangladesh

3 trophies, tough calls and commitment to fairness: Agarkar goes out on a high

ETPL 2026: Amsterdam Flames face Belfast Wolves in high-stakes qualifier

India men's team dealing with clothing issue ahead of Asian Games: Report

Cummins picks the toughest Indian player he faced off against: ‘Like death by…’

BCCI confident of Asia Cup trophy ‘landing’ in Mumbai after stand-off with Naqvi

Porel granted bail in rape case after spending over a month in jail: Report

Rachin Ravindra unlikely for T20Is against India, New Zealand dealt body blow

Ajit Agarkar wants to step down as chief selector, writes to BCCI

Why Abhishek Sharma is a unique outlier in T20s
